Sorry I didn't run the numbers after the Sweet Sixteen game. Let's review the best and worst of that round before we look at the post-Elite Eight leaderboard.
Florida took care of Florida Gulf Coast, but 3 of their players earned DUD status. Meanwhile, Carl Hall stuffed the stat sheet in the Shocker win over La Salle, Russ Smith continued to dominate, and Trey Burke finally woke up.
Speaking of Russ Smith, remember when Peter complained about his #1 pick, lamenting there was no home run pick like Anthony Davis on the board? Well, Smith has 123 points through the Elite Eight, and Davis had 128 through the same period last year.
And in the Elite Eight, Trey Burke done did it again, as did Carl Hall and Russ Smith and Carter-Williams.
Florida's Murphy sucked for a second straight game, and Lenzelle Smith Jr was put out of his misery. Man, that guy sucked. I had Aaron Craft last year and he sucked, and now after my Smith Jr experience I will think very hard before drafting another Thad Matta man.
So LET'S GET TO THE LEADERBOARD!!!
The Favorites:
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Game3 | Game4 | Total | |
Bobby | Anthony Drmic | Boise State | No | 46 | 0 | 0 | 0 | 0 | 46 |
Durand Scott | Miami | No | 0 | 24 | 14 | 20 | 0 | 58 | |
Scottie Wilbekin | Florida | No | 0 | 16 | 17 | 17 | 14 | 64 | |
Erik Murphy | Florida | No | 0 | 29 | 19 | 9 | 9 | 66 | |
Aaron Craft | Ohio State | No | 0 | 16 | 24 | 22 | 18 | 80 | |
Mason Plumlee | Duke | No | 0 | 31 | 17 | 23 | 27 | 98 | |
Chane Behanan | Louisville | Yes | 0 | 9 | 8 | 11 | 19 | 47 | |
Trey Burke | Michigan | Yes | 0 | 13 | 22 | 32 | 32 | 99 | |
46 | 138 | 121 | 134 | 119 | 558 | ||||
Brian G | Marcus Smart | Oklahoma State | No | 0 | 27 | 0 | 0 | 0 | 27 |
C.J. Leslie | North Carolina State | No | 0 | 40.5 | 0 | 0 | 0 | 40.5 | |
Allen Crabbe | California | No | 0 | 47 | 17.5 | 0 | 0 | 64.5 | |
P.J. Hairston | North Carolina | No | 0 | 51.5 | 40.5 | 0 | 0 | 92 | |
Deshaun Thomas | Ohio State | No | 0 | 29 | 26 | 19 | 26 | 100 | |
Brandon Triche | Syracuse | Yes | 0 | 27 | 13 | 14 | 17 | 71 | |
Tim Hardaway Jr. | Michigan | Yes | 0 | 26 | 19 | 18 | 16 | 79 | |
C.J. Fair | Syracuse | Yes | 0 | 17 | 25 | 18 | 22 | 82 | |
0 | 265 | 141 | 69 | 81 | 556 |
Bobby needs Michigan to beat 'Cuse despite a bad game from Hardaway Jr. Or maybe he needs one or more of Brian G's men to break their legs in a really horrific fashion.
The Long Shots:
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Game3 | Game4 | Total | |
Chris | Mike Muscala | Bucknell | No | 0 | 28 | 0 | 0 | 0 | 28 |
Perry Ellis | Kansas | No | 0 | 17 | 5 | 15 | 0 | 37 | |
Keith Appling | Michigan State | No | 0 | 22 | 3 | 14 | 0 | 39 | |
Marshall Henderson | Mississippi | No | 0 | 34.5 | 38 | 0 | 0 | 72.5 | |
Travis Releford | Kansas | No | 0 | 15 | 31 | 27 | 0 | 73 | |
Murphy Holloway | Mississippi | No | 0 | 36 | 42 | 0 | 0 | 78 | |
Khalif Wyatt | Temple | No | 0 | 60.5 | 51 | 0 | 0 | 111.5 | |
Gorgui Dieng | Louisville | Yes | 0 | 15 | 16 | 25 | 31 | 87 | |
0 | 228 | 186 | 81 | 31 | 526 | ||||
Gavin | Elijah Johnson | Kansas | No | 0 | 7 | 12 | 14 | 0 | 33 |
Kevin Young | Kansas | No | 0 | 14 | 15 | 19 | 0 | 48 | |
Dwayne Evans | Saint Louis | No | 0 | 31 | 23 | 0 | 0 | 54 | |
Colton Iverson | Colorado State | No | 0 | 27.5 | 28 | 0 | 0 | 55.5 | |
Ryan Kelly | Duke | No | 0 | 17 | 8 | 21 | 10 | 56 | |
Kelly Olynyk | Gonzaga | No | 0 | 30 | 35 | 0 | 0 | 65 | |
Shane Larkin | Miami | No | 0 | 23 | 22 | 22 | 0 | 67 | |
Carl Hall | Wichita State | Yes | 0 | 23.5 | 22.5 | 39 | 27.5 | 112.5 | |
0 | 173 | 165.5 | 115 | 37.5 | 491 |
Do I think that Carl Hall will have back-to-back 50-point games against Louisville and Syracuse/Michigan? I do not. But it's possible, I guess. Just like it's possible for Dieng to block a million shots against the diminutive Shockers.
The Suckiest Bunch of Sucks That Ever Sucked:
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Game3 | Game4 | Total | |
Dan | Nate Wolters | South Dakota State | No | 0 | 30 | 0 | 0 | 0 | 30 |
Ian Clark | Belmont | No | 0 | 35 | 0 | 0 | 0 | 35 | |
Lenzelle Smith, Jr. | Ohio State | No | 0 | 15 | 8 | 18 | 9 | 50 | |
Cody Zeller | Indiana | No | 0 | 14 | 17 | 22 | 0 | 53 | |
Patric Young | Florida | No | 0 | 27 | 12 | 12 | 15 | 66 | |
Matthew Dellavedova | Saint Mary's | No | 47.5 | 25.5 | 0 | 0 | 0 | 73 | |
Seth Curry | Duke | No | 0 | 34 | 21 | 32 | 14 | 101 | |
Peyton Siva | Louisville | Yes | 0 | 17 | 18 | 7 | 24 | 66 | |
47.5 | 197.5 | 76 | 91 | 62 | 474 | ||||
Peter | Angel Rodriguez | Kansas State | No | 0 | 6 | 0 | 0 | 0 | 6 |
Kenny Kadji | Miami | No | 0 | 11 | 18 | 13 | 0 | 42 | |
Marcos Knight | Middle Tennessee | No | 42 | 0 | 0 | 0 | 0 | 42 | |
Kenny Boynton | Florida | No | 0 | 13 | 7 | 12 | 15 | 47 | |
Will Clyburn | Iowa State | No | 0 | 17 | 31.5 | 0 | 0 | 48.5 | |
Quinn Cook | Duke | No | 0 | 18 | 17 | 1 | 21 | 57 | |
Mike Rosario | Florida | No | 0 | 10 | 30 | 22 | 8 | 70 | |
Russ Smith | Louisville | Yes | 0 | 30 | 33 | 34 | 26 | 123 | |
42 | 105 | 136.5 | 82 | 70 | 435.5 | ||||
James | Treveon Graham | VCU | No | 0 | 8 | 13 | 0 | 0 | 21 |
Otto Porter Jr. | Georgetown | No | 0 | 27 | 0 | 0 | 0 | 27 | |
Elias Harris | Gonzaga | No | 0 | 13 | 20 | 0 | 0 | 33 | |
Richard Howell | North Carolina State | No | 0 | 41.5 | 0 | 0 | 0 | 41.5 | |
Reggie Bullock | North Carolina | No | 0 | 31.5 | 16.5 | 0 | 0 | 48 | |
Christian Watford | Indiana | No | 0 | 17 | 21 | 17 | 0 | 55 | |
James Southerland | Syracuse | Yes | 0 | 14 | 27 | 15 | 21 | 77 | |
Michael Carter-Williams | Syracuse | Yes | 0 | 22 | 13 | 34 | 31 | 100 | |
0 | 174 | 110.5 | 66 | 52 | 402.5 | ||||
Brian R | Steven Pledger | Oklahoma | No | 0 | 7.5 | 0 | 0 | 0 | 7.5 |
Adonis Thomas | Memphis | No | 0 | 14 | 8 | 0 | 0 | 22 | |
Sean Kilpatrick | Cincinnati | No | 0 | 35.5 | 0 | 0 | 0 | 35.5 | |
Ben McLemore | Kansas | No | 0 | 16 | 7 | 23 | 0 | 46 | |
Solomon Hill | Arizona | No | 0 | 12 | 24 | 21 | 0 | 57 | |
James Michael McAdoo | North Carolina | No | 0 | 32.5 | 31 | 0 | 0 | 63.5 | |
E.J. Singler | Oregon | No | 0 | 21.5 | 23.5 | 35 | 0 | 80 | |
Derrick Nix | Michigan State | No | 0 | 39 | 24 | 19 | 0 | 82 | |
0 | 178 | 117.5 | 98 | 0 | 393.5 | ||||
Shawn | Le'Bryan Nash | Oklahoma State | No | 0 | 13 | 0 | 0 | 0 | 13 |
Andre Roberson | Colorado | No | 0 | 31 | 0 | 0 | 0 | 31 | |
Alex Kirk | New Mexico | No | 0 | 33 | 0 | 0 | 0 | 33 | |
Juvonte Reddic | VCU | No | 0 | 29 | 19 | 0 | 0 | 48 | |
Trevor Mbakwe | Minnesota | No | 0 | 32.5 | 24 | 0 | 0 | 56.5 | |
Victor Oladipo | Indiana | No | 0 | 20 | 24 | 17 | 0 | 61 | |
Adreian Payne | Michigan State | No | 0 | 8 | 28 | 26 | 0 | 62 | |
Vander Blue | Marquette | No | 0 | 19 | 31 | 17 | 18 | 85 | |
0 | 185.5 | 126 | 60 | 18 | 389.5 | ||||
Alex | Rodney McGruder | Kansas State | No | 0 | 23 | 0 | 0 | 0 | 23 |
Shabazz Muhammad | UCLA | No | 0 | 24 | 0 | 0 | 0 | 24 | |
Anthony Bennett | UNLV | No | 0 | 28 | 0 | 0 | 0 | 28 | |
Rotnei Clarke | Butler | No | 0 | 20 | 26 | 0 | 0 | 46 | |
Romero Osby | Oklahoma | No | 0 | 48.5 | 0 | 0 | 0 | 48.5 | |
Doug McDermott | Creighton | No | 0 | 34 | 27 | 0 | 0 | 61 | |
Jamaal Franklin | San Diego State | No | 0 | 34 | 34 | 0 | 0 | 68 | |
Jeff Withey | Kansas | No | 0 | 28 | 34 | 27 | 0 | 89 | |
0 | 239.5 | 121 | 27 | 0 | 387.5 |
James still has 2 Syracuse players, but won't be able to make up the difference with the leaders - Gonzaga and Georgetown made sure of that. Shawn had some solid players, but no star performances. First round picks Zeller and McLemore sucked it up for Dan and Brian R. Alex was decimated in the round of 64.
PJ Hairston is still probably the best late pick of the draft. Vander Blue ended up solid, too. Carl Hall obviously earned his keep as a 6th-round pick.
Histogram!