TOP SEVEN STUDS - ROUND OF 32
OWNER | ROUND | SELECTION | PLAYER | TEAM | SEED | GAME2_SCORE | |
---|---|---|---|---|---|---|---|
1 | Bob | 4 | 35 | Angel Delgado | Seton Hall | 8 | 75.5 |
2 | James | 2 | 19 | Kelan Martin | Butler | 10 | 52.5 |
3 | James | 3 | 22 | Jevon Carter | West Virginia | 5 | 41.0 |
4 | Stu | 8 | 77 | Shai Gilgeous-Alexander | Kentucky | 5 | 38.0 |
5 | James | 5 | 42 | Kamar Baldwin | Butler | 10 | 35.0 |
6 | Stu | 2 | 17 | Malik Newman | Kansas | 1 | 34.0 |
7 | Jake | 8 | 76 | Zhaire Smith | Texas Tech | 3 | 34.0 |
Indeed, perhaps Xavier can lay the blame on Bluiett, who dudded instead of studded. Luke's Michigan State goon leaves the tournament with a total score of 11. Granted, he was Luke's final selection, but that shit suuuuuuuuuuuuuuuuuuuucks! That's as many as the next worst drafted guy scored in one game (Jake and Arizona's Trier). The worst drafted player was Gav and Virginia's Devon Hall.
TOP SEVEN DUDS - ROUND OF 32
OWNER | ROUND | SELECTION | PLAYER | TEAM | SEED | GAME2_SCORE | |
---|---|---|---|---|---|---|---|
1 | Gavin | 2 | 18 | Trevon Bluiett | Xavier | 1 | 7 |
2 | Brian | 5 | 41 | Kenny Williams | UNC | 2 | 9 |
3 | Stu | 6 | 57 | Daxter Miles Jr. | West Virginia | 5 | 9 |
4 | Luke | 8 | 73 | Matt McQuaid | Michigan State | 3 | 9 |
5 | Shawn | 7 | 67 | Jaren Jackson Jr. | Michigan State | 3 | 10 |
6 | Luke | 7 | 68 | Kevin Knox | Kentucky | 5 | 11 |
7 | Dan | 5 | 50 | Killian Tillie | Gonzaga | 4 | 12 |
As you saw above, James got two spectacular games out of his Butler duo, but they are now gone, and he's down to two men: KU's Graham and WVU's Carter. He could get two more games out of them, or he could get seven more.
Stu and Bob are his primary challengers. Bob technically has 6 active players left, but one of them (Purdue's Haas) has a fractured elbow and can't be expected to earn him any more points. He's got two of Nova's players, his top pick of a tall Duke guy, a Michigan guard, and a Clemson guard.
Stu has 5 players left, and all of their bones are good. Stu can nearly match Graham's output with Newman's, who has scored 50 to Graham's 58. He's also got WVU's Miles, who is not keeping pace with Carter's total but you know, he exists on the same team! He's got Kentucky's leading scorer, and we know Kentucky is the highest seed left in its bracket. He's got Texas Tech's Evans. Oh, and he's got Nova's Brunson, who is very good.
No comments:
Post a Comment