TOP SEVEN STUDS, ROUND OF 16
OWNER | ROUND | SELECTION | PLAYER | TEAM | SEED | GAME3_SCORE | |
---|---|---|---|---|---|---|---|
1 | Luke | 4 | 33 | Muhammad-Ali Abdur-Rahkman | Michigan | 3 | 36 |
2 | Gavin | 4 | 38 | Tyus Battle | Syracuse | 11 | 36 |
3 | Chris | 1 | 9 | Carsen Edwards | Purdue | 2 | 33 |
4 | Shawn | 2 | 14 | Omari Spellman | Villanova | 1 | 32 |
5 | Brian | 1 | 1 | Marvin Bagley III | Duke | 2 | 30 |
6 | Stu | 1 | 4 | Jalen Brunson | Villanova | 1 | 30 |
7 | Bob | 1 | 6 | Wendell Carter Jr | Duke | 2 | 27 |
Meanwhile, as Shawn emailed earlier this week, what a huge disappointment to draft a Loyola player, see that team advance to the Elite Eight, and have jack shit to show for it. Ingram is among the top 7 duds, and his total score through 3 games is 55.5, which is the same number Trae Young earned in a single game. As Bob chases the leaders, he is disheartened to see both of his Nova guards on the dud list:
TOP SEVEN DUDS, ROUND OF 16
OWNER | ROUND | SELECTION | PLAYER | TEAM | SEED | GAME3_SCORE | |
---|---|---|---|---|---|---|---|
1 | Gavin | 7 | 63 | Trevon Duval | Duke | 2 | 5.0 |
2 | Shawn | 5 | 47 | Dakota Mathias | Purdue | 2 | 6.0 |
3 | Shawn | 8 | 74 | Donte Ingram | Loyola | 11 | 6.5 |
4 | Brian | 8 | 80 | Jarrett Culver | Texas Tech | 3 | 8.0 |
5 | Bob | 2 | 15 | Donte DiVincenzo | Villanova | 1 | 9.0 |
6 | Luke | 2 | 13 | Sviatoslav Mykhailiuk | Kansas | 1 | 12.0 |
7 | Bob | 7 | 66 | Phil Booth | Villanova | 1 | 16.0 |
As we enter the Elite Eight, James' lead has narrowed. He lost Jevon Carter and Devonte Graham is the only man standing.
A closer look at the three men fighting for victory:
Thanks to Kentucky's choke job, Stu's only unique player left is Evans from Texas Tech - that likely leaves him with a narrow path to victory via Tech heroics. Anything Brunson does will likely be mitigated by Bob's two Nova players.
A KU loss benefits Bob most, since he has a Duke player. Bob is the only leader left fucking with the left side of the bracket, with Michigan. It's kind of remarkable he could still win, given his flameout pick of an Arizona guy and the injury to the Purdue giant.
James is rooting for KU, Florida State, and a low-scoring Texas Tech victory.
No comments:
Post a Comment