Loyola lost to Michigan. Wagner went off for the Wolverines, vaulting Brian into 5th place, just like he planned all along. But did you know that Wagner has been outscored by his teammate Matthews in this tourney, and Bob owns that dude?
Meanwhile, KU was blown out by Villanova, who set a Final Four record with 18 made threes. Stu got 25 from Brunson, and 29 from Newman in a losing effort. Bob got 26 from DiVincenzo, and 17 from Booth. James' final 28 points of the tourney came courtesy of his last remaining player, Graham.
TOP SEVEN STUDS, FINAL FOUR
OWNER | ROUND | SELECTION | PLAYER | TEAM | SEED | GAME5_SCORE | |
---|---|---|---|---|---|---|---|
1 | Brian | 3 | 21 | Moritz Wagner | Michigan | 3 | 41 |
2 | Shawn | 2 | 14 | Omari Spellman | Villanova | 1 | 29 |
3 | Stu | 2 | 17 | Malik Newman | Kansas | 1 | 29 |
4 | James | 1 | 2 | Devonte' Graham | Kansas | 1 | 28 |
5 | Bob | 2 | 15 | Donte DiVincenzo | Villanova | 1 | 26 |
6 | Bob | 6 | 55 | Charles Matthews | Michigan | 3 | 26 |
7 | Stu | 1 | 4 | Jalen Brunson | Villanova | 1 | 25 |
TOP SEVEN DUDS, FINAL FOUR
OWNER | ROUND | SELECTION | PLAYER | TEAM | SEED | GAME5_SCORE | |
---|---|---|---|---|---|---|---|
1 | Chris | 6 | 52 | Lagerald Vick | Kansas | 1 | 11.0 |
2 | Chris | 2 | 12 | Udoka Azubuike | Kansas | 1 | 13.0 |
3 | Luke | 2 | 13 | Sviatoslav Mykhailiuk | Kansas | 1 | 15.0 |
4 | Luke | 4 | 33 | Muhammad-Ali Abdur-Rahkman | Michigan | 3 | 15.0 |
5 | Bob | 7 | 66 | Phil Booth | Villanova | 1 | 17.0 |
6 | Shawn | 8 | 74 | Donte Ingram | Loyola | 11 | 17.5 |
7 | Gavin | 1 | 3 | Mikal Bridges | Villanova | 1 | 18.0 |
Folks, Bob Michigan man and two Villanova Wildmen scored 69 combined points on Saturday. Nice! He needs them to score more than that tonight, and for Brunson to be held scoreless, to beat Stu.
No comments:
Post a Comment