Wednesday, April 04, 2018

March Madness Fantasy 2018 - Championship Game

After an interesting 10 minutes, Michigan started missing shots and Villanova started making shots. Nova was carried by Bob's DiVincenzo, one of the finest basketball products the state of Delaware has ever given the world. Unfortunately, Bob could not coax a similar performance out of his Michigan player, and therefore Stu is our champion.


ALL OWNED PLAYERS' CHAMPIONSHIP GAME STATS

OWNER ROUND SELECTION PLAYER TEAM SEED GAME6_SCORE
1 Bob 2 15 Donte DiVincenzo Villanova 1 37
2 Luke 4 33 Muhammad-Ali Abdur-Rahkman Michigan 3 24
3 Gavin 1 3 Mikal Bridges Villanova 1 23
4 Brian 3 21 Moritz Wagner Michigan 3 20
5 Shawn 2 14 Omari Spellman Villanova 1 18
6 Stu 1 4 Jalen Brunson Villanova 1 13
7 Bob 6 55 Charles Matthews Michigan 3 10
8 Bob 7 66 Phil Booth Villanova 1 5




OWNER TOTAL ACTIVE_PLAYERS
1 Stu 668.0 1
2 Bob 636.5 3
3 James 612.5 0
4 Gavin 499.5 1
5 Brian 495.5 1
6 Chris 475.0 0
7 Shawn 455.0 1
8 Luke 426.5 1
9 Dan 366.0 0
10 Jake 349.0 0


Here is all of the owned players in a scatterplot.



Here's a similar scatterplot, but this one shows every player who played any minutes, instead of only owned players.




Shawn's Loyola guy only had roughly as many points as James' 16-seed guy who played in the play-in game and against Villanova. Two games versus five games. That's gotta sting! Still, not bad for a couple of last-round picks. Also, let us never, ever forget that I drafted two great guys for Stu when he had to leave to take care of his newborn, and therefore I basically am this year's co-champion.


LATE-ROUND DRAFT DANDIES

OWNER ROUND SELECTION PLAYER TEAM TOTAL_SCORE TOTAL_GAMES SCORE_PER_GAME
1 Shawn 8 74 Donte Ingram Loyola 103 5 20.6
2 James 8 79 Demontrae Jefferson Texas Southern 101 2 50.5
3 Stu 8 77 Shai Gilgeous-Alexander Kentucky 95 3 31.7
4 Jake 8 76 Zhaire Smith Texas Tech 91 4 22.8
5 Bob 7 66 Phil Booth Villanova 75 6 12.5
6 Gavin 7 63 Trevon Duval Duke 72 4 18.0
7 Luke 7 68 Kevin Knox Kentucky 61 3 20.3
8 Stu 7 64 J.P. Macura Xavier 60 2 30.0
9 Bob 6 55 Charles Matthews Michigan 132 6 22.0
10 Chris 6 52 Lagerald Vick Kansas 85 5 17.0


No players, owned or not owned, set any scoring records this year. Here's the record book:

239.5 Julius Randle Kentucky 2014 (1.5x bonus)
193.5 Jarnell Stokes Tennessee 2014 (1.5x bonus)
196 Frank Kaminsky Wisconsin 2015
196 Kemba Walker, Connecticut 2011
194 Anthony Davis, Kentucky 2012
190 Cleanthony Early, Wichita St 2013 (1.5x bonus) 


Here's the table of all this year's players. Did you know that a Syracuse guy was the top scorer, and K-State's Xavier Sneed was the third-highest scorer? Whoa! No one owned 4 of the top 10 scorers. What a bunch of dopes!


(Some players are showing a score per game of "Inf" for infinity, due to something odd going on with the stats Gav pulled. Who cares, though!)

OWNER ROUND SELECTION PLAYER TEAM TOTAL_SCORE TOTAL_GAMES SCORE_PER_GAME
1 None 0.00 0.00 Oshae Brissett Syracuse 169.00 4 42.20
2 Stu 2.00 17.00 Malik Newman Kansas 147.00 5 29.40
3 None 0.00 0.00 Xavier Sneed Kansas State 139.00 4 34.80
4 Brian 3.00 21.00 Moritz Wagner Michigan 136.00 6 22.70
5 Bob 2.00 15.00 Donte DiVincenzo Villanova 135.00 6 22.50
6 Stu 1.00 4.00 Jalen Brunson Villanova 133.00 6 22.20
7 Bob 6.00 55.00 Charles Matthews Michigan 132.00 6 22.00
8 None 0.00 0.00 Trent Forrest Florida State 130.50 4 32.60
9 None 0.00 0.00 Marques Townes Loyola 130.50 5 26.10
10 James 1.00 2.00 Devonte' Graham Kansas 130.00 5 26.00
11 Gavin 1.00 3.00 Mikal Bridges Villanova 129.00 6 21.50
12 Shawn 2.00 14.00 Omari Spellman Villanova 129.00 6 21.50
13 None 0.00 0.00 Barry Brown Kansas State 128.00 4 32.00
14 None 0.00 0.00 Clayton Custer Loyola 126.00 5 25.20
15 Luke 4.00 33.00 Muhammad-Ali Abdur-Rahkman Michigan 123.00 6 20.50
16 None 0.00 0.00 Cameron Krutwig Loyola 123.00 5 24.60
17 None 0.00 0.00 Ben Richardson Loyola 121.50 5 24.30
18 None 0.00 0.00 Eric Paschall Villanova 118.00 6 19.70
19 Brian 1.00 1.00 Marvin Bagley III Duke 115.00 4 28.80
20 Bob 4.00 35.00 Angel Delgado Seton Hall 113.50 2 56.80
21 Gavin 4.00 38.00 Tyus Battle Syracuse 110.00 4 27.50
22 None 0.00 0.00 Braian Angola Florida State 108.50 4 27.10
23 None 0.00 0.00 Wes Clark Buffalo 107.50 2 53.80
24 None 0.00 0.00 Aundre Jackson Loyola 106.50 5 21.30
25 James 3.00 22.00 Jevon Carter West Virginia 104.00 3 34.70
26 James 2.00 19.00 Kelan Martin Butler 103.00 2 51.50
27 Shawn 8.00 74.00 Donte Ingram Loyola 103.00 5 20.60
28 None 0.00 0.00 Frank Howard Syracuse 103.00 4 25.80
29 James 8.00 79.00 Demontrae Jefferson Texas Southern 101.00 2 50.50
30 None 0.00 0.00 Kamau Stokes Kansas State 99.00 4 24.80
31 None 0.00 0.00 Phil Cofer Florida State 98.00 4 24.50
32 None 0.00 0.00 Gabe DeVoe Clemson 96.00 3 32.00
33 None 0.00 0.00 Marek Dolezaj Syracuse 95.50 4 23.90
34 Stu 8.00 77.00 Shai Gilgeous-Alexander Kentucky 95.00 3 31.70
35 Luke 2.00 13.00 Sviatoslav Mykhailiuk Kansas 94.00 5 18.80
36 None 0.00 0.00 Cody Martin Nevada 93.00 3 31.00
37 None 0.00 0.00 Khadeen Carrington Seton Hall 93.00 2 46.50
38 James 5.00 42.00 Kamar Baldwin Butler 92.50 1 92.50
39 None 0.00 0.00 Mfiondu Kabengele Florida State 92.50 4 23.10
40 Dan 1.00 10.00 Grayson Allen Duke 91.00 4 22.80
41 Jake 8.00 76.00 Zhaire Smith Texas Tech 91.00 4 22.80
42 Stu 4.00 37.00 Keenan Evans Texas Tech 90.00 4 22.50
43 None 0.00 0.00 Tyler Davis Texas A&M 90.00 3 30.00
44 None 0.00 0.00 Zavier Simpson Michigan 87.00 6 14.50
45 None 0.00 0.00 Jairus Lyles UMBC 85.50 2 42.80
46 Chris 6.00 52.00 Lagerald Vick Kansas 85.00 5 17.00
47 None 0.00 0.00 Terance Mann Florida State 83.00 4 20.80
48 None 0.00 0.00 Ajdin Penava Marshall 82.50 2 41.20
49 None 0.00 0.00 Jon Elmore Marshall 82.00 2 41.00
50 Bob 1.00 6.00 Wendell Carter Jr Duke 81.00 4 20.20
51 Chris 2.00 12.00 Udoka Azubuike Kansas 79.00 5 15.80
52 None 0.00 0.00 Jordan Caroline Nevada 79.00 3 26.30
53 None 0.00 0.00 CJ Massinburg Buffalo 79.00 2 39.50
54 None 0.00 0.00 Zach Norvell Jr. Gonzaga 78.00 3 26.00
55 None 0.00 0.00 Caleb Martin Nevada 78.00 3 26.00
56 Gavin 5.00 43.00 Collin Sexton Alabama 77.00 2 38.50
57 None 0.00 0.00 Rob Gray Houston 77.00 2 38.50
58 None 0.00 0.00 Cartier Diarra Kansas State 77.00 4 19.20
59 None 0.00 0.00 Paschal Chukwu Syracuse 77.00 4 19.20
60 None 0.00 0.00 Courtney Stockard St Bonaventure 76.50 2 38.20
61 Bob 7.00 66.00 Phil Booth Villanova 75.00 6 12.50
62 None 0.00 0.00 Robert Williams Texas A&M 74.00 3 24.70
63 None 0.00 0.00 PJ Savoy Florida State 73.50 4 18.40
64 None 0.00 0.00 Carlik Jones Radford 73.00 2 36.50
65 Gavin 7.00 63.00 Trevon Duval Duke 72.00 4 18.00
66 None 0.00 0.00 Ed Polite Jr. Radford 70.50 2 35.20
67 None 0.00 0.00 Elijah Thomas Clemson 70.00 3 23.30
68 None 0.00 0.00 Lucas Williamson Loyola 69.50 5 13.90
69 Jake 3.00 25.00 Vincent Edwards Purdue 68.00 3 22.70
70 None 0.00 0.00 Shelton Mitchell Clemson 68.00 3 22.70
71 None 0.00 0.00 PJ Washington Kentucky 68.00 3 22.70
72 None 0.00 0.00 Trayvon Reed Texas Southern 67.50 2 33.80
73 None 0.00 0.00 Jarron Cumberland Cincinnati 67.00 2 33.50
74 None 0.00 0.00 Rui Hachimura Gonzaga 67.00 3 22.30
75 None 0.00 0.00 Terrell Miller Jr. Murray State 67.00 1 67.00
76 None 0.00 0.00 Allerik Freeman NC State 66.50 1 66.50
77 Chris 1.00 9.00 Carsen Edwards Purdue 66.00 3 22.00
78 Dan 3.00 30.00 Keita Bates-Diop OSU 66.00 2 33.00
79 Bob 5.00 46.00 Marcquise Reed Clemson 65.00 3 21.70
80 None 0.00 0.00 Myles Powell Seton Hall 63.50 2 31.80
81 None 0.00 0.00 Jeremy Harris Buffalo 63.50 2 31.80
82 Shawn 1.00 7.00 Johnathan Williams Gonzaga 63.00 3 21.00
83 None 0.00 0.00 Esa Ahmad West Virginia 63.00 3 21.00
84 None 0.00 0.00 Mike McGuirl Kansas State 63.00 4 15.80
85 None 0.00 0.00 Makol Mawien Kansas State 62.50 4 15.60
86 None 0.00 0.00 Sagaba Konate West Virginia 62.00 3 20.70
87 Luke 7.00 68.00 Kevin Knox Kentucky 61.00 3 20.30
88 Stu 7.00 64.00 J.P. Macura Xavier 60.00 2 30.00
89 None 0.00 0.00 Idris Taqqee St Bonaventure 60.00 2 30.00
90 None 0.00 0.00 Duncan Robinson Michigan 59.00 6 9.80
91 None 0.00 0.00 C.J. Burks Marshall 59.00 2 29.50
92 Jake 2.00 16.00 Miles Bridges Michigan State 58.00 2 29.00
93 Dan 6.00 51.00 Josh Perkins Gonzaga 56.00 3 18.70
94 Chris 3.00 29.00 Trae Young Oklahoma 55.50 1 55.50
95 None 0.00 0.00 Admon Gilder Texas A&M 55.00 3 18.30
96 None 0.00 0.00 DJ Hogg Texas A&M 55.00 3 18.30
97 None 0.00 0.00 E.C. Matthews URI 55.00 2 27.50
98 None 0.00 0.00 Donte Clark Texas Southern 55.00 2 27.50
99 None 0.00 0.00 C.J. Jackson OSU 54.00 2 27.00
100 None 0.00 0.00 Kam Williams OSU 54.00 2 27.00
101 None 0.00 0.00 Josh Hall Nevada 54.00 3 18.00
102 Brian 4.00 40.00 Desi Rodriguez Seton Hall 53.50 2 26.80
103 None 0.00 0.00 Zach Smith Texas Tech 53.00 4 13.20
104 None 0.00 0.00 Hamidou Diallo Kentucky 53.00 3 17.70
105 None 0.00 0.00 Derrick Bruce Texas Southern 53.00 2 26.50
106 None 0.00 0.00 Arkel Lamar UMBC 53.00 2 26.50
107 Brian 2.00 20.00 Gary Clark Cincinnati 52.00 2 26.00
108 Stu 3.00 24.00 Theo Pinson UNC 52.00 2 26.00
109 Brian 8.00 80.00 Jarrett Culver Texas Tech 52.00 4 13.00
110 None 0.00 0.00 Kerem Kanter Xavier 52.00 2 26.00
111 None 0.00 0.00 Justin Gray Texas Tech 52.00 4 13.00
112 None 0.00 0.00 P.J. Thompson Purdue 51.00 3 17.00
113 None 0.00 0.00 Donald Hicks Radford 50.50 2 25.20
114 None 0.00 0.00 Kerwin Roach II Texas 50.00 1 50.00
115 Chris 8.00 72.00 Zach Thomas Bucknell 49.50 1 49.50
116 Gavin 8.00 78.00 Alpha Diallo Providence 49.50 1 49.50
117 None 0.00 0.00 Matt Mobley St Bonaventure 49.50 2 24.80
118 None 0.00 0.00 Jalen Hudson Florida 49.00 2 24.50
119 None 0.00 0.00 Torin Dorn NC State 49.00 1 49.00
120 Luke 5.00 48.00 Mohamed Bamba Texas 48.00 1 48.00
121 None 0.00 0.00 Silvio De Sousa Kansas 48.00 5 9.60
122 None 0.00 0.00 Jemerrio Jones New Mexico St 47.50 1 47.50
123 Chris 4.00 32.00 Mike Daum South Dakota St 47.00 1 47.00
124 Chris 5.00 49.00 Zach Lofton New Mexico St 47.00 1 47.00
125 Stu 6.00 57.00 Daxter Miles Jr. West Virginia 47.00 3 15.70
126 None 0.00 0.00 LaDarien Griffin St Bonaventure 47.00 2 23.50
127 None 0.00 0.00 Dazon Ingram Alabama 46.50 2 23.20
128 None 0.00 0.00 Sean McDermott Butler 46.50 2 23.20
129 Dan 2.00 11.00 Joel Berry II UNC 46.00 2 23.00
130 Chris 7.00 69.00 Admiral Schofield Tennessee 46.00 2 23.00
131 None 0.00 0.00 Devin Davis Houston 46.00 2 23.00
132 None 0.00 0.00 Justin Robinson Virginia Tech 46.00 1 46.00
133 None 0.00 0.00 Ismael Sanogo Seton Hall 45.50 2 22.80
134 None 0.00 0.00 Jarrell Brantley Charleston 45.50 1 45.50
135 Jake 1.00 5.00 Luke Maye UNC 45.00 2 22.50
136 Shawn 4.00 34.00 Jacob Evans Cincinnati 45.00 2 22.50
137 None 0.00 0.00 Tyler Wideman Butler 45.00 2 22.50
138 None 0.00 0.00 Raasean Davis NC Central 45.00 1 45.00
139 None 0.00 0.00 Matt Coleman Texas 44.50 1 44.50
140 Stu 5.00 44.00 Cassius Winston Michigan State 44.00 2 22.00
141 None 0.00 0.00 Kyle Washington Cincinnati 44.00 2 22.00
142 None 0.00 0.00 Wenyen Gabriel Kentucky 44.00 3 14.70
143 None 0.00 0.00 Chris Chiozza Florida 44.00 2 22.00
144 None 0.00 0.00 Jashaun Agosto LIU Brooklyn 44.00 1 44.00
145 None 0.00 0.00 Rodney Bullock Providence 43.50 1 43.50
146 None 0.00 0.00 Kendall Stephens Nevada 43.00 3 14.30
147 None 0.00 0.00 TJ Starks Texas A&M 43.00 3 14.30
148 None 0.00 0.00 K.J. Maura UMBC 43.00 2 21.50
149 None 0.00 0.00 D'Marcus Simonds Georgia State 42.50 1 42.50
150 None 0.00 0.00 Lamonte Turner Tennessee 42.00 2 21.00
151 None 0.00 0.00 Niem Stevenson Texas Tech 42.00 4 10.50
152 None 0.00 0.00 Teddy Allen West Virginia 42.00 3 14.00
153 None 0.00 0.00 Jalen McDaniels San Diego State 41.50 1 41.50
154 Dan 4.00 31.00 Grant Williams Tennessee 41.00 2 20.50
155 None 0.00 0.00 John Petty Alabama 41.00 2 20.50
156 Luke 6.00 53.00 Michael Porter Jr. Missouri 40.50 1 40.50
157 None 0.00 0.00 Jon Axel Gudmundsson Davidson 40.50 1 40.50
158 Gavin 2.00 18.00 Trevon Bluiett Xavier 40.00 2 20.00
159 None 0.00 0.00 Jae'Sean Tate OSU 40.00 2 20.00
160 None 0.00 0.00 Roland Griffin Iona 40.00 1 40.00
161 None 0.00 0.00 M.J. Walker Florida State 39.50 4 9.90
162 None 0.00 0.00 Jaylen Adams St Bonaventure 39.50 2 19.80
163 None 0.00 0.00 Nick Perkins Buffalo 39.50 2 19.80
164 Shawn 5.00 47.00 Dakota Mathias Purdue 39.00 3 13.00
165 None 0.00 0.00 Dhamir Cosby-Roundtree Villanova 39.00 6 6.50
166 None 0.00 0.00 Lamont West West Virginia 39.00 3 13.00
167 None 0.00 0.00 Egor Koulechov Florida 39.00 2 19.50
168 None 0.00 0.00 Keith Stone Florida 39.00 2 19.50
169 None 0.00 0.00 Kevon Harris SF Austin 39.00 1 39.00
170 None 0.00 0.00 Joe Sherburne UMBC 39.00 2 19.50
171 None 0.00 0.00 Jamuni McNeace Oklahoma 38.50 1 38.50
172 Brian 7.00 61.00 Ahmaad Rorie Montana 38.00 1 38.00
173 None 0.00 0.00 Jordan Poole Michigan 38.00 6 6.30
174 None 0.00 0.00 Jared Terrell URI 38.00 2 19.00
175 None 0.00 0.00 Jannson Williams Marshall 38.00 2 19.00
176 None 0.00 0.00 Kyle Allman CSU Fullerton 38.00 1 38.00
177 None 0.00 0.00 Jarrod West Marshall 37.50 2 18.80
178 None 0.00 0.00 Joshua Langford Michigan State 37.00 2 18.50
179 None 0.00 0.00 AJ Brodeur Penn 37.00 1 37.00
180 None 0.00 0.00 Mitch Ballock Creighton 36.50 1 36.50
181 None 0.00 0.00 Malik Pope San Diego State 36.50 1 36.50
182 None 0.00 0.00 Jourdan Grant UMBC 36.50 2 18.20
183 None 0.00 0.00 Cyril Langevine URI 36.00 2 18.00
184 None 0.00 0.00 Travis Fields Jr Radford 36.00 2 18.00
185 None 0.00 0.00 Stephen Brown Bucknell 35.50 1 35.50
186 Shawn 6.00 54.00 Mustapha Heron Auburn 35.00 2 17.50
187 None 0.00 0.00 Collin Gillespie Villanova 35.00 6 5.80
188 None 0.00 0.00 Horace Spencer Auburn 35.00 2 17.50
189 None 0.00 0.00 Kellan Grady Davidson 34.50 1 34.50
190 None 0.00 0.00 Michael Oguine Montana 34.50 1 34.50
191 None 0.00 0.00 TK Edogi Iona 34.50 1 34.50
192 None 0.00 0.00 Trey Kell San Diego State 34.00 1 34.00
193 None 0.00 0.00 Robert Lewis Texas Southern 34.00 2 17.00
194 None 0.00 0.00 CJ Walker Florida State 33.50 4 8.40
195 None 0.00 0.00 Dylan Osetkowski Texas 33.50 1 33.50
196 None 0.00 0.00 Kodi Justice Arizona State 33.50 1 33.50
197 None 0.00 0.00 Julian Batts LIU Brooklyn 33.50 1 33.50
198 None 0.00 0.00 Matt Haarms Purdue 33.00 3 11.00
199 None 0.00 0.00 Jon Teske Michigan 33.00 6 5.50
200 None 0.00 0.00 Chuma Okeke Auburn 33.00 2 16.50
201 None 0.00 0.00 David Skara Clemson 33.00 3 11.00
202 None 0.00 0.00 Brandon Key South Dakota St 33.00 1 33.00
203 None 0.00 0.00 Ivan Canete SF Austin 33.00 1 33.00
204 None 0.00 0.00 Rob Marberry Lipscomb 33.00 1 33.00
205 Jake 6.00 56.00 Khyri Thomas Creighton 32.50 1 32.50
206 None 0.00 0.00 Amaad Wainright Kansas State 32.50 4 8.10
207 James 6.00 59.00 Shannon Evans II Arizona State 32.00 1 32.00
208 None 0.00 0.00 Jordan Bowden Tennessee 32.00 2 16.00
209 None 0.00 0.00 Silas Melson Gonzaga 32.00 3 10.70
210 None 0.00 0.00 Galin Smith Alabama 31.50 2 15.80
211 None 0.00 0.00 Lennard Freeman NC State 31.50 1 31.50
212 None 0.00 0.00 Kyron Cartwright Providence 31.50 1 31.50
213 None 0.00 0.00 Ja Morant Murray State 31.50 1 31.50
214 Dan 7.00 70.00 Cameron Johnson UNC 31.00 2 15.50
215 None 0.00 0.00 Mitch Lightfoot Kansas 31.00 4 7.80
216 None 0.00 0.00 Jeff Dowtin URI 31.00 2 15.50
217 None 0.00 0.00 James Dickey UNCG 31.00 1 31.00
218 None 0.00 0.00 Kassius Robertson Missouri 30.50 1 30.50
219 None 0.00 0.00 Donta Hall Alabama 30.50 2 15.20
220 None 0.00 0.00 Markell Johnson NC State 30.50 1 30.50
221 None 0.00 0.00 Kristian Doolittle Oklahoma 30.50 1 30.50
222 None 0.00 0.00 Francis Alonso UNCG 30.50 1 30.50
223 Brian 5.00 41.00 Kenny Williams UNC 30.00 2 15.00
224 None 0.00 0.00 Conner Frankamp Wichita State 30.00 1 30.00
225 None 0.00 0.00 Reed Tellinghuisen South Dakota St 30.00 1 30.00
226 None 0.00 0.00 Loudon Love Wright State 30.00 1 30.00
227 Luke 1.00 8.00 Deandre Ayton Arizona 29.00 1 29.00
228 James 4.00 39.00 Tra Holder Arizona State 29.00 1 29.00
229 None 0.00 0.00 Xavier Tillman Michigan State 29.00 2 14.50
230 None 0.00 0.00 Aamir Simms Clemson 29.00 3 9.70
231 None 0.00 0.00 Toby Hegner Creighton 29.00 1 29.00
232 None 0.00 0.00 Nickeil Alexander-Walker Virginia Tech 29.00 1 29.00
233 None 0.00 0.00 Ike Obiagu Florida State 29.00 4 7.20
234 None 0.00 0.00 Grant Riller Charleston 29.00 1 29.00
235 None 0.00 0.00 Demetrius Troy UNCG 29.00 1 29.00
236 None 0.00 0.00 Aaron Thompson Butler 28.50 2 14.20
237 None 0.00 0.00 David Jenkins Jr. South Dakota St 28.50 1 28.50
238 None 0.00 0.00 Tyrique Jones Xavier 28.00 2 14.00
239 None 0.00 0.00 Pablo Rivas NC Central 28.00 1 28.00
240 None 0.00 0.00 Darnell Foreman Penn 28.00 1 28.00
241 None 0.00 0.00 Christian Bradford Radford 28.00 2 14.00
242 None 0.00 0.00 Marquis Salmon Texas Southern 28.00 2 14.00
243 None 0.00 0.00 Will Magarity Davidson 27.50 1 27.50
244 None 0.00 0.00 Zach Lewis Iona 27.50 1 27.50
245 Jake 7.00 65.00 Nick Ward Michigan State 27.00 2 13.50
246 None 0.00 0.00 Davion Mintz Creighton 27.00 1 27.00
247 None 0.00 0.00 Alex Reese Alabama 27.00 2 13.50
248 None 0.00 0.00 Raiquan Clark LIU Brooklyn 27.00 1 27.00
249 None 0.00 0.00 Herbert Jones Alabama 26.50 2 13.20
250 None 0.00 0.00 Jordy Kuiper UNCG 26.50 1 26.50
251 None 0.00 0.00 Jordan Bone Tennessee 26.00 2 13.00
252 None 0.00 0.00 Bryce Brown Auburn 26.00 2 13.00
253 None 0.00 0.00 KeVaughn Allen Florida 26.00 2 13.00
254 None 0.00 0.00 Tonny Trocha-Morelos Texas A&M 26.00 3 8.70
255 None 0.00 0.00 Peyton Aldridge Davidson 26.00 1 26.00
256 None 0.00 0.00 Shannon Bogues SF Austin 26.00 1 26.00
257 None 0.00 0.00 Garrison Mathews Lipscomb 26.00 1 26.00
258 None 0.00 0.00 Justin Bibbs Virginia Tech 25.50 1 25.50
259 None 0.00 0.00 Christ Koumadje Florida State 25.50 4 6.40
260 None 0.00 0.00 Dontay Caruthers Buffalo 25.50 2 12.80
261 None 0.00 0.00 Marquise Pointer Charleston 25.50 1 25.50
262 None 0.00 0.00 Jeff Thomas Georgia State 25.50 1 25.50
263 None 0.00 0.00 Kenny Cooper Lipscomb 25.50 1 25.50
264 None 0.00 0.00 Caleb Wood Penn 25.00 1 25.00
265 None 0.00 0.00 Kimbal Mackenzie Bucknell 24.50 1 24.50
266 None 0.00 0.00 Randy Phillips Radford 24.50 2 12.20
267 None 0.00 0.00 Marques Bolden Duke 24.00 4 6.00
268 None 0.00 0.00 Jordan Perkins NC Central 24.00 1 24.00
269 None 0.00 0.00 Ryan Betley Penn 24.00 1 24.00
270 None 0.00 0.00 Prince Ali UCLA 23.50 1 23.50
271 None 0.00 0.00 Schadrac Casimir Iona 23.50 1 23.50
272 None 0.00 0.00 Devonnte Holland Radford 23.50 2 11.80
273 None 0.00 0.00 Marcus Garrett Kansas 23.00 5 4.60
274 None 0.00 0.00 Quentin Goodin Xavier 23.00 2 11.50
275 None 0.00 0.00 Sterling Manley UNC 23.00 2 11.50
276 None 0.00 0.00 Brandone Francis Texas Tech 23.00 4 5.80
277 None 0.00 0.00 Davide Moretti Texas Tech 23.00 4 5.80
278 None 0.00 0.00 Corey Kispert Gonzaga 23.00 3 7.70
279 None 0.00 0.00 Galen Robinson Jr. Houston 23.00 2 11.50
280 None 0.00 0.00 Jay Jay Chandler Texas A&M 23.00 3 7.70
281 None 0.00 0.00 Mickey Mitchell Arizona State 23.00 1 23.00
282 None 0.00 0.00 Everett Winchester Wright State 23.00 1 23.00
283 None 0.00 0.00 Braxton Key Alabama 22.50 2 11.20
284 None 0.00 0.00 Paul Jorgensen Butler 22.50 2 11.20
285 None 0.00 0.00 Kris Wilkes UCLA 22.50 1 22.50
286 None 0.00 0.00 Thomas Welsh UCLA 22.50 1 22.50
287 None 0.00 0.00 Nate Sestina Bucknell 22.50 1 22.50
288 None 0.00 0.00 Rickey McGill Iona 22.50 1 22.50
289 None 0.00 0.00 Antonio Woods Penn 22.50 1 22.50
290 None 0.00 0.00 Paul Scruggs Xavier 22.00 2 11.00
291 None 0.00 0.00 Desean Murray Auburn 22.00 2 11.00
292 None 0.00 0.00 Darral Willis Jr. Wichita State 22.00 1 22.00
293 None 0.00 0.00 Andre Berry URI 22.00 2 11.00
294 None 0.00 0.00 Jontay Porter Missouri 22.00 1 22.00
295 None 0.00 0.00 Jimmy Sotos Bucknell 22.00 1 22.00
296 None 0.00 0.00 Eli Pepper Lipscomb 22.00 1 22.00
297 None 0.00 0.00 Devin Watson San Diego State 21.50 1 21.50
298 None 0.00 0.00 Bourama Sidibe Syracuse 21.50 4 5.40
299 None 0.00 0.00 TJ Holyfield SF Austin 21.50 1 21.50
300 Dan 5.00 50.00 Killian Tillie Gonzaga 21.00 2 10.50
301 James 7.00 62.00 Ty Jerome UVA 21.00 1 21.00
302 Shawn 7.00 67.00 Jaren Jackson Jr. Michigan State 21.00 2 10.50
303 None 0.00 0.00 Isaiah Livers Michigan 21.00 6 3.50
304 None 0.00 0.00 James Bolden West Virginia 21.00 3 7.00
305 None 0.00 0.00 Vladimir Brodziansky TCU 21.00 1 21.00
306 None 0.00 0.00 Kenrich Williams TCU 21.00 1 21.00
307 None 0.00 0.00 Jackson Rowe CSU Fullerton 21.00 1 21.00
308 Shawn 3.00 27.00 Kyle Guy UVA 20.00 1 20.00
309 Luke 3.00 28.00 Landry Shamet Wichita State 20.00 1 20.00
310 Bob 8.00 75.00 Dusan Ristic Arizona 20.00 1 20.00
311 None 0.00 0.00 Javin DeLaurier Duke 20.00 4 5.00
312 None 0.00 0.00 Rashard Kelly Wichita State 20.00 1 20.00
313 None 0.00 0.00 Corey Davis Jr. Houston 20.00 2 10.00
314 None 0.00 0.00 Dewan Huell Miami 20.00 1 20.00
315 None 0.00 0.00 Daryl Macon Arkansas 20.00 1 20.00
316 None 0.00 0.00 Ikenna Smart Buffalo 20.00 2 10.00
317 None 0.00 0.00 Bobby Moorehead Montana 20.00 1 20.00
318 None 0.00 0.00 Cole Gentry Wright State 20.00 1 20.00
319 None 0.00 0.00 Malik Benlevi Georgia State 20.00 1 20.00
320 None 0.00 0.00 Lamont Walker Texas Southern 20.00 2 10.00
321 None 0.00 0.00 Rashard Odomes Oklahoma 19.50 1 19.50
322 None 0.00 0.00 Leon Gilmore III SF Austin 19.50 1 19.50
323 Brian 6.00 60.00 Jonathan Stark Murray State 19.00 1 19.00
324 None 0.00 0.00 Quade Green Kentucky 19.00 3 6.30
325 None 0.00 0.00 Andrew Dakich OSU 19.00 2 9.50
326 None 0.00 0.00 Kevarrius Hayes Florida 19.00 2 9.50
327 None 0.00 0.00 Chris Lykes Miami 19.00 1 19.00
328 None 0.00 0.00 Alex Robinson TCU 19.00 1 19.00
329 None 0.00 0.00 Stanford Robinson URI 19.00 2 9.50
330 None 0.00 0.00 Nate Fowler Butler 19.00 2 9.50
331 None 0.00 0.00 Tevin King South Dakota St 19.00 1 19.00
332 None 0.00 0.00 Michael Buckland Lipscomb 19.00 1 19.00
333 None 0.00 0.00 Kevin Puryear Missouri 18.50 1 18.50
334 None 0.00 0.00 Avery Johnson Jr. Alabama 18.50 2 9.20
335 None 0.00 0.00 Rondale Watson Marshall 18.50 2 9.20
336 None 0.00 0.00 Grant Benzinger Wright State 18.50 1 18.50
337 Gavin 6.00 58.00 Shaquille Morris Wichita State 18.00 1 18.00
338 None 0.00 0.00 Justin Jenifer Cincinnati 18.00 2 9.00
339 None 0.00 0.00 Rawle Alkins Arizona 18.00 1 18.00
340 None 0.00 0.00 Jared Harper Auburn 18.00 2 9.00
341 None 0.00 0.00 Malik Dunbar Auburn 18.00 2 9.00
342 None 0.00 0.00 Brady Manek Oklahoma 18.00 1 18.00
343 None 0.00 0.00 Matthew Moyer Syracuse 18.00 4 4.50
344 None 0.00 0.00 Daniel Akin UMBC 17.50 2 8.80
345 None 0.00 0.00 Ryan Cline Purdue 17.00 3 5.70
