Wednesday, April 10, 2013

March Madness Fantasy - Final Results

OH GEEZ, I left my flash drive in the office yesterday evening, hence no update until tonight.

Bobby won the fantasy league by three points over Brian G. Bobby is the first owner in this league’s brief history to win despite drafting last. Congratulations, Bobby!


Player School Game0 Game1 Game2 Game3 Game4 Game5 Game6 Total
Bobby Anthony Drmic Boise State 46 0 0 0 0 0 0 46

Durand Scott Miami 0 24 14 20 0 0 0 58

Scottie Wilbekin Florida 0 16 17 17 14 0 0 64

Erik Murphy Florida 0 29 19 9 9 0 0 66

Aaron Craft Ohio State 0 16 24 22 18 0 0 80

Mason Plumlee Duke 0 31 17 23 27 0 0 98

Chane Behanan Louisville 0 9 8 11 19 21 27 95

Trey Burke Michigan 0 13 22 32 32 19 28 146



46 138 121 134 119 40 55 653











Brian G Marcus Smart Oklahoma State 0 27 0 0 0 0 0 27

C.J. Leslie North Carolina State 0 40.5 0 0 0 0 0 40.5

Allen Crabbe California 0 47 17.5 0 0 0 0 64.5

Brandon Triche Syracuse 0 27 13 14 17 20 0 91

P.J. Hairston North Carolina 0 51.5 40.5 0 0 0 0 92

Deshaun Thomas Ohio State 0 29 26 19 26 0 0 100

C.J. Fair Syracuse 0 17 25 18 22 31 0 113

Tim Hardaway Jr. Michigan 0 26 19 18 16 24 19 122



0 265 141 69 81 75 19 650











Chris Mike Muscala Bucknell 0 28 0 0 0 0 0 28

Perry Ellis Kansas 0 17 5 15 0 0 0 37

Keith Appling Michigan State 0 22 3 14 0 0 0 39

Marshall Henderson Mississippi 0 34.5 38 0 0 0 0 72.5

Travis Releford Kansas 0 15 31 27 0 0 0 73

Murphy Holloway Mississippi 0 36 42 0 0 0 0 78

Khalif Wyatt Temple 0 60.5 51 0 0 0 0 111.5

Gorgui Dieng Louisville 0 15 16 25 31 7 24 118



0 228 186 81 31 7 24 557











Gavin Elijah Johnson Kansas 0 7 12 14 0 0 0 33

Kevin Young Kansas 0 14 15 19 0 0 0 48

Dwayne Evans Saint Louis 0 31 23 0 0 0 0 54

Colton Iverson Colorado State 0 27.5 28 0 0 0 0 55.5

Ryan Kelly Duke 0 17 8 21 10 0 0 56

Kelly Olynyk Gonzaga 0 30 35 0 0 0 0 65

Shane Larkin Miami 0 23 22 22 0 0 0 67

Carl Hall Wichita State 0 23.5 22.5 39 27.5 28 0 140.5



0 173 165.5 115 37.5 28 0 519











Dan Nate Wolters South Dakota State 0 30 0 0 0 0 0 30

Ian Clark Belmont 0 35 0 0 0 0 0 35

Lenzelle Smith, Jr. Ohio State 0 15 8 18 9 0 0 50

Cody Zeller Indiana 0 14 17 22 0 0 0 53

Patric Young Florida 0 27 12 12 15 0 0 66

Matthew Dellavedova Saint Mary's 47.5 25.5 0 0 0 0 0 73

Seth Curry Duke 0 34 21 32 14 0 0 101

Peyton Siva Louisville 0 17 18 7 24 11 31 108



47.5 197.5 76 91 62 11 31 516











Peter Angel Rodriguez Kansas State 0 6 0 0 0 0 0 6

Kenny Kadji Miami 0 11 18 13 0 0 0 42

Marcos Knight Middle Tennessee 42 0 0 0 0 0 0 42

Kenny Boynton Florida 0 13 7 12 15 0 0 47

Will Clyburn Iowa State 0 17 31.5 0 0 0 0 48.5

Quinn Cook Duke 0 18 17 1 21 0 0 57

Mike Rosario Florida 0 10 30 22 8 0 0 70

Russ Smith Louisville 0 30 33 34 26 23 9 155



42 105 136.5 82 70 23 9 467.5











James Treveon Graham VCU 0 8 13 0 0 0 0 21

Otto Porter Jr. Georgetown 0 27 0 0 0 0 0 27

Elias Harris Gonzaga 0 13 20 0 0 0 0 33

Richard Howell North Carolina State 0 41.5 0 0 0 0 0 41.5

Reggie Bullock North Carolina 0 31.5 16.5 0 0 0 0 48

Christian Watford Indiana 0 17 21 17 0 0 0 55

James Southerland Syracuse 0 14 27 15 21 7 0 84

Michael Carter-Williams Syracuse 0 22 13 34 31 6 0 106



0 174 110.5 66 52 13 0 415.5











Shawn Le'Bryan Nash Oklahoma State 0 13 0 0 0 0 0 13

Andre Roberson Colorado 0 31 0 0 0 0 0 31

Alex Kirk New Mexico 0 33 0 0 0 0 0 33

Juvonte Reddic VCU 0 29 19 0 0 0 0 48

Trevor Mbakwe Minnesota 0 32.5 24 0 0 0 0 56.5

Victor Oladipo Indiana 0 20 24 17 0 0 0 61

Adreian Payne Michigan State 0 8 28 26 0 0 0 62

Vander Blue Marquette 0 19 31 17 18 0 0 85



0 185.5 126 60 18 0 0 389.5











Alex Rodney McGruder Kansas State 0 23 0 0 0 0 0 23

Shabazz Muhammad UCLA 0 24 0 0 0 0 0 24

Anthony Bennett UNLV 0 28 0 0 0 0 0 28

Rotnei Clarke Butler 0 20 26 0 0 0 0 46

Romero Osby Oklahoma 0 48.5 0 0 0 0 0 48.5

Doug McDermott Creighton 0 34 27 0 0 0 0 61

Jamaal Franklin San Diego State 0 34 34 0 0 0 0 68

Jeff Withey Kansas 0 28 34 27 0 0 0 89



0 239.5 121 27 0 0 0 387.5











Brian R Steven Pledger Oklahoma 0 7.5 0 0 0 0 0 7.5

Adonis Thomas Memphis 0 14 8 0 0 0 0 22

Sean Kilpatrick Cincinnati 0 35.5 0 0 0 0 0 35.5

Ben McLemore Kansas 0 16 7 23 0 0 0 46

Solomon Hill Arizona 0 12 24 21 0 0 0 57

James Michael McAdoo North Carolina 0 32.5 31 0 0 0 0 63.5

E.J. Singler Oregon 0 21.5 23.5 35 0 0 0 80

Derrick Nix Michigan State 0 39 24 19 0 0 0 82



0 178 117.5 98 0 0 0 393.5

Brian G had five players who totaled over 90 points, while Bobby had only three. How did Bobby pull off the win? Bobby’s lowest-scoring player was the dude from Boise State, who had 46.  While Brian G a decent output from his late-round NC State guy (40.5 points), the player that killed his championship was Marcus Smart. Taken in the second round, he totaled only 27 points due to the Oregon upset (or due to Oregon being seeded criminally low at 12).

8 of the top 13 players went undrafted. The miss on the La Salle, Wichita State, and Florida Gulf Coast players is understandable, as is the miss on Mitch McGary: his season stats were limited since he didn’t crack the starting rotation until later in the year. The only real whiff here was Glenn Robinson III. I don’t know about you guys, but I didn’t pick him because when I saw Michigan play this year he seemed more timid than the rest of the Wolverines, and I don’t pick sissies.


The worst pick of the draft was certainly Otto Potter Jr, who was at the top of James’ draft board, selected #4. He scored 0.5 points more than Sim Bhullar, the seven-foot-five Indian stiff from New Mexico State that got bounced in the round of 64. Next worst was probably Smart, then Chris’ selection of Bucknell’s Muscala.

Gavin’s selection of Carl Hall in the sixth round was easily the steal of the draft. 

Of those players on the spreadsheet, the median points scored was 36 and the mean was 43 (range, -1 to 190). The median and mean total scores for players seeded 1-7 were almost identical to those seeded 8-16. Contributing factors: La Salle, Wichita State, Florida Gulf Coast; more players listed on spreadsheet for teams seeded 1-7.