Thursday, December 12, 2019

2019 Soundtrack


I do this every year. These songs are what I loved this year, or what reminds me of this year, and are arranged in an order that sounds good. If you listen to this on shuffle and don't like it, it's shuffle's fault.

My yearly soundtrack used to fit on an 80-minute CD, which was burned and mailed to friends. Very quaint! It's not even close to 80 minutes this year. It's 27 songs long because why not, death is coming for us, let's enjoy an extra 6 or 7 songs.

This playlist is on Spotify, until Spotify goes bankrupt or whatever, at:
https://open.spotify.com/playlist/3A2VhFuce8H3jpEG9ijqPr

Previous soundtracks can be found at https://tornadoslide.blogspot.com/2018/08/soundtracks-on-spotify.html.



1. Fontaines DC - Liberty Belle


This was my favorite album this year, and I heard about it through some online list of the best albums at the midpoint of 2019. Fontaines DC are from Dublin (DC stands for Dublin City), and my summer was quite Irish. I watched the second season of Derry Girls on Netflix, I took a podcast recommendation and read both Sally Rooney novels, and read Say Nothing: A True Story of Murder and Memory in Northern Ireland. Then, I went back a bit further and watched a 3-part series, 1916: The Irish Rebellion on Amazon Prime, just to be sure I could be insufferably vocal every time someone mentions Ireland or Northern Ireland in the future.


2. The Beths - Less Than Thou
3. Rolling Blackouts Coastal Fever - Mainland

Both of these New Zealand bands were on best of 2018 lists, and I didn't hear them until 2019. These are two great albums and I could have picked several good songs from both of them. Gav moved to NZ this year, further decimating my local friend count.


4. Mannequin Pussy - Drunk II

The best song.


5. Buddy Holly - It Doesn’t Matter Anymore

I played a bit of Buddy Holly for the kids early this year, thinking it was good music for beginners because you can hear every instrument clearly. It didn't really grab them, but I had never heard of some of the songs before.


6. Japanese Breakfast - Diving Woman

Some nights I'll throw some live performance on YouTube to listen to while I waste my life scrolling on my phone, and that's how I first heard this song. They opened with it at the Austin City Limits festival, and it's a stone groove.



7. The Rentals - The Love I’m Searching For

One of my all time favorite songs is the acoustic version of The Love I'm Searching For, which I found in the Napster era by searching "live acoustic". (Yes, I would spend a lot of time doing that.)



Since 1999 or whatever, I have loved that version of the song. But earlier this year I was ashamed to realize I may not have ever heard the album version of the song, so I streamed it and yeah, very good.


8. The Cars - Let’s Go

When Rik Ocasek died, this was the song that got stuck in my head, despite liking the following Cars songs better: You're All I've Got Tonight, Just What I Needed, My Best Friend's Girl.


9. Mike Adams at his Honest Weight - Pressing Mesh

This songs was in my head for 5 consecutive days and I sent him a tweet about that and he said thanks. I can't find his reply in any rapid fashion because Twitter is just the worst.

 One other thing you should know and love about this song:


10. Ben Kweller - I Miss You

Like much of this world's citizens in 2019, I found myself asking, "Hey, what's happening with Ben Kweller?" It turns out he and his family almost died of carbon monoxide poisoning, and he was supposed to release a new album this year but didn't. I relistened to his whole catalogue and I've gotta say, this guy hasn't written a bad song. Not all are great, but none are bad. This is one that I was previously unaware of that I really love.


11. Telekinesis - Set a Course

I have all of this guy's albums. Can't go wrong with this guy.


12. Stephen Malkmus - Ocean of Revenge

I follow a guy on Twitter who was into this album/song, and when Malkmus appeared on Hollywood Handbook later in the year, that secured his status on the soundtrack.


13. Beach House - Space Song

I heard this song while having a meal with a friend when I was in Raleigh for a conference, and it was one of those things where you know how the song goes but you don't know what the song is or who sings it? Some people use a popular application named "Shazam" to navigate their way out of such a puzzle, but I don't have that installed so I probably Googled "fall back into place song" and that worked just as good. I think I might have heard it twice on that trip? Does that make it a better story?


14. Blondie - Dreaming

This played on an Amazon Music station that was supposed to shuffle stuff similar to Roxy Music. I am more familiar with a cover version of this song, which Smashing Pumpkins did during the Mellon Collie era. They slowed it down and made it, uh, melancholy, and I thought that was fine until I listened to this original again this year. Honestly, that cover version should be shot into space. Not in the way we put that golden album full of the sounds of humanity onto the Voyager craft -- like, I mean, get that cover version outta here I don't like it! Taking the energy out of this jam is bad. This song slaps. ("Slaps" is something we started saying in 2019.)


15. Vampire Weekend - This Life

Harmless fun!


16. Bleached - Shitty Ballet

Slaps!


17. Karen O and Danger Mouse - Nox Lumina

Spooky!


18. Maggie Rogers - On + Off

This is a good album, but I find the songs blend together when I listen to the whole thing in one setting. The version of this song I like best is from her NPR Tiny Desk Concert:





19. Big Thief - Not

I heard this first via Colbert, and I love how the drummer looks like Brett Gelman. Big 2019 for the real Brett Gelman, with Stranger Things 3 and Fleabag 2 both being good television shows.




20. Urge Overkill - The Valiant

I don't know if it was the wedding or the honeymoon or the cancer, but I was not aware that in 2011 my former favorite band reunited and released and album, the hilariously titled Rock & Roll Submarine, and it turns out it had this good song on it!


21. Mikal Cronin - Lost a Year

Mikal was also a Hollywood Handbook guest this year. A returning guest, actually. I guess what I'm trying to say with this soundtrack is: listen to these songs, but actually listen to the Hollywood Handbook podcast every week.


22. Japanese House - You Seemed so Happy

Streaming is supposed to use algorithms to lead you to things you would like but you haven't heard yet. This happened for me three times this year. This is one.


23. New Pornographers - Falling Down the Stairs of Your Smile

My brother and I feel this is the only song on the album where you can properly hear the bass -- I think the levels on the last two albums have been weird, truthfully. In other New Pornographers news, My son (and to a lesser extent, my daughter) were all about Sing Me Spanish Techno and The Jessica Numbers this year.


24. Juliana Hatfield - Hungry For You (J’aurai Toujours Faim de Toi)

She is a delight, and this album of Police covers is a delight.


25. The Decemberists - Severed

At the office we were all saying who our favorite band was when we were in high school and our intern said she only listened to The Decemberists. Wild. This is the second streaming algorithm song.


26. Charly Bliss - Chatroom

This is the third streaming algorithm song.


27. Sleater-Kinney - I Can Go On

Sleater-Kinney's drummer, Janet Weiss, left the group this year over some kind of internal band struggle, and when I think of that badass drummer I think of this performance on Letterman years back:

Tuesday, April 09, 2019

March Madness Fantasy 2019 - Championship Game Results

A championship game! An overtime championship game! A lot of fun, for sure, for sports fans. And fans of controversy, and fans of officiating that is not really good.

So, if we are to remember a play from the game that was not a missed call or a dumb overturned out-of-bounds call, I guess it will be The Andre Hunter's corner 3. You expected Jerome to score a quick 2 and then foul, but he found Hunter instead for the tie.



SEVEN OWNED PLAYERS WHO PLAYED IN THE CHAMPIONSHIP GAME:
OWNER ROUND SELECTION PLAYER TEAM SEED GAME6_SCORE
1 Dan 2 15 De'Andre Hunter Virginia Cavaliers 1 34
2 Bob 2 18 Ty Jerome Virginia Cavaliers 1 30
3 Stu 2 13 Jarrett Culver Texas Tech Red Raiders 3 29
4 Dan 3 26 Kyle Guy Virginia Cavaliers 1 27
5 Bob 8 78 Braxton Key Virginia Cavaliers 1 18
6 Stu 4 33 Matt Mooney Texas Tech Red Raiders 3 15
7 Stu 8 73 Tariq Owens Texas Tech Red Raiders 3 8

Now THAT'S The Andre Hunter I thought would show up in this tournament! I drafted him before Bob drafted Ty Jerome, and was not rewarded, as Jerome totaled 33 more fantasy points than Hunter did.

Culver had 29 for Stu, giving him a total of 179 for the tourney, the most of any player, drafted or undrafted. 13 points higher than Ty Jerome.

Stu's other two Red Raiders had bad nights, and what better way to illustrate that than to see Braxton Key, guy who occasionally comes off the Virginia bench to rebound, best them both in fantasy scoring.

Hmm, I'm betting this means that Stu did not win.




 

Indeed, Stu did not win! Jake won by 36 points! Look at those charts. What a perfect staircase from lowest to highest. 

Let's think about some woulda coulda situations. If PJ Washington played the opening two rounds for Kentucky, and manages a measly 18 points per game, Stu wins. Done deal. If Iowa loses their close first-round game against Cinci, or Purdue loses in overtime to Tennessee, Jake loses to Alison or Stu.

But hats off to Jake, the person last in the draft order, now a champ thanks to his very good players.

SCATTERPLOT OF OWNED PLAYERS BY TOTAL SCORE AND TEAM SEED




SCATTERPLOT OF ALL PLAYERS IN THE SPREADSHEET


Here are some boxplots that show every player in the spreadsheet, drafted and undrafted, except for the 14, 15, and 16 team seeds. What do they mean? Well, seeds 4 through 8 were bad choices this year, and the median score from 1.5x bonus teams was slightly lower than non-bonus, top-seeded schools.



 


 LATE ROUND DRAFT DANDIES
OWNER ROUND SELECTION PLAYER TEAM TOTAL_SCORE TOTAL_GAMES SCORE_PER_GAME
1 Stu 8 73 Tariq Owens Texas Tech Red Raiders 98.0 6 16.3
2 Chris 8 76 Amir Coffey Minnesota Golden Gophers 90.5 2 45.2
3 Dan 8 75 Terance Mann Florida State Seminoles 79.0 3 26.3
4 Bob 8 78 Braxton Key Virginia Cavaliers 53.0 6 8.8
5 Alison 7 67 Louis King Oregon Ducks 88.5 3 29.5
6 Jake 7 70 Christian James Oklahoma Sooners 69.5 2 34.8
7 Bob 7 63 Charles Matthews Michigan Wolverines 65.0 3 21.7
8 Stu 7 68 Jaylen Nowell Washington Huskies 65.0 2 32.5
9 Gavin 7 61 Nassir Little North Carolina Tar Heels 51.0 3 17.0
10 Alison 6 54 Corey Davis Jr. Houston Cougars 89.0 3 29.7


No players, owned or not owned, set any scoring records this year. Here's the record book:

239.5 Julius Randle Kentucky 2014 (1.5x bonus)
193.5 Jarnell Stokes Tennessee 2014 (1.5x bonus)
196 Frank Kaminsky Wisconsin 2015
196 Kemba Walker, Connecticut 2011
194 Anthony Davis, Kentucky 2012
190 Cleanthony Early, Wichita St 2013 (1.5x bonus)


For posterity, here is the score for every player in the spreadsheet. We drafted all but 6 of the top 25 players! Bob and James drafted 3 of the worst players each - only they and Shawn's Yale guy were ranked 200 or lower.



OWNER ROUND SELECTION PLAYER TEAM SEED TOTAL_GAMES TOTAL_SCORE
1 Stu 2 13 Jarrett Culver Texas Tech Red Raiders 3 6 179.0
2 Bob 2 18 Ty Jerome Virginia Cavaliers 1 6 166.0
3 Jake 3 30 Carsen Edwards Purdue Boilermakers 3 4 157.0
4 Gavin 1 1 Zion Williamson Duke Blue Devils 1 4 147.0
5 James 1 2 Brandon Clarke Gonzaga Bulldogs 1 4 140.0
6 Dan 2 15 De'Andre Hunter Virginia Cavaliers 1 6 133.0
7 Jake 1 10 Cassius Winston Michigan State Spartans 2 5 127.0
8 None 0 0 Mamadi Diakite Virginia Cavaliers 1 6 127.0
9 Bob 1 3 RJ Barrett Duke Blue Devils 1 4 126.0
10 Dan 3 26 Kyle Guy Virginia Cavaliers 1 6 123.0
11 Alison 5 47 Xavier Tillman Michigan State Spartans 2 5 122.0
12 Luke 4 37 Payton Pritchard Oregon Ducks 12 3 119.0
13 Jake 2 11 Ja Morant Murray State Racers 12 3 117.0
14 None 0 0 Bryce Brown Auburn Tigers 5 5 114.0
15 Stu 4 33 Matt Mooney Texas Tech Red Raiders 3 6 112.0
16 None 0 0 Jared Harper Auburn Tigers 5 5 108.0
17 Gavin 2 20 Dylan Windler Belmont Bruins 11 2 106.5
18 Stu 8 73 Tariq Owens Texas Tech Red Raiders 3 6 98.0
19 None 0 0 Aubrey Dawkins UCF Knights 9 2 93.5
20 None 0 0 Zylan Cheatham Arizona State Sun Devils 11 2 91.0
21 Chris 8 76 Amir Coffey Minnesota Golden Gophers 10 2 90.5
22 None 0 0 Davide Moretti Texas Tech Red Raiders 3 6 90.0
23 Chris 3 25 Kenny Goins Michigan State Spartans 2 5 89.0
24 Jake 5 50 Kerry Blackshear Jr. Virginia Tech Hokies 4 3 89.0
25 Alison 6 54 Corey Davis Jr. Houston Cougars 3 3 89.0
26 None 0 0 Kevin McClain Belmont Bruins 11 2 89.0
27 Alison 7 67 Louis King Oregon Ducks 12 3 88.5
28 Alison 3 27 Keldon Johnson Kentucky Wildcats 2 5 88.0
29 None 0 0 Tacko Fall UCF Knights 9 2 88.0
30 Alison 1 7 Rui Hachimura Gonzaga Bulldogs 1 4 87.0
31 None 0 0 Kaleb Wesson Ohio State Buckeyes 11 2 85.5
32 None 0 0 Kristian Doolittle Oklahoma Sooners 9 2 85.0
33 Shawn 1 9 Grant Williams Tennessee Volunteers 2 3 84.0
34 Luke 6 57 Reid Travis Kentucky Wildcats 2 4 82.0
35 None 0 0 Makai Mason Baylor Bears 9 2 82.0
36 None 0 0 Paul White Oregon Ducks 12 3 82.0
37 Luke 5 44 Ryan Cline Purdue Boilermakers 3 4 81.0
38 None 0 0 Chuma Okeke Auburn Tigers 5 3 80.0
39 Alison 2 14 Admiral Schofield Tennessee Volunteers 2 3 79.0
40 Shawn 3 29 Mfiondu Kabengele Florida State Seminoles 4 4 79.0
41 Shawn 4 32 Tyler Herro Kentucky Wildcats 2 4 79.0
42 Dan 8 75 Terance Mann Florida State Seminoles 4 3 79.0
43 None 0 0 Noah Dickerson Washington Huskies 9 2 78.5
44 None 0 0 Caleb Homesley Liberty Flames 12 2 78.0
45 Luke 1 4 Luke Maye North Carolina Tar Heels 1 3 77.0
46 Chris 1 5 Cameron Johnson North Carolina Tar Heels 1 3 77.0
47 Shawn 2 12 Tre Jones Duke Blue Devils 1 4 77.0
48 None 0 0 Matt Haarms Purdue Boilermakers 3 4 77.0
49 None 0 0 Darnell Edge Fairleigh Dickinson Knights 16 2 77.0
50 None 0 0 Kihei Clark Virginia Cavaliers 1 6 76.0
51 Gavin 3 21 Zach Norvell Jr. Gonzaga Bulldogs 1 4 74.0
52 Dan 4 35 Josh Perkins Gonzaga Bulldogs 1 4 74.0
53 Stu 3 28 Dedric Lawson Kansas Jayhawks 4 2 73.0
54 Jake 7 70 Christian James Oklahoma Sooners 9 2 69.5
55 None 0 0 B.J. Taylor UCF Knights 9 2 69.0
56 None 0 0 Joe Wieskamp Iowa Hawkeyes 10 2 69.0
57 None 0 0 Jordan Bohannon Iowa Hawkeyes 10 2 69.0
58 Jake 6 51 Nick Muszynski Belmont Bruins 11 2 68.5
59 None 0 0 Lamonte Turner Tennessee Volunteers 2 3 68.0
60 Dan 1 6 Coby White North Carolina Tar Heels 1 3 67.0
61 None 0 0 Luka Garza Iowa Hawkeyes 10 2 67.0
62 James 3 22 Tremont Waters LSU Tigers 3 4 66.0
63 None 0 0 Evan Leonard UC Irvine Anteaters 13 2 66.0
64 Bob 7 63 Charles Matthews Michigan Wolverines 2 3 65.0
65 Stu 7 68 Jaylen Nowell Washington Huskies 9 2 65.0
66 None 0 0 Jaylen Nowell Washington Huskies 9 2 65.0
67 None 0 0 Luguentz Dort Arizona State Sun Devils 11 2 64.0
68 None 0 0 Keyshawn Woods Ohio State Buckeyes 11 2 62.5
69 Gavin 5 41 Nickeil Alexander-Walker Virginia Tech Hokies 4 3 61.0
70 None 0 0 Mark Vital Baylor Bears 9 2 61.0
71 None 0 0 Darnell Cowart Murray State Racers 12 2 61.0
72 None 0 0 Lovell Cabbil Jr. Liberty Flames 12 2 60.5
73 None 0 0 Brady Manek Oklahoma Sooners 9 2 60.0
74 None 0 0 Tyson Ward North Dakota State Bison 16 2 60.0
75 None 0 0 Shaq Buchanan Murray State Racers 12 2 59.5
76 Luke 3 24 Ignas Brazdeikis Michigan Wolverines 2 4 59.0
77 None 0 0 Jalen Smith Maryland Terrapins 6 3 59.0
78 None 0 0 Jahlil Jenkins Fairleigh Dickinson Knights 16 2 59.0
79 Chris 4 36 Jordan Bone Tennessee Volunteers 2 3 58.0
80 None 0 0 Skylar Mays LSU Tigers 3 3 58.0
81 None 0 0 Samir Doughty Auburn Tigers 5 5 58.0
82 None 0 0 Vinnie Shahid North Dakota State Bison 16 2 58.0
83 None 0 0 Keyontae Johnson Florida Gators 10 1 57.5
84 None 0 0 Raasean Davis North Carolina Central Eagles 16 1 57.5
85 Stu 1 8 PJ Washington Kentucky Wildcats 2 2 57.0
86 None 0 0 Matt McQuaid Michigan State Spartans 2 5 57.0
87 None 0 0 Trent Forrest Florida State Seminoles 4 3 57.0
88 None 0 0 Kevarrius Hayes Florida Gators 10 1 57.0
89 None 0 0 Andrew Nembhard Florida Gators 10 1 57.0
90 None 0 0 Mike Holloway Jr. Fairleigh Dickinson Knights 16 2 56.5
91 Stu 6 53 Bruno Fernando Maryland Terrapins 6 2 56.0
92 None 0 0 Naz Reid LSU Tigers 3 3 56.0
93 None 0 0 Bruno Fernando Maryland Terrapins 6 2 56.0
94 Bob 3 23 Nick Ward Michigan State Spartans 2 5 55.0
95 None 0 0 Jordan Bowden Tennessee Volunteers 2 3 55.0
96 Luke 2 17 Cam Reddish Duke Blue Devils 1 3 53.0
97 James 2 19 Armoni Brooks Houston Cougars 3 3 53.0
98 Dan 5 46 Jon Teske Michigan Wolverines 2 3 53.0
99 Bob 8 78 Braxton Key Virginia Cavaliers 1 6 53.0
100 None 0 0 Corey Kispert Gonzaga Bulldogs 1 4 53.0
101 None 0 0 Nick Perkins Buffalo Bulls 6 2 53.0
102 None 0 0 Tevin Brown Murray State Racers 12 2 52.5
103 None 0 0 Justin Robinson Virginia Tech Hokies 4 3 52.0
104 None 0 0 Ahmed Hill Virginia Tech Hokies 4 3 52.0
105 None 0 0 Daniel Oturu Minnesota Golden Gophers 10 2 52.0
106 Gavin 7 61 Nassir Little North Carolina Tar Heels 1 3 51.0
107 None 0 0 Kavell Bigby-Williams LSU Tigers 3 3 51.0
108 None 0 0 Jeremy Harris Buffalo Bulls 6 2 51.0
109 Jake 4 31 Shamorie Ponds St. John's Red Storm 11 1 50.0
110 None 0 0 Gary Blackston Prairie View A&M Panthers 16 1 50.0
111 None 0 0 Matisse Thybulle Washington Huskies 9 2 49.5
112 None 0 0 Jordan Burns Colgate Raiders 15 1 49.5
113 None 0 0 Jordan Poole Michigan Wolverines 2 3 49.0
114 None 0 0 Galen Robinson Jr. Houston Cougars 3 3 49.0
115 None 0 0 Elijah Hughes Syracuse Orange 8 1 49.0
116 None 0 0 C.J. Jackson Ohio State Buckeyes 11 2 48.5
117 Chris 5 45 Myles Powell Seton Hall Pirates 10 1 48.0
118 None 0 0 Ashton Hagans Kentucky Wildcats 2 4 48.0
119 None 0 0 Grady Eifert Purdue Boilermakers 3 4 48.0
120 None 0 0 Rickey McGill Iona Gaels 16 1 48.0
121 Chris 6 56 CJ Massinburg Buffalo Bulls 6 2 47.0
122 Alison 8 74 Cameron Jackson Wofford Terriers 7 2 47.0
123 None 0 0 Rob Edwards Arizona State Sun Devils 11 2 47.0
124 None 0 0 Max Hazzard UC Irvine Anteaters 13 2 46.5
125 Chris 7 65 Phil Booth Villanova Wildcats 6 2 46.0
126 Luke 8 77 Devon Dotson Kansas Jayhawks 4 3 46.0
127 None 0 0 Nojel Eastern Purdue Boilermakers 3 4 46.0
128 None 0 0 Kyle Alexander Tennessee Volunteers 2 3 45.0
129 None 0 0 Alex Copeland Yale Bulldogs 14 1 45.0
130 None 0 0 LJ Figueroa St. John's Red Storm 11 1 44.5
131 Gavin 8 80 Garrison Brooks North Carolina Tar Heels 1 3 44.0
132 None 0 0 Garrison Brooks North Carolina Tar Heels 1 3 44.0
133 None 0 0 Nate Pierre-Louis Temple Owls 11 1 43.5
134 Alison 4 34 Zavier Simpson Michigan Wolverines 2 3 43.0
135 None 0 0 Grayson Murphy Belmont Bruins 11 2 43.0
136 None 0 0 Jonathan Galloway UC Irvine Anteaters 13 2 43.0
137 None 0 0 KeVaughn Allen Florida Gators 10 1 42.5
138 None 0 0 Jordan Bruner Yale Bulldogs 14 1 42.5
139 None 0 0 Elijah Childs Bradley Braves 15 1 42.5
140 James 5 42 Eric Paschall Villanova Wildcats 6 2 42.0
141 Stu 5 48 Shizz Alston Jr. Temple Owls 11 1 41.5
142 James 7 62 Anthony Lamb Vermont Catamounts 13 1 41.5
143 None 0 0 Mario Kegler Baylor Bears 9 2 41.5
144 Dan 6 55 Kenny Williams North Carolina Tar Heels 1 3 41.0
145 None 0 0 Nathan Hoover Wofford Terriers 7 2 41.0
146 Gavin 4 40 Terence Davis Ole Miss Rebels 8 1 40.5
147 None 0 0 Javon Bess Saint Louis Billikens 13 1 40.5
148 None 0 0 Ty Outlaw Virginia Tech Hokies 4 3 40.0
149 None 0 0 Anthony Cowan Jr. Maryland Terrapins 6 2 40.0
150 None 0 0 Ahmad Caver Old Dominion Monarchs 14 1 40.0
151 Jake 8 71 Tyler Cook Iowa Hawkeyes 10 2 39.5
152 None 0 0 Andre Wesson Ohio State Buckeyes 11 2 39.5
153 None 0 0 Darryl Morsell Maryland Terrapins 6 2 39.0
154 None 0 0 Jaren Lewis Abilene Christian Wildcats 15 1 39.0
155 None 0 0 Zacarry Douglas North Carolina Central Eagles 16 1 39.0
156 None 0 0 Terrell Allen UCF Knights 9 2 38.5
157 Dan 7 66 Jordan Murphy Minnesota Golden Gophers 10 2 38.0
158 None 0 0 Rocky Kreuser North Dakota State Bison 16 2 38.0
159 None 0 0 Tyler Sharpe Northern Kentucky Norse 14 1 37.5
160 None 0 0 Jose Perez Gardner-Webb Bulldogs 16 1 37.0
161 None 0 0 Devonte Patterson Prairie View A&M Panthers 16 1 37.0
162 None 0 0 B.J. Stith Old Dominion Monarchs 14 1 36.5
163 None 0 0 Darrell Brown Bradley Braves 15 1 35.5
164 None 0 0 Dejon Jarreau Houston Cougars 3 3 35.0
165 None 0 0 Bolden Brace Northeastern Huskies 13 1 34.5
166 None 0 0 D'Marcus Simonds Georgia State Panthers 14 1 34.5
167 None 0 0 Quinndary Weatherspoon Mississippi State Bulldogs 5 1 34.0
168 None 0 0 Dwayne Lautier-Ogunleye Bradley Braves 15 1 34.0
169 None 0 0 Emmitt Williams LSU Tigers 3 4 33.0
170 None 0 0 Storm Murphy Wofford Terriers 7 2 33.0
171 None 0 0 Keve Aluma Wofford Terriers 7 2 33.0
172 None 0 0 Fletcher Magee Wofford Terriers 7 2 33.0
173 None 0 0 Justin Simon St. John's Red Storm 11 1 33.0
174 None 0 0 Javonte Smart LSU Tigers 3 3 32.0
175 Shawn 7 69 Neemias Queta Utah State Aggies 8 1 31.5
176 None 0 0 Oshae Brissett Syracuse Orange 8 1 31.5
177 None 0 0 Jamal Bieniemy Oklahoma Sooners 9 2 30.5
178 None 0 0 Ahmaad Rorie Montana Grizzlies 15 1 30.5
179 None 0 0 Isaiah Livers Michigan Wolverines 2 3 30.0
180 None 0 0 Eric Ayala Maryland Terrapins 6 2 30.0
181 None 0 0 Scottie James Liberty Flames 12 2 30.0
182 None 0 0 Malik Fitts Saint Mary's Gaels 11 1 29.5
183 None 0 0 Stef Smith Vermont Catamounts 13 1 29.5
184 None 0 0 Sayeed Pridgett Montana Grizzlies 15 1 29.5
185 Shawn 5 49 Marial Shayok Iowa State Cyclones 6 1 29.0
186 Shawn 6 52 Tyus Battle Syracuse Orange 8 1 29.0
187 None 0 0 Sam Hauser Marquette Golden Eagles 5 1 29.0
188 None 0 0 Cody Martin Nevada Wolf Pack 7 1 29.0
189 Chris 2 16 Markus Howard Marquette Golden Eagles 5 1 28.0
190 None 0 0 Quincy McKnight Seton Hall Pirates 10 1 28.0
191 Gavin 6 60 Jordan Ford Saint Mary's Gaels 11 1 27.5
192 None 0 0 Devontae Shuler Ole Miss Rebels 8 1 27.5
193 None 0 0 David Crisp Washington Huskies 9 2 27.5
194 None 0 0 Remy Martin Arizona State Sun Devils 11 2 27.5
195 None 0 0 Christen Cunningham Louisville Cardinals 7 1 27.0
196 None 0 0 Hasahn French Saint Louis Billikens 13 1 27.0
197 None 0 0 Dantez Walton Northern Kentucky Norse 14 1 27.0
198 None 0 0 Issac Vann VCU Rams 8 1 26.5
199 Luke 7 64 Caleb Martin Nevada Wolf Pack 7 1 26.0
200 None 0 0 M.J. Walker Florida State Seminoles 4 3 26.0
201 None 0 0 Kamau Stokes Kansas State Wildcats 4 1 26.0
202 None 0 0 Blake Hinson Ole Miss Rebels 8 1 26.0
203 None 0 0 Gerard Andrus Prairie View A&M Panthers 16 1 26.0
204 None 0 0 Brock Miller Utah State Aggies 8 1 25.5
205 None 0 0 Donnell Gresham Jr. Northeastern Huskies 13 1 25.5
206 Shawn 8 72 Miye Oni Yale Bulldogs 14 1 25.0
207 None 0 0 Nate Hinton Houston Cougars 3 3 25.0
208 None 0 0 Sandro Mamukelashvili Seton Hall Pirates 10 1 25.0
209 None 0 0 Jayvon Graves Buffalo Bulls 6 2 24.0
210 None 0 0 Aaron Wiggins Maryland Terrapins 6 2 24.0
211 None 0 0 Abel Porter Utah State Aggies 8 1 24.0
212 None 0 0 Ernie Duncan Vermont Catamounts 13 1 24.0
213 None 0 0 Quinton Rose Temple Owls 11 1 23.5
214 None 0 0 Tucker Richardson Colgate Raiders 15 1 23.5
215 None 0 0 Marques Bolden Duke Blue Devils 1 4 23.0
216 None 0 0 David McCormack Kansas Jayhawks 4 2 23.0
217 None 0 0 Quentin Grimes Kansas Jayhawks 4 2 23.0
218 None 0 0 Lamar Peters Mississippi State Bulldogs 5 1 23.0
219 None 0 0 Davonta Jordan Buffalo Bulls 6 2 23.0
220 None 0 0 Noah Locke Florida Gators 10 1 22.5
221 None 0 0 Jordan Roland Northeastern Huskies 13 1 22.5
222 None 0 0 Jordan Goodwin Saint Louis Billikens 13 1 22.5
223 None 0 0 Jalen Tate Northern Kentucky Norse 14 1 22.5
224 None 0 0 Xavier Green Old Dominion Monarchs 14 1 22.5
225 None 0 0 Makol Mawien Kansas State Wildcats 4 1 22.0
226 None 0 0 Jarron Cumberland Cincinnati Bearcats 7 1 22.0
227 None 0 0 Jaylen Franklin Abilene Christian Wildcats 15 1 21.5
228 None 0 0 Collin Gillespie Villanova Wildcats 6 2 21.0
229 None 0 0 Steven Enoch Louisville Cardinals 7 1 21.0
230 None 0 0 Jordan Nwora Louisville Cardinals 7 1 21.0
231 None 0 0 Nate Johnson Gardner-Webb Bulldogs 16 1 21.0
232 None 0 0 Will Rayman Colgate Raiders 15 1 20.5
233 None 0 0 Tajuan Agee Iona Gaels 16 1 20.5
234 None 0 0 Quinn Taylor Utah State Aggies 8 1 20.0
235 None 0 0 E.J. Crawford Iona Gaels 16 1 20.0
236 None 0 0 Marcus Evans VCU Rams 8 1 19.5
237 None 0 0 DJ Laster Gardner-Webb Bulldogs 16 1 19.5
238 None 0 0 Deng Geu North Dakota State Bison 16 2 19.5
239 None 0 0 Ochai Agbaji Kansas Jayhawks 4 2 19.0
240 None 0 0 Marcus Garrett Kansas Jayhawks 4 2 19.0
241 None 0 0 Reggie Perry Mississippi State Bulldogs 5 1 19.0
242 None 0 0 De'Riante Jenkins VCU Rams 8 1 19.0
243 None 0 0 Bruce Stevens Ole Miss Rebels 8 1 18.5
244 None 0 0 David Efianayi Gardner-Webb Bulldogs 16 1 18.5
245 Bob 4 38 Sam Merrill Utah State Aggies 8 1 18.0
246 None 0 0 Khalil Iverson Wisconsin Badgers 5 1 18.0
247 None 0 0 Tre Scott Cincinnati Bearcats 7 1 18.0
248 None 0 0 Paschal Chukwu Syracuse Orange 8 1 18.0
249 None 0 0 Marcus Santos-Silva VCU Rams 8 1 18.0
250 None 0 0 Tramaine Isabell Jr. Saint Louis Billikens 13 1 17.5
251 James 8 79 Vasa Pusica Northeastern Huskies 13 1 17.0
252 None 0 0 Nysier Brooks Cincinnati Bearcats 7 1 17.0
253 None 0 0 Tre'Shawn Thurman Nevada Wolf Pack 7 1 17.0
254 None 0 0 Jordan Hunter Saint Mary's Gaels 11 1 17.0
255 None 0 0 Eli Chuha New Mexico State Aggies 12 1 16.5
256 Bob 5 43 Ethan Happ Wisconsin Badgers 5 1 16.0
257 Bob 6 58 Breein Tyree Ole Miss Rebels 8 1 16.0
258 None 0 0 Jack Salt Virginia Cavaliers 1 6 16.0
259 None 0 0 D'Mitrik Trice Wisconsin Badgers 5 1 16.0
260 James 6 59 Xavier Sneed Kansas State Wildcats 4 1 15.0
261 None 0 0 Mitch Lightfoot Kansas Jayhawks 4 3 15.0
262 None 0 0 Lindell Wigginton Iowa State Cyclones 6 1 15.0
263 None 0 0 Jordan Caroline Nevada Wolf Pack 7 1 15.0
264 None 0 0 Malik Benlevi Georgia State Panthers 14 1 15.0
265 None 0 0 Drew McDonald Northern Kentucky Norse 14 1 14.5
266 None 0 0 Nate Reuvers Wisconsin Badgers 5 1 14.0
267 None 0 0 Marek Dolezaj Syracuse Orange 8 1 13.5
268 None 0 0 Nate Kennell Bradley Braves 15 1 13.0
269 None 0 0 Myles Cale Seton Hall Pirates 10 1 12.5
270 None 0 0 Aric Holman Mississippi State Bulldogs 5 1 12.0
