You guys, Brandon won. 602.5 points, 15.5 more than Gav’s 587. Shawn came on strong in the end behind Sam “Upper” Dekker and Tyus “Apple Valley” Jones.
Brandon |
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Game3 | Game4 | Game5 | Game6 | Total |
Taurean Prince | Baylor | No | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 28 |
Ryan Arcidiacono | Villanova | No | 0 | 21 | 10 | 0 | 0 | 0 | 0 | 31 |
Melo Trimble | Maryland | No | 0 | 27 | 21 | 0 | 0 | 0 | 0 | 48 |
Marcus Paige | North Carolina | No | 0 | 19 | 30 | 18 | 0 | 0 | 0 | 67 |
Pat Connaughton | Notre Dame | No | 0 | 12 | 21 | 30 | 19 | 0 | 0 | 82 |
Bryce Alford | UCLA | No | 0 | 42 | 41.5 | 21.5 | 0 | 0 | 0 | 105 |
Trevor Lacey | NC State | No | 0 | 32.5 | 38 | 41 | 0 | 0 | 0 | 111.5 |
Jahlil Okafor | Duke | Yes | 0 | 26 | 36 | 12 | 19 | 26 | 11 | 130 |
TOTAL | | | 0 | 207.5 | 197.5 | 122.5 | 38 | 26 | 11 | 602.5 |
| | | | | | | | | | |
Gav |
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Game3 | Game4 | Game5 | Game6 | Total |
Kris Dunn | Providence | No | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
Rico Gathers | Baylor | No | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 |
Darrun Hilliard II | Villanova | No | 0 | 17 | 28 | 0 | 0 | 0 | 0 | 45 |
Bobby Portis | Arkansas | No | 0 | 31 | 36 | 0 | 0 | 0 | 0 | 67 |
Jordan Sibert | Dayton | No | 26 | 28 | 17 | 0 | 0 | 0 | 0 | 71 |
Demetrius Jackson | Notre Dame | No | 0 | 24 | 17 | 24 | 6 | 0 | 0 | 71 |
Joseph Young | Oregon | No | 0 | 50 | 56 | 0 | 0 | 0 | 0 | 106 |
Frank Kaminsky | Wisconsin | Yes | 0 | 42 | 25 | 27 | 35 | 32 | 35 | 196 |
TOTAL | | | 26 | 223 | 179 | 51 | 41 | 32 | 35 | 587 |
| | | | | | | | | | |
Shawn |
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Game3 | Game4 | Game5 | Game6 | Total |
Tyler Kalinoski | Davidson | No | 0 | 19.5 | 0 | 0 | 0 | 0 | 0 | 19.5 |
Dakari Johnson | Kentucky | No | 0 | 7 | 7 | 19 | 5 | -1 | 0 | 37 |
Thomas Walkup | SF Austin | No | 0 | 38.5 | 0 | 0 | 0 | 0 | 0 | 38.5 |
Sir'Dominic Pointer | St John's | No | 0 | 51.5 | 0 | 0 | 0 | 0 | 0 | 51.5 |
Elgin Cook | Oregon | No | 0 | 41 | 10.5 | 0 | 0 | 0 | 0 | 51.5 |
Dyshawn Pierre | Dayton | No | 22 | 47 | 26 | 0 | 0 | 0 | 0 | 95 |
Tyus Jones | Duke | Yes | 0 | 21 | 15 | 20 | 26 | 17 | 28 | 127 |
Sam Dekker | Wisconsin | Yes | 0 | 24 | 22 | 34 | 32 | 20 | 23 | 155 |
TOTAL | | | 22 | 249.5 | 80.5 | 73 | 63 | 36 | 51 | 575 |
| | | | | | | | | | |
Dan |
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Game3 | Game4 | Game5 | Game6 | Total |
Jameel McKay | Iowa State | No | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 29 |
Nic Moore | SMU | No | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 29 |
Kyle Collinsworth | BYU | No | 32.5 | 0 | 0 | 0 | 0 | 0 | 0 | 32.5 |
Tyler Haws | BYU | No | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 62.5 |
Stefan Moody | Mississippi | No | 45 | 28 | 0 | 0 | 0 | 0 | 0 | 73 |
D'Angelo Russell | Ohio St | No | 0 | 54.5 | 32 | 0 | 0 | 0 | 0 | 86.5 |
Jerian Grant | Notre Dame | No | 0 | 23 | 24 | 23 | 23 | 0 | 0 | 93 |
Quinn Cook | Duke | Yes | 0 | 33 | 21 | 15 | 17 | 22 | 12 | 120 |
TOTAL | | | 140 | 196.5 | 77 | 38 | 40 | 22 | 12 | 525.5 |
| | | | | | | | | | |
Matt |
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Game3 | Game4 | Game5 | Game6 | Total |
Kenny Chery | Baylor | No | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
Monte Morris | Iowa State | No | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 |
Justin Moss | Buffalo | No | 0 | 30.5 | 0 | 0 | 0 | 0 | 0 | 30.5 |
Seth Tuttle | Northern Iowa | No | 0 | 25 | 21 | 0 | 0 | 0 | 0 | 46 |
Rondae Hollis-Jefferson | Arizona | No | 0 | 33 | 25 | 11 | 25 | 0 | 0 | 94 |
Kyle Wiltjer | Gonzaga | No | 0 | 29 | 31 | 24 | 21 | 0 | 0 | 105 |
Karl-Anthony Towns | Kentucky | No | 0 | 35 | 16 | 2 | 34 | 26 | 0 | 113 |
Josh Gasser | Wisconsin | Yes | 0 | 16 | 11 | 15 | 16 | 4 | 9 | 71 |
TOTAL | | | 0 | 206.5 | 104 | 52 | 96 | 30 | 9 | 497.5 |
| | | | | | | | | | |
Stu |
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Game3 | Game4 | Game5 | Game6 | Total |
Jacob Parker | SF Austin | No | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
Phil Forte III | Oklahoma St | No | 0 | 25.5 | 0 | 0 | 0 | 0 | 0 | 25.5 |
JayVaughn Pinkston | Villanova | No | 0 | 17 | 19 | 0 | 0 | 0 | 0 | 36 |
Juwan Staten | West Virginia | No | 0 | 22 | 12 | 15 | 0 | 0 | 0 | 49 |
Andrew Harrison | Kentucky | No | 0 | 22 | 10 | 21 | 11 | 20 | 0 | 84 |
Wayne Blackshear | Louisville | No | 0 | 26 | 15 | 11 | 33 | 0 | 0 | 85 |
Fred VanVleet | Wichita St | No | 0 | 34 | 29 | 36 | 0 | 0 | 0 | 99 |
T.J. McConnell | Arizona | No | 0 | 21 | 35 | 27 | 18 | 0 | 0 | 101 |
TOTAL | | | 0 | 180.5 | 120 | 110 | 62 | 20 | 0 | 492.5 |
| | | | | | | | | | |
Bob |
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Game3 | Game4 | Game5 | Game6 | Total |
Justin Anderson | Virginia | No | 0 | 21 | 8 | 0 | 0 | 0 | 0 | 29 |
Dylan Ennis | Villanova | No | 0 | 21 | 12 | 0 | 0 | 0 | 0 | 33 |
Anthony Gill | Virginia | No | 0 | 22 | 18 | 0 | 0 | 0 | 0 | 40 |
Devin Booker | Kentucky | No | 0 | 6 | 9 | 15 | 13 | 7 | 0 | 50 |
Brandon Ashley | Arizona | No | 0 | 18 | 9 | 10 | 21 | 0 | 0 | 58 |
Kevin Pangos | Gonzaga | No | 0 | 26 | 19 | 18 | 5 | 0 | 0 | 68 |
Trey Lyles | Kentucky | No | 0 | 19 | 25 | 25 | 12 | 9 | 0 | 90 |
Nigel Hayes | Wisconsin | Yes | 0 | 26 | 23 | 17 | 15 | 16 | 13 | 110 |
TOTAL | | | 0 | 159 | 123 | 85 | 66 | 32 | 13 | 478 |
| | | | | | | | | | |
Chuck |
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Game3 | Game4 | Game5 | Game6 | Total |
LaDontae Henton | Providence | No | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
Malcolm Brogdon | Virginia | No | 0 | 26 | 13 | 0 | 0 | 0 | 0 | 39 |
Daniel Ochefu | Villanova | No | 0 | 28 | 16 | 0 | 0 | 0 | 0 | 44 |
Ron Baker | Wichita St | No | 0 | 25 | 17 | 19 | 0 | 0 | 0 | 61 |
Stanley Johnson | Arizona | No | 0 | 30 | 15 | 19 | 6 | 0 | 0 | 70 |
Buddy Hield | Oklahoma | No | 0 | 21 | 25 | 29 | 0 | 0 | 0 | 75 |
Montrezl Harrell | Louisville | No | 0 | 11 | 22 | 35 | 29 | 0 | 0 | 97 |
Traevon Jackson | Wisconsin | Yes | 0 | 0 | 0 | 5 | -1 | 9 | 7 | 20 |
TOTAL | | | 0 | 171 | 108 | 107 | 34 | 9 | 7 | 436 |
| | | | | | | | | | |
Chris |
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Game3 | Game4 | Game5 | Game6 | Total |
Georges Niang | Iowa State | No | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
Dez Wells | Maryland | No | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 26 |
Le'Bryan Nash | Oklahoma St | No | 0 | 33.5 | 0 | 0 | 0 | 0 | 0 | 33.5 |
Perry Ellis | Kansas | No | 0 | 12 | 24 | 0 | 0 | 0 | 0 | 36 |
Frank Mason III | Kansas | No | 0 | 30 | 18 | 0 | 0 | 0 | 0 | 48 |
Jordan Mickey | LSU | No | 0 | 49.5 | 0 | 0 | 0 | 0 | 0 | 49.5 |
Willie Cauley-Stein | Kentucky | No | 0 | 20 | 15 | 23 | 12 | 10 | 0 | 80 |
Branden Dawson | Michigan St | No | 0 | 24 | 27 | 20 | 22 | 18 | 0 | 111 |
TOTAL | | | 0 | 203 | 94 | 43 | 34 | 28 | 0 | 402
|
His late-round draft picks sealed his fate, getting a massive 105 points from Bryce Freaking Alford, his final pick, and 111.5 from Trevor Lacey, his second-to-last pick. If that SMU guy hadn't goal-tended Alford's terrible shot at the end of that game, we'd have ourselves a different winner, and we'd all have had a good laugh at the hotshot who wanted into our league and couldn't even win with the top draft pick.
Late-round draft dandies |
OWNER | ROUND | SELECTION | PLAYER | SCHOOL | TOTAL_SCORE | GAMES | SCORE_PER_GAME |
Brandon | 8 | 80 | Bryce Alford | UCLA | 105 | 3 | 35 |
Gav | 8 | 79 | Jordan Sibert | Dayton | 71 | 3 | 24 |
Stu | 8 | 71 | Wayne Blackshear | Louisville | 85 | 4 | 21 |
Dan | 7 | 66 | Stefan Moody | Mississippi | 73 | 2 | 37 |
Brandon | 7 | 61 | Trevor Lacey | NC State | 111.5 | 3 | 37 |
Gav | 6 | 59 | Demetrius Jackson | Notre Dame | 71 | 4 | 18 |
Matt | 6 | 58 | Josh Gasser | Wisconsin | 71 | 6 | 12 |
Bob | 6 | 56 | Kevin Pangos | Gonzaga | 68 | 4 | 17 |
Gav was undone by Providence's Kris Dunn, who only scored 10 points in their opening round loss. Dunn was the worst player drafted, though in Gav's defense, he was his second-to-last pick. The median score among all players on the draft spreadsheet was 39 points.
In hindsight, the worst pick of the draft was between Chris’ 2nd-round selection of George Niang, Chuck or Bob’s 2nd-round Virginia picks, or I guess you could make a case that I shouldn't have drafted BYU triple-double-threat Kyle Collinsworth with the 26th pick. Or maybe the worst picks were for Kentucky's supporting cast? Towns, Lyles, and future D-League superstar Andrew Harrison were the only KY players to crack the top 30. Chris' reasonable #4 pick of Cauley-Stein was barely better than Gonzaga's backup center.
2014-15 NCAA Tourney Fantasy Points Scored |
Obs | OWNER | ROUND | SELECTION | PLAYER | SCHOOL | SEED | TOTAL_SCORE |
1 | Gav | 1 | 2 | Frank Kaminsky | Wisconsin | 1 | 196 |
2 | Brian | 2 | 13 | Justise Winslow | Duke | 1 | 166 |
3 | Shawn | 2 | 12 | Sam Dekker | Wisconsin | 1 | 155 |
4 | Brandon | 1 | 1 | Jahlil Okafor | Duke | 1 | 130 |
5 | Shawn | 1 | 9 | Tyus Jones | Duke | 1 | 127 |
6 | | . | . | Denzel Valentine | Michigan St | 7 | 127 |
7 | | . | . | Travis Trice | Michigan St | 7 | 122 |
8 | Dan | 1 | 6 | Quinn Cook | Duke | 1 | 120 |
9 | Brian | 4 | 33 | Terry Rozier | Louisville | 4 | 114 |
10 | Matt | 1 | 3 | Karl-Anthony Towns | Kentucky | 1 | 113 |
11 | Brandon | 7 | 61 | Trevor Lacey | NC State | 8 | 111.5 |
12 | Chris | 5 | 44 | Branden Dawson | Michigan St | 7 | 111 |
13 | Bob | 1 | 5 | Nigel Hayes | Wisconsin | 1 | 110 |
14 | | . | . | Norman Powell | UCLA | 11 | 108.5 |
15 | | . | . | Tony Parker | UCLA | 11 | 107.5 |
16 | Gav | 4 | 39 | Joseph Young | Oregon | 8 | 106 |
17 | Brandon | 8 | 80 | Bryce Alford | UCLA | 11 | 105 |
18 | Matt | 2 | 18 | Kyle Wiltjer | Gonzaga | 2 | 105 |
19 | Stu | 1 | 10 | T.J. McConnell | Arizona | 2 | 101 |
20 | Stu | 4 | 31 | Fred VanVleet | Wichita St | 7 | 99 |
21 | | . | . | Zach Auguste | Notre Dame | 3 | 98 |
22 | Chuck | 3 | 27 | Montrezl Harrell | Louisville | 4 | 97 |
23 | Shawn | 4 | 32 | Dyshawn Pierre | Dayton | 11 | 95 |
24 | Matt | 5 | 43 | Rondae Hollis-Jefferson | Arizona | 2 | 94 |
25 | Dan | 2 | 15 | Jerian Grant | Notre Dame | 3 | 93 |
26 | | . | . | Kevon Looney | UCLA | 11 | 92.5 |
27 | Bob | 3 | 25 | Trey Lyles | Kentucky | 1 | 90 |
28 | Dan | 4 | 35 | D'Angelo Russell | Ohio St | 10 | 86.5 |
29 | Stu | 8 | 71 | Wayne Blackshear | Louisville | 4 | 85 |
30 | Stu | 2 | 11 | Andrew Harrison | Kentucky | 1 | 84 |
31 | | . | . | Robert Brown | UAB | 14 | 82.5 |
32 | Brandon | 3 | 21 | Pat Connaughton | Notre Dame | 3 | 82 |
33 | | . | . | Marcquise Reed | Robert Morris | 16 | 81 |
34 | | . | . | Anthony Barber | NC State | 8 | 81 |
35 | | . | . | Bronson Koenig | Wisconsin | 1 | 81 |
36 | Chris | 1 | 4 | Willie Cauley-Stein | Kentucky | 1 | 80 |
37 | | . | . | R.J. Hunter | Georgia St | 14 | 79 |
38 | | . | . | Matt Stainbrook | Xavier | 6 | 78 |
39 | | . | . | Kaleb Tarczewski | Arizona | 2 | 76 |
40 | | . | . | Domantas Sabonis | Gonzaga | 2 | 76 |
41 | | . | . | Rodney Pryor | Robert Morris | 16 | 75.5 |
42 | Chuck | 4 | 34 | Buddy Hield | Oklahoma | 3 | 75 |
43 | | . | . | Isaac Hamilton | UCLA | 11 | 73.5 |
44 | Dan | 7 | 66 | Stefan Moody | Mississippi | 11 | 73 |
45 | | . | . | TaShawn Thomas | Oklahoma | 3 | 73 |
46 | | . | . | Kendall Pollard | Dayton | 11 | 72 |
47 | Gav | 8 | 79 | Jordan Sibert | Dayton | 11 | 71 |
48 | Gav | 6 | 59 | Demetrius Jackson | Notre Dame | 3 | 71 |
49 | Matt | 6 | 58 | Josh Gasser | Wisconsin | 1 | 71 |
50 | Chuck | 1 | 7 | Stanley Johnson | Arizona | 2 | 70 |
51 | | . | . | Przemek Karnowski | Gonzaga | 2 | 69 |
52 | Bob | 6 | 56 | Kevin Pangos | Gonzaga | 2 | 68 |
53 | | . | . | Lucky Jones | Robert Morris | 16 | 68 |
54 | Gav | 5 | 42 | Bobby Portis | Arkansas | 5 | 67 |
55 | Brandon | 4 | 40 | Marcus Paige | North Carolina | 4 | 67 |
56 | Brian | 1 | 8 | Aaron Harrison | Kentucky | 1 | 65 |
57 | | . | . | Jakob Poeltl | Utah | 5 | 63 |
58 | | . | . | Devin Williams | West Virginia | 5 | 63 |
59 | Dan | 8 | 75 | Tyler Haws | BYU | 11 | 62.5 |
60 | | . | . | Gary Clark | Cincinnati | 8 | 61.5 |
61 | Chuck | 7 | 67 | Ron Baker | Wichita St | 7 | 61 |
62 | | . | . | Darius Carter | Wichita St | 7 | 60 |
63 | | . | . | Michael Qualls | Arkansas | 5 | 59 |
64 | Bob | 7 | 65 | Brandon Ashley | Arizona | 2 | 58 |
65 | Brian | 5 | 48 | Brice Johnson | North Carolina | 4 | 58 |
66 | | . | . | Aaron White | Iowa | 7 | 58 |
67 | | . | . | Reggie Johnson | Hampton | 16 | 58 |
68 | | . | . | Ralston Turner | NC State | 8 | 57.5 |
69 | | . | . | Troy Caupain | Cincinnati | 8 | 56.5 |
70 | | . | . | J.J. O'Brien | SDSU | 8 | 56 |
71 | | . | . | J.P. Tokoto | North Carolina | 4 | 56 |
72 | | . | . | Delon Wright | Utah | 5 | 55 |
73 | | . | . | Byron Wesley | Gonzaga | 2 | 55 |
74 | | . | . | Justin Jackson | North Carolina | 4 | 54 |
75 | | . | . | Wesley Saunders | Harvard | 13 | 53.5 |
76 | | . | . | Ryan Spangler | Oklahoma | 3 | 53 |
77 | | . | . | Tekele Cotton | Wichita St | 7 | 53 |
78 | | . | . | Ladarius White | Mississippi | 11 | 52.5 |
79 | | . | . | Jarvis Summers | Mississippi | 11 | 52 |
80 | | . | . | Amile Jefferson | Duke | 1 | 52 |
81 | Shawn | 8 | 72 | Elgin Cook | Oregon | 8 | 51.5 |
82 | Shawn | 6 | 52 | Sir'Dominic Pointer | St John's | 9 | 51.5 |
83 | | . | . | Sam Thompson | Ohio St | 10 | 51 |
84 | | . | . | Tim Quarterman | LSU | 9 | 50.5 |
85 | | . | . | Craig Bradshaw | Belmont | 15 | 50.5 |
86 | Bob | 5 | 45 | Devin Booker | Kentucky | 1 | 50 |
87 | Brian | 3 | 28 | D'Vauntes Smith-Rivera | Georgetown | 4 | 50 |
88 | | . | . | Gabe York | Arizona | 2 | 50 |
89 | Chris | 4 | 37 | Jordan Mickey | LSU | 9 | 49.5 |
90 | Stu | 7 | 70 | Juwan Staten | West Virginia | 5 | 49 |
91 | | . | . | Beau Beech | North Florida | 16 | 49 |
92 | | . | . | Brandon Taylor | Utah | 5 | 49 |
93 | | . | . | Dillon Brooks | Oregon | 8 | 48.5 |
94 | Chris | 7 | 64 | Frank Mason III | Kansas | 2 | 48 |
95 | Brandon | 5 | 41 | Melo Trimble | Maryland | 4 | 48 |
96 | | . | . | Jarrod Uthoff | Iowa | 7 | 48 |
97 | | . | . | Jae'Sean Tate | Ohio St | 10 | 48 |
98 | | . | . | Jarell Martin | LSU | 9 | 47 |
99 | | . | . | Jordan Woodard | Oklahoma | 3 | 47 |
100 | | . | . | Bryn Forbes | Michigan St | 7 | 47 |
101 | Matt | 4 | 38 | Seth Tuttle | Northern Iowa | 5 | 46 |
102 | | . | . | Derrick Marks | Boise St | 11 | 46 |
103 | | . | . | Darion Atkins | Virginia | 2 | 46 |
104 | | . | . | Shannon Scott | Ohio St | 10 | 45.5 |
105 | | . | . | Chris Cokley | UAB | 14 | 45.5 |
106 | Gav | 2 | 19 | Darrun Hilliard II | Villanova | 1 | 45 |
107 | Chuck | 5 | 47 | Daniel Ochefu | Villanova | 1 | 44 |
108 | | . | . | Chase Fischer | BYU | 11 | 44 |
109 | | . | . | Andrew Chrabascz | Butler | 6 | 44 |
110 | | . | . | Octavius Ellis | Cincinnati | 8 | 43.5 |
111 | | . | . | D'Angelo Harrison | St John's | 9 | 43 |
112 | | . | . | A.J. Hammons | Purdue | 9 | 43 |
113 | | . | . | Tyler Harvey | E Washington | 13 | 43 |
114 | | . | . | Warren Gillis | Coastal Carolina | 16 | 42.5 |
115 | | . | . | Winston Shepard | SDSU | 8 | 42.5 |
116 | | . | . | Troy Williams | Indiana | 10 | 41.5 |
117 | | . | . | Anthony Hickey Jr. | Oklahoma St | 9 | 41 |
118 | | . | . | Venky Jois | E Washington | 13 | 41 |
119 | | . | . | Dan Trist | Lafayette | 16 | 41 |
120 | | . | . | Roosevelt Jones | Butler | 6 | 41 |
121 | Bob | 4 | 36 | Anthony Gill | Virginia | 2 | 40 |
122 | | . | . | Jalen Nesbitt | North Florida | 16 | 40 |
123 | | . | . | Myles Davis | Xavier | 6 | 40 |
124 | Chuck | 2 | 14 | Malcolm Brogdon | Virginia | 2 | 39 |
125 | Shawn | 5 | 49 | Thomas Walkup | SF Austin | 12 | 38.5 |
126 | | . | . | Yogi Ferrell | Indiana | 10 | 38.5 |
127 | | . | . | Scott Eatherton | Northeastern | 14 | 38 |
128 | | . | . | Shane Richards | Manhattan | 16 | 38 |
129 | | . | . | Spencer Collins | Wofford | 12 | 37.5 |
130 | Shawn | 3 | 29 | Dakari Johnson | Kentucky | 1 | 37 |
131 | | . | . | Marcus Thornton | Georgia | 10 | 37 |
132 | | . | . | Larry Nance Jr. | Wyoming | 12 | 36.5 |
133 | | . | . | David Walker | Northeastern | 14 | 36.5 |
134 | Stu | 3 | 30 | JayVaughn Pinkston | Villanova | 1 | 36 |
135 | Chris | 3 | 24 | Perry Ellis | Kansas | 2 | 36 |
136 | | . | . | Devonte Graham | Kansas | 2 | 36 |
137 | | . | . | Kellen Dunham | Butler | 6 | 36 |
138 | | . | . | Deron Powers | Hampton | 16 | 35.5 |
139 | | . | . | Will Davis II | UC Irvine | 13 | 35 |
140 | | . | . | Isaiah Cousins | Oklahoma | 3 | 35 |
141 | | . | . | Jordan Loveridge | Utah | 5 | 35 |
142 | | . | . | Charles Mann | Georgia | 10 | 34 |
143 | | . | . | Alec Peters | Valparaiso | 13 | 34 |
144 | | . | . | Dallas Moore | North Florida | 16 | 34 |
145 | Chris | 6 | 57 | Le'Bryan Nash | Oklahoma St | 9 | 33.5 |
146 | | . | . | Sam Rowley | Albany | 14 | 33.5 |
147 | Bob | 8 | 76 | Dylan Ennis | Villanova | 1 | 33 |
148 | | . | . | Karl Cochran | Wofford | 12 | 33 |
149 | Dan | 3 | 26 | Kyle Collinsworth | BYU | 11 | 32.5 |
150 | | . | . | Farad Cobb | Cincinnati | 8 | 32.5 |
151 | | . | . | Jonathan Holmes | Texas | 11 | 32 |
152 | | . | . | Peter Hooley | Albany | 14 | 31.5 |
153 | Brandon | 2 | 20 | Ryan Arcidiacono | Villanova | 1 | 31 |
154 | | . | . | James Webb III | Boise St | 11 | 31 |
155 | | . | . | Kennedy Meeks | North Carolina | 4 | 31 |
156 | Matt | 8 | 78 | Justin Moss | Buffalo | 12 | 30.5 |
157 | | . | . | Nemanja Djurisic | Georgia | 10 | 30.5 |
158 | Chuck | 8 | 74 | LaDontae Henton | Providence | 6 | 30 |
159 | | . | . | Evan Singletary | Albany | 14 | 30 |
160 | | . | . | Lawrence Alexander | N Dakota St | 15 | 30 |
161 | | . | . | Rashad Madden | Arkansas | 5 | 30 |
162 | | . | . | Shannon Evans | Buffalo | 12 | 29.5 |
163 | | . | . | Pascal Siakam | New Mexico St | 15 | 29.5 |
164 | | . | . | Elijah Wilson | Coastal Carolina | 16 | 29.5 |
165 | Dan | 6 | 55 | Jameel McKay | Iowa State | 3 | 29 |
166 | Dan | 5 | 46 | Nic Moore | SMU | 6 | 29 |
167 | Bob | 2 | 16 | Justin Anderson | Virginia | 2 | 29 |
168 | | . | . | Siyani Chambers | Harvard | 13 | 29 |
169 | | . | . | Tshilidzi Nephawe | New Mexico St | 15 | 29 |
170 | | . | . | Josh Hart | Villanova | 1 | 29 |
171 | | . | . | Nate Buss | Northern Iowa | 5 | 29 |
172 | | . | . | Jon Octeus | Purdue | 9 | 28.5 |
173 | Brandon | 6 | 60 | Taurean Prince | Baylor | 3 | 28 |
174 | | . | . | Isaiah Taylor | Texas | 11 | 28 |
175 | | . | . | London Perrantes | Virginia | 2 | 28 |
176 | | . | . | Tevonn Walker | Valparaiso | 13 | 27.5 |
177 | | . | . | Mamadou Ndiaye | UC Irvine | 13 | 27.5 |
178 | | . | . | Jordan Barham | Davidson | 10 | 27 |
179 | | . | . | Seth Hinrichs | Lafayette | 16 | 27 |
180 | Chris | 8 | 77 | Dez Wells | Maryland | 4 | 26 |
181 | | . | . | Jabril Trawick | Georgetown | 4 | 26 |
182 | Stu | 6 | 51 | Phil Forte III | Oklahoma St | 9 | 25.5 |
183 | | . | . | Madarious Gibbs | Texas Southern | 15 | 25.5 |
184 | | . | . | Josh Cameron | Coastal Carolina | 16 | 25.5 |
185 | | . | . | Markus Kennedy | SMU | 6 | 25 |
186 | | . | . | Jack Gibbs | Davidson | 10 | 25 |
187 | | . | . | James Blackmon Jr. | Indiana | 10 | 25 |
188 | | . | . | Quincy Ford | Northeastern | 14 | 25 |
189 | | . | . | Deon Mitchell | Northern Iowa | 5 | 25 |
190 | | . | . | Luke Nelson | UC Irvine | 13 | 24.5 |
191 | Brian | 8 | 73 | Kelly Oubre Jr. | Kansas | 2 | 24 |
192 | Matt | 3 | 23 | Monte Morris | Iowa State | 3 | 24 |
193 | | . | . | Emmy Andujar | Manhattan | 16 | 24 |
194 | | . | . | Jamari Traylor | Kansas | 2 | 24 |
195 | | . | . | Rysheed Jordan | St John's | 9 | 23.5 |
196 | | . | . | Treveon Graham | VCU | 7 | 23 |
197 | | . | . | Kenny Gaines | Georgia | 10 | 23 |
198 | | . | . | Evan Bradds | Belmont | 15 | 22.5 |
199 | | . | . | Ashton Pankey | Manhattan | 16 | 22.5 |
200 | | . | . | Chris Thomas | Texas Southern | 15 | 22 |
201 | | . | . | Marc Loving | Ohio St | 10 | 22 |
202 | | . | . | Jevon Carter | West Virginia | 5 | 22 |
203 | | . | . | Phil Greene IV | St John's | 9 | 21.5 |
204 | | . | . | Brian Sullivan | Davidson | 10 | 21.5 |
205 | | . | . | Daniel Mullings | New Mexico St | 15 | 21.5 |
206 | | . | . | Shivaughn Wiggins | Coastal Carolina | 16 | 21.5 |
207 | Gav | 3 | 22 | Rico Gathers | Baylor | 3 | 21 |
208 | | . | . | Melvin Johnson | VCU | 7 | 21 |
209 | | . | . | Trevon Bluiett | Xavier | 6 | 21 |
210 | Brian | 6 | 53 | Aqeel Quinn | SDSU | 8 | 20.5 |
211 | Brian | 7 | 68 | Jake Layman | Maryland | 4 | 20 |
212 | Chuck | 6 | 54 | Traevon Jackson | Wisconsin | 1 | 20 |
213 | | . | . | Gabriel Olaseni | Iowa | 7 | 20 |
214 | Shawn | 7 | 69 | Tyler Kalinoski | Davidson | 10 | 19.5 |
215 | | . | . | Josh Adams | Wyoming | 12 | 19.5 |
216 | | . | . | Reece Chamberlain | Belmont | 15 | 19.5 |
217 | | . | . | Remi Barry | New Mexico St | 15 | 19.5 |
218 | | . | . | Rapheal Davis | Purdue | 9 | 19 |
219 | | . | . | Steve Moundou-Missi | Harvard | 13 | 19 |
220 | | . | . | Joshua Smith | Georgetown | 4 | 19 |
221 | | . | . | Darien Walker | Valparaiso | 13 | 18.5 |
222 | Chris | 2 | 17 | Georges Niang | Iowa State | 3 | 18 |
223 | | . | . | Keith Hornsby | LSU | 9 | 18 |
224 | | . | . | Wes Washpun | Northern Iowa | 5 | 18 |
225 | | . | . | Yanick Moreira | SMU | 6 | 17 |
226 | | . | . | Chris Davenport | North Florida | 16 | 17 |
227 | | . | . | Myles Turner | Texas | 11 | 15.5 |
228 | Matt | 7 | 63 | Kenny Chery | Baylor | 3 | 14 |
229 | | . | . | Royce O'Neale | Baylor | 3 | 14 |
230 | | . | . | Taylor Barnette | Belmont | 15 | 14 |
231 | | . | . | Drew Brandon | E Washington | 13 | 13.5 |
232 | Stu | 5 | 50 | Jacob Parker | SF Austin | 12 | 13 |
233 | | . | . | Naz Long | Iowa State | 3 | 13 |
234 | | . | . | JeQuan Lewis | VCU | 7 | 13 |
235 | | . | . | Lee Skinner | Wofford | 12 | 12.5 |
236 | | . | . | Brannen Greene | Kansas | 2 | 12 |
237 | | . | . | Badou Diagne | Coastal Carolina | 16 | 11.5 |
238 | | . | . | Mike Tobey | Virginia | 2 | 11 |
239 | | . | . | Joey Ptasinski | Lafayette | 16 | 10.5 |
240 | Gav | 7 | 62 | Kris Dunn | Providence | 6 | 10 |
241 | | . | . | J.J. Frazier | Georgia | 10 | 10 |
242 | | . | . | A.J. Jacobson | N Dakota St | 15 | 8 |
