For the past few years, we've developed a fantasy league for the NCAA basketball tournament. Your score is based on your players points, rebounds, steals, blocks, and assists, and you get a 1.5x bonus for selecting players from "bad" teams - those seeded 8-16. One point is subtracted for each turnover.
I will post our fantasy shenanigans here this year, rather using mass emails.
The draft was last night; it was conducted via seedy chat room rather than a Google Hangout or whatever the kids use these days. Here are the teams, in order of the first round of the draft:
PETER
Round | Selection | Seed | Team | Player |
1 | 1 | 1 | Louisville | Russ Smith |
2 | 20 | 3 | Florida | Kenny Boynton |
3 | 21 | 2 | Miami | Kenny Kadji |
4 | 40 | 10 | Iowa State | Will Clyburn |
5 | 41 | 2 | Duke | Quinn Cook |
6 | 61 | 3 | Florida | Mike Rosario |
7 | 60 | 11 | Middle Tennessee | Marcos Knight |
8 | 80 | 4 | Kansas State | Angel Rodriguez |
ALEX
Round | Selection | Seed | Team | Player |
1 | 2 | 1 | Kansas | Jeff Withey |
2 | 19 | 7 | Creighton | Doug McDermott |
3 | 22 | 5 | UNLV | Anthony Bennett |
4 | 39 | 4 | Kansas State | Rodney McGruder |
5 | 42 | 7 | San Diego State | Jamaal Franklin |
6 | 59 | 10 | Oklahoma | Romero Osby |
7 | 62 | 6 | UCLA | Shabazz Muhammad |
8 | 79 | 6 | Butler | Rotnei Clarke |
DAN
Round | Selection | Seed | Team | Player |
1 | 3 | 1 | Indiana | Cody Zeller |
2 | 18 | 2 | Duke | Seth Curry |
3 | 23 | 1 | Louisville | Peyton Siva |
4 | 38 | 13 | South Dakota State | Nate Wolters |
5 | 43 | 3 | Florida | Patric Young |
6 | 58 | 11 | Saint Mary's | Matthew Dellavedova |
7 | 63 | 11 | Belmont | Ian Clark |
8 | 78 | 2 | Ohio State | Lenzelle Smith, Jr. |
JAMES
Round | Selection | Seed | Team | Player |
1 | 4 | 2 | Georgetown | Otto Porter Jr. |
2 | 17 | 1 | Gonzaga | Elias Harris |
3 | 24 | 1 | Indiana | Christian Watford |
4 | 37 | 4 | Syracuse | Michael Carter-Williams |
5 | 44 | 8 | North Carolina | Reggie Bullock |
6 | 57 | 4 | Syracuse | James Southerland |
7 | 64 | 8 | North Carolina State | Richard Howell |
8 | 77 | 5 | VCU | Treveon Graham |
BRIAN G
Round | Selection | Seed | Team | Player |
1 | 5 | 2 | Ohio State | Deshaun Thomas |
2 | 16 | 5 | Oklahoma State | Marcus Smart |
3 | 25 | 4 | Syracuse | C.J. Fair |
4 | 36 | 4 | Michigan | Tim Hardaway Jr. |
5 | 45 | 12 | California | Allen Crabbe |
6 | 56 | 4 | Syracuse | Brandon Triche |
7 | 65 | 8 | North Carolina State | C.J. Leslie |
8 | 76 | 8 | North Carolina | P.J. Hairston |
BRIAN R
Round | Selection | Seed | Team | Player |
1 | 6 | 1 | Kansas | Ben McLemore |
2 | 15 | 8 | North Carolina | James Michael McAdoo |
3 | 26 | 10 | Cincinnati | Sean Kilpatrick |
4 | 35 | 6 | Arizona | Solomon Hill |
5 | 46 | 12 | Oregon | E.J. Singler |
6 | 55 | 6 | Memphis | Adonis Thomas |
7 | 66 | 3 | Michigan State | Derrick Nix |
8 | 75 | 10 | Oklahoma | Steven Pledger |
GAVIN
Round | Selection | Seed | Team | Player |
1 | 7 | 1 | Gonzaga | Kelly Olynyk |
2 | 14 | 2 | Duke | Ryan Kelly |
3 | 27 | 2 | Miami | Shane Larkin |
4 | 34 | 2 | Georgetown | Greg Whittington |
5 | 47 | 8 | Colorado State | Colton Iverson |
6 | 54 | 9 | Wichita State | Carl Hall |
7 | 67 | 1 | Kansas | Elijah Johnson |
8 | 74 | 4 | Saint Louis | Dwayne Evans |
CHRIS
Round | Selection | Seed | Team | Player |
1 | 8 | 1 | Louisville | Gorgui Dieng |
2 | 13 | 11 | Bucknell | Mike Muscala |
3 | 28 | 3 | Michigan State | Keith Appling |
4 | 33 | 9 | Temple | Khalif Wyatt |
5 | 48 | 1 | Kansas | Travis Releford |
6 | 53 | 12 | Mississippi | Murphy Holloway |
7 | 68 | 12 | Mississippi | Marshall Henderson |
8 | 73 | 1 | Kansas | Perry Ellis |
SHAWN
Round | Selection | Seed | Team | Player |
1 | 9 | 1 | Indiana | Victor Oladipo |
2 | 12 | 3 | Michigan State | Adreian Payne |
3 | 29 | 5 | VCU | Juvonte Reddic |
4 | 32 | 5 | Oklahoma State | Le'Bryan Nash |
5 | 49 | 11 | Minnesota | Trevor Mbakwe |
6 | 52 | 10 | Colorado | Andre Roberson |
7 | 69 | 3 | Marquette | Vander Blue |
8 | 72 | 3 | New Mexico | Alex Kirk |
BOBBY
Round | Selection | Seed | Team | Player |
1 | 10 | 2 | Duke | Mason Plumlee |
2 | 11 | 4 | Michigan | Trey Burke |
3 | 30 | 1 | Louisville | Chane Behanan |
4 | 31 | 3 | Florida | Erik Murphy |
5 | 50 | 2 | Ohio State | Aaron Craft |
6 | 51 | 2 | Miami | Durand Scott |
7 | 70 | 3 | Florida | Scottie Wilbekin |
8 | 71 | 13 | Boise State | Anthony Drmic |
BONUS BROS
Dan and both Brians each drafted 3 players from teams seeded 8 and above, hoping to benefit from those sweet sweet bonus points. But no man gambled more than Chris, who chose 4 bonus players, including 2 Mississippi teammates.
DAYTON DUEL
Bobby chose a Boise State player (his only drafted bonus point player), so he has a vested interest in the Wednesday night play-in game versus La Salle. Peter and Dan drafted play-in game participants as well - they face off against each other Tuesday night. They literally face off - Dan's player is the St. Mary's point guard, and Peter's is the Middle Tennessee State point guard.
PERRY WRINKLE
Chris chose Perry Ellis with his last selection rather than the player who Ellis subs in for, KU starter Kevin Young. (Young was later drafted by proxy for Alex, who also said, "No thanks" and selected a Butler guard instead.) Ellis averaged just under 6 points and 4 rebounds per game this season. That's a lot of faith put into a guy whose biggest game totals came against the undersized forwards of Iowa State and Kansas State.
SYRACUSE SIMILARITIES
James and Brian G each have 2 Syracuse players, plus a player each from North Carolina and North Carolina State.
BIG LEAST
Brian R is the only person who does not have at least one player from each region. He didn't draft anyone from the East. The number of players chosen by region breakdown: South 25, Midwest 21, East 19, West 15.
GATOR AIDES
5 players each were chosen from Florida and Kansas, but as we've already noted one of those KU players barely counts. 4 players each were taken from Syracuse, Louisville, and Duke. 3 each from Indiana, Miami, Michigan State, North Carolina (the only 8+ seed with this many players drafted), and Ohio State.
I guess that's enough analysis for now. Oh also: I could not be more disappointed that no one chose a player from LIU-Brooklyn.
Last year at this time, I was on a lot of prednisone and typed a shitload of stuff about the tournament. You can read all that in the archives, start here and move forward. It'll get you in the mood for March Madness.
3 comments:
Um, did you not record any of my picks?
-Shawn
Oops. Fixed it.
Oh thank God. I was afraid no one else would be able to bear witness to my questionable picks.
Post a Comment