As is March tradition, Gav brought Major Peters with him. We had some bloody marys and some beers and some Texas chili (3/4 of a cup of chili powder is ludicrous, use 1/4 cup instead) and some imitation cheetos and some beers and some peanut M&Ms and some brownies and some blueberry muffins and some OJ and some Johnsonville andouille sausages and some sweet potato fries.
Gav also helped with data entry, and I crunched the numbers this morning after restocking on groceries ahead of the class 3 snow killstorm. Here is the leaderboard - note that the "Active" column indicates if the player's team won and advanced to the current round.
Owner | Player | School | Active |
Game0
|
Game1
|
Total
|
Brian G | Marcus Smart | Oklahoma State | No | 0 | 22 | 22 |
C.J. Leslie | North Carolina State | No | 0 | 40.5 | 40.5 | |
C.J. Fair | Syracuse | Yes | 0 | 16 | 16 | |
Brandon Triche | Syracuse | Yes | 0 | 23 | 23 | |
Tim Hardaway Jr. | Michigan | Yes | 0 | 25 | 25 | |
Deshaun Thomas | Ohio State | Yes | 0 | 29 | 29 | |
Allen Crabbe | California | Yes | 0 | 44 | 44 | |
P.J. Hairston | North Carolina | Yes | 0 | 47 | 47 | |
0 | 246.5 | 246.5 | ||||
Alex | Rodney McGruder | Kansas State | No | 0 | 21 | 21 |
Shabazz Muhammad | UCLA | No | 0 | 24 | 24 | |
Anthony Bennett | UNLV | No | 0 | 26 | 26 | |
Romero Osby | Oklahoma | No | 0 | 47 | 47 | |
Rotnei Clarke | Butler | Yes | 0 | 20 | 20 | |
Jeff Withey | Kansas | Yes | 0 | 28 | 28 | |
Jamaal Franklin | San Diego State | Yes | 0 | 32 | 32 | |
Doug McDermott | Creighton | Yes | 0 | 34 | 34 | |
0 | 232 | 232 | ||||
Dan | Nate Wolters | South Dakota State | No | 0 | 28.5 | 28.5 |
Ian Clark | Belmont | No | 0 | 32 | 32 | |
Matthew Dellavedova | Saint Mary's | No | 46 | 24 | 70 | |
Peyton Siva | Louisville | Yes | 0 | 13 | 13 | |
Cody Zeller | Indiana | Yes | 0 | 14 | 14 | |
Lenzelle Smith, Jr. | Ohio State | Yes | 0 | 15 | 15 | |
Patric Young | Florida | Yes | 0 | 26 | 26 | |
Seth Curry | Duke | Yes | 0 | 32 | 32 | |
46 | 184.5 | 230.5 | ||||
Chris | Mike Muscala | Bucknell | No | 0 | 28 | 28 |
Travis Releford | Kansas | Yes | 0 | 14 | 14 | |
Gorgui Dieng | Louisville | Yes | 0 | 14 | 14 | |
Perry Ellis | Kansas | Yes | 0 | 16 | 16 | |
Keith Appling | Michigan State | Yes | 0 | 22 | 22 | |
Marshall Henderson | Mississippi | Yes | 0 | 33 | 33 | |
Murphy Holloway | Mississippi | Yes | 0 | 33 | 33 | |
Khalif Wyatt | Temple | Yes | 0 | 56 | 56 | |
0 | 216 | 216 | ||||
Shawn | Le'Bryan Nash | Oklahoma State | No | 0 | 12 | 12 |
Andre Roberson | Colorado | No | 0 | 28 | 28 | |
Alex Kirk | New Mexico | No | 0 | 33 | 33 | |
Adreian Payne | Michigan State | Yes | 0 | 8 | 8 | |
Vander Blue | Marquette | Yes | 0 | 18 | 18 | |
Victor Oladipo | Indiana | Yes | 0 | 19 | 19 | |
Juvonte Reddic | VCU | Yes | 0 | 27 | 27 | |
Trevor Mbakwe | Minnesota | Yes | 0 | 32.5 | 32.5 | |
0 | 177.5 | 177.5 | ||||
Brian R | Steven Pledger | Oklahoma | No | 0 | 7.5 | 7.5 |
Sean Kilpatrick | Cincinnati | No | 0 | 34 | 34 | |
Solomon Hill | Arizona | Yes | 0 | 12 | 12 | |
Adonis Thomas | Memphis | Yes | 0 | 14 | 14 | |
Ben McLemore | Kansas | Yes | 0 | 16 | 16 | |
E.J. Singler | Oregon | Yes | 0 | 21.5 | 21.5 | |
James Michael McAdoo | North Carolina | Yes | 0 | 29.5 | 29.5 | |
Derrick Nix | Michigan State | Yes | 0 | 37 | 37 | |
0 | 171.5 | 171.5 | ||||
Bobby | Anthony Drmic | Boise State | No | 46 | 0 | 46 |
Chane Behanan | Louisville | Yes | 0 | 8 | 8 | |
Aaron Craft | Ohio State | Yes | 0 | 10 | 10 | |
Trey Burke | Michigan | Yes | 0 | 13 | 13 | |
Scottie Wilbekin | Florida | Yes | 0 | 14 | 14 | |
Durand Scott | Miami | Yes | 0 | 24 | 24 | |
Erik Murphy | Florida | Yes | 0 | 27 | 27 | |
Mason Plumlee | Duke | Yes | 0 | 29 | 29 | |
46 | 125 | 171 | ||||
James | Otto Porter Jr. | Georgetown | No | 0 | 26 | 26 |
Richard Howell | North Carolina State | No | 0 | 41.5 | 41.5 | |
Treveon Graham | VCU | Yes | 0 | 8 | 8 | |
James Southerland | Syracuse | Yes | 0 | 13 | 13 | |
Elias Harris | Gonzaga | Yes | 0 | 13 | 13 | |
Christian Watford | Indiana | Yes | 0 | 16 | 16 | |
Michael Carter-Williams | Syracuse | Yes | 0 | 19 | 19 | |
Reggie Bullock | North Carolina | Yes | 0 | 30 | 30 | |
0 | 166.5 | 166.5 | ||||
Gavin | Elijah Johnson | Kansas | Yes | 0 | 7 | 7 |
Kevin Young | Kansas | Yes | 0 | 12 | 12 | |
Ryan Kelly | Duke | Yes | 0 | 15 | 15 | |
Shane Larkin | Miami | Yes | 0 | 20 | 20 | |
Carl Hall | Wichita State | Yes | 0 | 23.5 | 23.5 | |
Colton Iverson | Colorado State | Yes | 0 | 27.5 | 27.5 | |
Kelly Olynyk | Gonzaga | Yes | 0 | 29 | 29 | |
Dwayne Evans | Saint Louis | Yes | 0 | 31 | 31 | |
0 | 165 | 165 | ||||
Peter | Angel Rodriguez | Kansas State | No | 0 | 4 | 4 |
Marcos Knight | Middle Tennessee | No | 42 | 0 | 42 | |
Mike Rosario | Florida | Yes | 0 | 10 | 10 | |
Kenny Kadji | Miami | Yes | 0 | 10 | 10 | |
Kenny Boynton | Florida | Yes | 0 | 13 | 13 | |
Will Clyburn | Iowa State | Yes | 0 | 15.5 | 15.5 | |
Quinn Cook | Duke | Yes | 0 | 17 | 17 | |
Russ Smith | Louisville | Yes | 0 | 22 | 22 | |
42 | 91.5 | 133.5 |
Gavin noticed that the player he drafted for Georgetown has been out for some time with academic issues, so we replaced that guy with Kevin Young of KU. This was done prior to KU's tipoff, so it was nice and legal. As a result, Gav was the only owner to have all his players survive into the round of 32. Chris and Bobby had 7 of 8 players advance. Alex was hit hardest, with half of his players taken down.
The top performers came from players earning the 1.5x scoring bonus. Chris' early 4th round choice of Temple's Wyatt paid off huge, with 56 points. Each drafted play-in game (Game 0) player did okay; Dan had the only one who made it to the round of 64, earning 70 total points. Had Dellavedova hit his buzzer beater against Memphis, he'd be earning more points today.
The final player selected showed his lack of worth in K-State's loss to La Salle -- Angel scored 4 lousy points, including his terrible, terrible desperation shot from behind the backboard to end the game. Aaron Craft is on this list? OH GODDAMN IT I FORGOT TO INCLUDE STEALS IN THE FORMULA. I think we axed them last year, but I told people they counted this year. So I guess I can add them back. I'll do it next round, because it would take me another hour or so to re-format this junk.
Derrick Nix of Michigan State and PJ Hairston of UNC are the top late-round performers so far.
Here is a histogram. It's pretty fun, I guess. Some poor bastard from Akron had a negative 1 output due to turnovers. 3 La Salle players make up the top 6 scorers, including the top 2.
No comments:
Post a Comment