Wednesday, April 06, 2016

March Madness Fantasy 2016 - Final Four and Championship

Before the big game, there were two big games that kinda sucked. Bob, Brian, and James each had 2 of the top 7 scorers, and Stu had the best:

TOP 7 STUDS - FINAL FOUR

OWNER ROUND SELECTION PLAYER TEAM SEED GAME5_SCORE
1 Stu 2 14 Josh Hart Villanova 2 37.0
2 Bob 1 6 Brice Johnson N. Carolina 1 26.0
3 James 4 32 Kennedy Meeks N. Carolina 1 26.0
4 Brian 3 23 Kris Jenkins Villanova 2 26.0
5 Brian 2 18 Joel Berry II N. Carolina 1 25.0
6 Bob 6 55 Michael Gbinije Syracuse 10 21.5
7 James 6 52 Daniel Ochefu Villanova 2 21.0

The Duds aren't really worth mentioning for either the Final Four or the Championship, other than the fact that OU didn't put up great numbers in their 44-point loss.

Stu also had a nice performance by Paige and Hart in the Championship, to move him from 3rd-last to 5th-best. Brian's UNC and Nova players boosted him above the once-leader Gavin, and he ended in 3rd place with the team that I brilliantly drafted for him. James and his double UNC / double Nova foursome kept him in 2nd. James' 729 points would have been enough to win in any previous year of our league, and Brian's would have been enough to win in all but two years.

2016  Bob     831
2016  James  729
2010  Bob     717.5
2014  Gav’s  709
2016  Brian   702

Unfortunately for Brian, he does not get a 150-point bonus for owning the player who hit the winning shot.



But yeah, Bob's a big winner.







How did Bob do it? Having the top two scorers had a lot to do with it. And if you scroll down to the final table of all players we tracked on our spreadsheet, you can see that 5 of his 8 players scored over 100 points. And he got his huge total despite having the second-worst player drafted, Cinci's Gary Clark, who was a split second away from playing in the round of 32 when their game-winning dunk got waved off.


This is a boxplot that shows the median, quartiles, and outliers for two groups: seeds 1 through 7 and seeds 8 through 13. (I excluded seeds 14-16 because we avoid drafting most all of them.) The medians are quite similar.



Breaking it down by seed, you can see that 6-seeds not named Notre Dame were lousy, and 8-seeds were surprisingly weak. Syracuse really pushed the 10-seeds to a high level.



Here's the table of all players. No one player set any scoring records this year. As a reminder, here's the record book I made last week:

239.5  Julius Randle Kentucky 2014 (1.5x bonus)
193.5  Jarnell Stokes Tennessee 2014 (1.5x bonus)
196     Frank Kaminsky Wisconsin 2015
196     Kemba Walker, Connecticut 2011
194     Anthony Davis, Kentucky 2012
190     Cleanthony Early, Wichita St 2013 (1.5x bonus)

OWNER ROUND SELECTION PLAYER TEAM SEED TOTAL_GAMES TOTAL_SCORE
1 Bob 1 6 Brice Johnson N. Carolina 1 6 188.0
2 Bob 6 55 Michael Gbinije Syracuse 10 5 174.5
3 Chris 3 21 Domantas Sabonis Gonzaga 11 3 171.5
4 0 0 Tyler Roberson Syracuse 10 5 161.5
5 0 0 Trevor Cooney Syracuse 10 5 155.5
6 Brian 1 3 Buddy Hield Oklahoma 2 5 155.0
7 0 0 Tyler Lydon Syracuse 10 5 154.5
8 0 0 Malachi Richardson Syracuse 10 5 146.5
9 James 6 52 Daniel Ochefu Villanova 2 6 138.0
10 Stu 2 14 Josh Hart Villanova 2 6 136.0
11 Brian 3 23 Kris Jenkins Villanova 2 6 136.0
12 Brian 2 18 Joel Berry II N. Carolina 1 6 135.0
13 Stu 1 7 Marcus Paige N. Carolina 1 6 130.0
14 Luke 5 48 Ryan Arcidiacono Villanova 2 6 124.0
15 0 0 Thomas Walkup S.F. Austin 14 2 122.5
16 James 3 29 Justin Jackson N. Carolina 1 6 115.0
17 0 0 Jeremy Morgan Northern Iowa 11 2 113.0
18 Gavin 8 77 Fred VanVleet Wichita St. 11 3 111.0
19 Gavin 3 24 Georges Niang Iowa St. 4 3 111.0
20 Shawn 3 30 Kyle Wiltjer Gonzaga 11 3 111.0
21 Bob 5 46 Jordan Woodard Oklahoma 2 5 109.0
22 Bob 2 15 Anthony Gill Virginia 1 4 107.0
23 Bob 4 35 Elgin Cook Oregon 1 4 105.0
24 0 0 DeAndre' Bembry St. Joseph's 8 2 104.0
25 0 0 JeQuan Lewis VCU 10 2 103.5
26 Shawn 4 31 Josh Hagins AR Little Rock 12 2 101.0
27 James 5 49 Brandon Ingram Duke 4 3 100.0
28 James 1 9 Malcolm Brogdon Virginia 1 4 99.0
29 Shawn 1 10 Wayne Selden Jr. Kansas 1 4 99.0
30 Luke 3 28 Ron Baker Wichita St. 11 3 97.5
31 Chris 7 61 Landen Lucas Kansas 1 4 95.0
32 0 0 Demetrius Jackson Notre Dame 6 4 94.0
33 Dan 1 2 Perry Ellis Kansas 1 4 92.0
34 0 0 V.J. Beachem Notre Dame 6 4 92.0
35 Stu 4 34 Angel Rodriguez Miami (FL) 3 3 88.0
36 Shawn 2 11 Dillon Brooks Oregon 1 4 88.0
37 James 2 12 Grayson Allen Duke 4 3 88.0
38 Gavin 6 57 Zach Auguste Notre Dame 6 4 88.0
39 Chuck 4 36 Kris Dunn Providence 9 2 87.0
40 Chris 2 20 Ben Bentil Providence 9 2 86.0
41 Stu 5 47 Yogi Ferrell Indiana 5 3 86.0
42 James 4 32 Kennedy Meeks N. Carolina 1 6 84.0
43 0 0 Makai Mason Yale 12 2 84.0
44 Brian 8 78 Marc-Eddy Norelia Fla Gulf Coast 16 2 82.0
45 Chuck 3 25 Isaiah Cousins Oklahoma 2 5 81.0
46 0 0 Christian Terrell Fla Gulf Coast 16 2 80.5
47 0 0 Eric McClellan Gonzaga 11 3 79.0
48 0 0 Ethan Happ Wisconsin 7 3 79.0
49 Gavin 5 44 Daniel Hamilton Connecticut 9 2 78.5
50 0 0 Brandon Sherrod Yale 12 2 75.0
51 Stu 7 67 Wes Washpun Northern Iowa 11 2 74.5
52 0 0 Andrew Chrabascz Butler 9 2 74.0
53 Shawn 5 50 Melo Trimble Maryland 5 3 74.0
54 0 0 Rodney Purvis Connecticut 9 2 73.5
55 0 0 Jordan Bell Oregon 1 4 73.0
56 0 0 Robert Champion Holy Cross 16 2 73.0
57 0 0 Josh Perkins Gonzaga 11 3 72.5
58 Bob 3 26 Chris Boucher Oregon 1 4 72.0
59 0 0 Isaiah Hicks N. Carolina 1 6 72.0
60 Dan 2 19 Ryan Spangler Oklahoma 2 5 72.0
61 Brian 5 43 Sheldon McClellan Miami (FL) 3 3 72.0
62 0 0 Justin Sears Yale 12 2 71.0
63 Brian 4 38 London Perrantes Virginia 1 4 71.0
64 Gavin 1 4 Frank Mason III Kansas 1 4 70.0
65 0 0 Mike Tobey Virginia 1 4 70.0
66 0 0 Roderick Bobbitt Hawaii 13 2 70.0
67 0 0 Roger Woods AR Little Rock 12 2 70.0
68 0 0 Jake Layman Maryland 5 3 69.0
69 0 0 Mike Thomas Hawaii 13 2 69.0
70 Dan 7 62 Isaiah Miles St. Joseph's 8 2 68.5
71 0 0 Mo Alie-Cox VCU 10 2 68.5
72 0 0 Antravious Simmons Fla Gulf Coast 16 2 67.0
73 0 0 Duncan Robinson Michigan 11 2 67.0
74 James 8 72 Monte Morris Iowa St. 4 3 67.0
75 0 0 Stefan Jankovic Hawaii 13 2 67.0
76 Bob 7 66 Roosevelt Jones Butler 9 2 66.5
77 0 0 Mikal Bridges Villanova 2 6 66.0
78 0 0 Phil Booth Villanova 2 6 66.0
79 0 0 Jalen Brunson Villanova 2 6 65.0
80 0 0 Melvin Johnson VCU 10 2 65.0
81 0 0 Reggie Upshaw Middle Tenn. St. 15 2 64.5
82 0 0 Matt Thomas Iowa St. 4 3 64.0
83 0 0 Tyler Davis Texas A&M 3 3 63.0
84 0 0 Alex Caruso Texas A&M 3 3 62.0
85 Chris 6 60 Danuel House Texas A&M 3 3 62.0
86 Luke 8 73 Marshall Plumlee Duke 4 3 62.0
87 0 0 Thomas Bryant Indiana 5 3 62.0
88 Dan 4 39 Tyler Dorsey Oregon 1 4 62.0
89 0 0 Luke Kennard Duke 4 3 61.0
90 0 0 Clide Geffrard S.F. Austin 14 2 60.5
91 0 0 Kyle Dranginis Gonzaga 11 3 60.0
92 0 0 Perrin Buford Middle Tenn. St. 15 2 60.0
93 0 0 Rasheed Sulaimon Maryland 5 3 60.0
94 0 0 Derrick Walton Jr. Michigan 11 2 59.5
95 0 0 Quincy Smith Hawaii 13 2 59.5
96 Dan 6 59 A.J. English Iona 13 1 59.0
97 0 0 Lis Shoshi AR Little Rock 12 2 58.5
98 0 0 Giddy Potts Middle Tenn. St. 15 2 58.0
99 0 0 Kellen Dunham Butler 9 2 58.0
100 0 0 Sterling Gibbs Connecticut 9 2 58.0
101 0 0 Jordan Washington Iona 13 1 57.5
102 0 0 Jameel Warney Stony Brook 13 1 57.0
103 Luke 4 33 Jarrod Uthoff Iowa 7 2 57.0
104 0 0 Khadeem Lattin Oklahoma 2 5 57.0
105 0 0 Malachi Alexander Holy Cross 16 2 57.0
106 0 0 Troy Williams Indiana 5 3 57.0
107 0 0 Casey Benson Oregon 1 4 56.0
108 0 0 Zak Irvin Michigan 11 2 55.5
109 Chuck 1 5 Devonte' Graham Kansas 1 4 55.0
110 Luke 7 68 Shaquille Harrison Tulsa 11 1 53.5
111 0 0 Jacob Evans III Cincinnati 9 1 53.0
112 0 0 Nigel Hayes Wisconsin 7 3 53.0
113 0 0 Rodney Bullock Providence 9 2 53.0
114 Gavin 7 64 Josh Scott Colorado 8 1 52.5
115 Gavin 2 17 Jalen Jones Texas A&M 3 3 52.0
116 Gavin 4 37 Jamal Murray Kentucky 4 2 52.0
117 0 0 Kamari Murphy Miami (FL) 3 3 52.0
118 0 0 Darnell Harris Middle Tenn. St. 15 2 51.5
119 0 0 Kelan Martin Butler 9 2 51.5
120 0 0 Bonzie Colson Notre Dame 6 4 51.0
121 0 0 Jameel McKay Iowa St. 4 3 51.0
122 0 0 Marvelle Harris Fresno St. 14 1 51.0
123 0 0 Bronson Koenig Wisconsin 7 3 50.0
124 0 0 Julian DeBose Fla Gulf Coast 16 2 50.0
125 0 0 Demetrious Floyd S.F. Austin 14 2 49.5
126 Shawn 8 71 Abdel Nader Iowa St. 4 3 49.0
127 0 0 Theo Pinson N. Carolina 1 6 49.0
128 0 0 Zach Johnson Fla Gulf Coast 16 2 48.5
129 0 0 Isaiah Wilkins Virginia 1 4 48.0
130 0 0 Robert Carter Maryland 5 3 48.0
131 0 0 Quenton DeCosey Temple 10 1 47.5
132 0 0 Craig Ponder N.C. Wilmington 13 1 47.0
133 0 0 Marcus Johnson Jr. AR Little Rock 12 2 47.0
134 0 0 TJ Holyfield S.F. Austin 14 2 47.0
135 0 0 Anton Grady Wichita St. 11 3 46.5
136 0 0 Steve Vasturia Notre Dame 6 4 46.0
137 0 0 Tyler Wideman Butler 9 2 45.5
138 Luke 1 8 Jakob Poeltl Utah 3 2 45.0
139 0 0 Josh Brown Temple 10 1 44.5
140 0 0 Davon Reed Miami (FL) 3 3 44.0
141 0 0 Kyron Cartwright Providence 9 2 44.0
142 0 0 Max Bielfeldt Indiana 5 3 44.0
143 Luke 2 13 Tyler Ulis Kentucky 4 2 44.0
144 0 0 Jaylen Bond Temple 10 1 42.0
145 0 0 Vitto Brown Wisconsin 7 3 42.0
146 0 0 Jordan McLaughlin USC 8 1 39.5
147 0 0 Paul Jesperson Northern Iowa 11 2 39.5
148 Chuck 5 45 A.J. Hammons Purdue 5 1 39.0
149 0 0 Aaron Brown St. Joseph's 8 2 39.0
150 0 0 Aaron Valdes Hawaii 13 2 39.0
151 0 0 Admon Gilder Texas A&M 3 3 39.0
152 0 0 Brandon Taylor Utah 3 2 39.0
153 0 0 Collin Hartman Indiana 5 3 39.0
154 0 0 Jalen Adams Connecticut 9 2 39.0
155 0 0 Khalil Small Green Bay 14 1 39.0
156 0 0 Peter Jok Iowa 7 2 39.0
157 0 0 Deondre Parks S. Dakota St. 12 1 38.5
158 0 0 Josh Robinson Austin Peay 16 1 38.5
159 0 0 Aly Ahmed CSU Bakersfield 15 1 38.0
160 0 0 Amida Brimah Connecticut 9 2 38.0
161 0 0 Chris Horton Austin Peay 16 1 38.0
162 James 7 69 James Farr Xavier 2 2 38.0
163 0 0 Tonny Trocha-Morelos Texas A&M 3 3 38.0
164 0 0 Coreontae DeBerry Cincinnati 9 1 37.5
165 0 0 C.J. Bryce N.C. Wilmington 13 1 37.0
166 0 0 O.G. Anunoby Indiana 5 3 37.0
167 0 0 Darian Anderson Fair. Dickinson 16 1 36.5
168 0 0 Matt Bohannon Northern Iowa 11 2 36.5
169 0 0 Adrian Rodgers Southern 16 1 36.0
170 0 0 Darryl Reynolds Villanova 2 6 36.0
171 0 0 Devon Hall Virginia 1 4 36.0
172 0 0 Earl Potts Jr. Fair. Dickinson 16 1 36.0
173 0 0 Jalen Reynolds Xavier 2 2 36.0
174 0 0 Joel Bolomboy Weber St. 15 1 36.0
175 0 0 Kevin Mays CSU Bakersfield 15 1 36.0
176 0 0 Nick Victor Yale 12 2 36.0
177 0 0 Diamond Stone Maryland 5 3 35.0
178 0 0 Lamonte Bearden Buffalo 14 1 35.0
179 0 0 Lorenzo Bonam Utah 3 2 35.0
180 Dan 3 22 Matt Costello Michigan St. 2 1 35.0
181 0 0 Nate Britt N. Carolina 1 6 35.0
182 Luke 6 53 Taurean Prince Baylor 5 1 35.0
183 0 0 Vince Edwards Purdue 5 1 35.0
184 0 0 Denzel Ingram N.C. Wilmington 13 1 33.5
185 0 0 James Demery St. Joseph's 8 2 33.5
186 0 0 Anthony Clemmons Iowa 7 2 33.0
187 0 0 Remy Abell Xavier 2 2 33.0
188 0 0 Blake Hamilton Buffalo 14 1 32.5
189 0 0 Chris Flemmings N.C. Wilmington 13 1 32.5
190 0 0 Karl Charles Holy Cross 16 2 32.5
191 0 0 DJ Hogg Texas A&M 3 3 32.0
192 0 0 Gary Payton II Oregon St. 7 1 32.0
193 0 0 Isaiah Briscoe Kentucky 4 2 32.0
194 0 0 James Robinson Pittsburgh 10 1 32.0
195 0 0 Skal Labissiere Kentucky 4 2 32.0
196 0 0 Zak Showalter Wisconsin 7 3 32.0
197 0 0 Mike Daum S. Dakota St. 12 1 31.5
198 0 0 Quinton Chievous Hampton 16 1 31.5
199 0 0 Alex Poythress Kentucky 4 2 31.0
200 0 0 Jordan Fouse Green Bay 14 1 31.0
201 0 0 Karachi Edo Fresno St. 14 1 31.0
202 Stu 8 74 Sviatoslav Mykhailiuk Kansas 1 4 31.0
203 0 0 Wesley Gordon Colorado 8 1 31.0
204 0 0 Demetris Morant Fla Gulf Coast 16 2 30.5
205 0 0 Nikola Jovanovic USC 8 1 30.5
206 0 0 Shavar Newkirk St. Joseph's 8 2 29.5
207 0 0 Dedrick Basile CSU Bakersfield 15 1 29.0
208 0 0 Deonte Burton Iowa St. 4 3 29.0
209 0 0 Dwayne Benjamin Oregon 1 4 29.0
210 0 0 Edmond Sumner Xavier 2 2 29.0
211 0 0 Isaiah Taylor Texas 6 1 29.0
212 0 0 Justin Tuoyo Chattanooga 12 1 28.5
213 0 0 Luke Kornet Vanderbilt 11 1 28.5
214 0 0 George Marshall S. Dakota St. 12 1 28.0
215 Brian 7 63 Jordan Mathews California 4 1 28.0
216 0 0 Lamarr Kimble St. Joseph's 8 2 28.0
217 0 0 Devaugntah Williams Texas Tech 8 1 27.5
218 0 0 Elijah Stewart USC 8 1 27.5
219 0 0 Ty Charles S.F. Austin 14 2 27.5
220 0 0 Aaron Ross Texas Tech 8 1 27.0
221 0 0 Ahmad Thomas N.C. Asheville 15 1 27.0
222 0 0 CJ Massinburg Buffalo 14 1 27.0
223 Chris 1 1 Denzel Valentine Michigan St. 2 1 27.0
224 0 0 Ivan Rabb California 4 1 27.0
225 Chuck 7 65 James Woodard Tulsa 11 1 27.0
226 0 0 Justin Gray Texas Tech 8 1 27.0
227 0 0 Khalil Davis Austin Peay 16 1 27.0
228 0 0 Mark Donnal Michigan 11 2 27.0
229 Chuck 2 16 Trevon Bluiett Xavier 2 2 27.0
230 0 0 Jamel Artis Pittsburgh 10 1 26.5
231 Chris 5 41 Devin Williams West Virginia 3 1 26.0
232 0 0 Marques Townes Fair. Dickinson 16 1 26.0
233 0 0 Shawn Prudhomme Southern 16 1 26.0
234 0 0 Anthony Thompson Holy Cross 16 2 25.5
235 0 0 Isaiah Williams Iona 13 1 25.5
236 0 0 Julien Lewis Fresno St. 14 1 25.5
237 0 0 Keenan Evans Texas Tech 8 1 25.5
238 0 0 Christopher Hyder Southern 16 1 25.0
239 0 0 Matt Jones Duke 4 3 25.0
240 0 0 Nicholas Baer Iowa 7 2 25.0
241 0 0 Dwayne Sutton N.C. Asheville 15 1 24.5
242 0 0 Dylan Smith N.C. Asheville 15 1 24.5
243 0 0 Wade Baldwin IV Vanderbilt 11 1 24.5
244 0 0 Anthony Collins Texas A&M 3 3 24.0
245 0 0 Dee Oldham Chattanooga 12 1 24.0
246 0 0 Shonn Miller Connecticut 9 2 24.0
247 0 0 Troy Caupain Cincinnati 9 1 23.5
248 0 0 Deyshonee Much Iona 13 1 23.0
249 Brian 6 58 Isaiah Whitehead Seton Hall 6 1 23.0
250 0 0 Jalen Lindsey Providence 9 2 23.0
251 0 0 Johnathan Motley Baylor 5 1 23.0
252 Shawn 6 51 Myles Davis Xavier 2 2 23.0
253 0 0 Bennie Boatwright USC 8 1 22.5
254 0 0 Carson Puriefoy Stony Brook 13 1 22.5
255 0 0 Farad Cobb Cincinnati 9 1 22.5
256 0 0 Tonye Jekiri Miami (FL) 3 3 22.0
257 Shawn 7 70 Tre' McLean Chattanooga 12 1 22.0
258 0 0 Derek Willis Kentucky 4 2 21.0
259 0 0 Ishmail Wainright Baylor 5 1 21.0
260 0 0 Jared Sam Southern 16 1 21.0
261 0 0 Jaylin Airington CSU Bakersfield 15 1 21.0
262 0 0 Kaleb Tarczewski Arizona 6 1 21.0
263 0 0 Kyle Kuzma Utah 3 2 21.0
264 0 0 Marcus Lee Kentucky 4 2 21.0
265 Stu 6 54 Zach Smith Texas Tech 8 1 21.0
266 Chuck 8 76 Carrington Love Green Bay 14 1 20.5
267 0 0 Ahmad Walker Stony Brook 13 1 20.0
268 0 0 Dakota Mathias Purdue 5 1 20.0
269 Dan 8 79 Jordan Loveridge Utah 3 2 20.0
270 0 0 Katin Reinhardt USC 8 1 20.0
271 0 0 Korey Billbury VCU 10 2 20.0
272 0 0 Mike Gesell Iowa 7 2 20.0
273 0 0 Paul Watson Fresno St. 14 1 20.0
274 0 0 Pierfrancesco Oliva St. Joseph's 8 2 20.0
275 0 0 Robert Johnson Indiana 5 2 20.0
276 0 0 Scoochie Smith Dayton 7 1 20.0
277 0 0 Sheldon Jeter Pittsburgh 10 1 20.0
278 0 0 Damiyne Durham CSU Bakersfield 15 1 19.5
279 0 0 Xavier Talton Colorado 8 1 19.5
280 0 0 Adam Woodbury Iowa 7 2 19.0
281 0 0 Derryck Thornton Duke 4 3 19.0
282 0 0 Drew Eubanks Oregon St. 7 1 19.0
283 0 0 J.P. Macura Xavier 2 2 19.0
284 Stu 3 27 Ryan Anderson Arizona 6 1 19.0
285 0 0 Rashad Smith Tulsa 11 1 18.5
286 0 0 Damian Jones Vanderbilt 11 1 18.0
287 0 0 Dom Uhl Iowa 7 2 18.0
288 0 0 Jeremy Senglin Weber St. 15 1 18.0
289 0 0 Mike Holloway Fair. Dickinson 16 1 18.0
290 0 0 Sam Hughes N.C. Asheville 15 1 18.0
291 0 0 Will Weeks N.C. Asheville 15 1 18.0
292 0 0 Aaron Rountree Iona 13 1 17.5
293 0 0 Julian Jacobs USC 8 1 17.5
294 0 0 Kevin Vannatta N.C. Asheville 15 1 17.5
295 Chris 8 80 Michael Young Pittsburgh 10 1 17.5
296 0 0 Rayshaun McGrew Stony Brook 13 1 17.5
297 0 0 Charles Cooke Dayton 7 1 17.0
298 0 0 Dominique Collier Colorado 8 1 17.0
299 0 0 Javan Felix Texas 6 1 17.0
300 0 0 Nick Zeisloft Indiana 5 3 17.0
301 0 0 Obi Enechionyia Temple 10 1 17.0
302 0 0 Chuck Ester Chattanooga 12 1 16.5
303 0 0 Jervon Pressley Hampton 16 1 16.5
304 0 0 Jordon Talley N.C. Wilmington 13 1 16.5
305 0 0 Lawrence Cooks Hampton 16 1 16.5
306 0 0 Marquel Curtis Tulsa 11 1 16.5
307 0 0 Reginald Johnson Hampton 16 1 16.5
308 0 0 Dakarai Tucker Utah 3 2 16.0
309 0 0 Eric Davis Jr. Texas 6 1 16.0
310 Dan 5 42 Jaysean Paige West Virginia 3 1 16.0
311 0 0 Kenny Jones Austin Peay 16 1 16.0
312 0 0 Devin Coleman Temple 10 1 15.5
313 Chris 4 40 Bryn Forbes Michigan St. 2 1 15.0
314 0 0 Derrick Gordon Seton Hall 6 1 15.0
315 0 0 Esa Ahmad West Virginia 3 1 15.0
316 0 0 Reed Tellinghuisen S. Dakota St. 12 1 15.0
317 0 0 Stephen Thompson Jr. Oregon St. 7 1 15.0
318 0 0 Josh Fortune Colorado 8 1 14.5
319 0 0 Connor Lammert Texas 6 1 14.0
320 0 0 Deyonta Davis Michigan St. 2 1 14.0
321 0 0 Jeff Roberson Vanderbilt 11 1 14.0
322 0 0 Khadeen Carrington Seton Hall 6 1 14.0
323 0 0 Kyle Davis Dayton 7 1 14.0
324 0 0 Brian Darden Hampton 16 1 13.5
325 0 0 Kevin Johnson Cincinnati 9 1 13.5
326 0 0 Lucas Woodhouse Stony Brook 13 1 13.5
327 0 0 Brekkott Chapman Utah 3 2 13.0
328 0 0 Caleb Swanigan Purdue 5 1 13.0
329 0 0 Dyshawn Pierre Dayton 7 1 13.0
330 0 0 Ja'Quan Newton Miami (FL) 3 3 13.0
331 0 0 Kadeem Allen Arizona 6 1 13.0
332 0 0 Kyndahl Hill Weber St. 15 1 13.0
333 0 0 Cullen Russo Fresno St. 14 1 12.5
334 0 0 Octavius Ellis Cincinnati 9 1 12.5
335 0 0 Stephan Jiggetts Fair. Dickinson 16 1 12.5
336 0 0 Toddrick Gotcher Texas Tech 8 1 12.5
337 0 0 Angel Delgado Seton Hall 6 1 12.0
338 0 0 C.J. Gettys N.C. Wilmington 13 1 12.0
339 0 0 Cullen Hamilton Holy Cross 16 2 12.0
340 0 0 Ismael Sanogo Seton Hall 6 1 12.0
341 0 0 Jonathan Holton West Virginia 3 1 12.0
342 0 0 Rapheal Davis Purdue 5 1 12.0
343 0 0 Rico Gathers Baylor 5 1 12.0
344 0 0 Steve McElvene Dayton 7 1 12.0
345 0 0 Papa Ndao St. Joseph's 8 2 11.5
346 0 0 Brent Wrapp CSU Bakersfield 15 1 11.0
347 0 0 Jake Bittle S. Dakota St. 12 1 11.0
348 0 0 Kendall Pollard Dayton 7 1 11.0
349 0 0 Eron Harris Michigan St. 2 1 10.0
350 0 0 Greg Pryor Chattanooga 12 1 10.0
351 0 0 Kameron Rooks California 4 1 10.0
352 0 0 Kerwin Roach Jr. Texas 6 1 10.0
353 0 0 Tarik Phillip West Virginia 3 1 10.0
354 0 0 Tyler Lewis Butler 9 2 9.5
355 0 0 Allonzo Trier Arizona 6 1 9.0
356 0 0 Brannen Greene Kansas 1 2 9.0
357 0 0 Gabe York Arizona 6 1 9.0
358 Bob 8 75 Gary Clark Cincinnati 9 1 9.0
359 0 0 George King Colorado 8 1 9.0
360 0 0 Isaac Haas Purdue 5 1 9.0
361 0 0 Parker Jackson-Cartwright Arizona 6 1 9.0
362 0 0 Tory Miller Colorado 8 1 9.0
363 0 0 Trelun Banks Southern 16 1 9.0
364 0 0 Al Freeman Baylor 5 1 8.0
365 0 0 Jevon Carter West Virginia 3 1 8.0
366 0 0 Matt Ryan Notre Dame 6 4 8.0
367 0 0 Terry Maston Baylor 5 1 8.0
368 0 0 Chimezie Metu USC 8 1 7.5
369 0 0 Junior Lomomba Providence 9 2 7.5
370 0 0 Kenneth Lowe Green Bay 14 1 7.5
371 0 0 Willie Conner Buffalo 14 1 7.5
372 0 0 Desi Rodriguez Seton Hall 6 1 7.0
373 0 0 Justin Tillman VCU 10 2 7.0
374 0 0 Lester Medford Baylor 5 1 7.0
375 0 0 Norense Odiase Texas Tech 8 1 7.0
376 0 0 Tre'Shaun Fletcher Colorado 8 1 6.5
377 0 0 Cezar Guerrero Fresno St. 14 1 6.0
378 0 0 Jarryn Skeete Buffalo 14 1 5.5
379 0 0 Keaton Moffitt S. Dakota St. 12 1 5.5
380 0 0 Johnny Hill Purdue 5 1 5.0
381 0 0 Matthew Fisher-Davis Vanderbilt 11 1 5.0
382 0 0 Olaf Schaftenaar Oregon St. 7 1 5.0
383 0 0 P.J. Thompson Purdue 5 1 5.0
384 0 0 Rodell Wigginton Buffalo 14 1 5.0
385 0 0 Charles Cooper Green Bay 14 1 4.0
386 0 0 Daxter Miles Jr. West Virginia 3 1 4.0
387 0 0 Nathan Adrian West Virginia 3 1 4.0
388 0 0 Prince Ibeh Texas 6 1 4.0
389 0 0 Darrell Davis Dayton 7 1 3.0
390 0 0 Elijah Macon West Virginia 3 1 3.0
391 0 0 Langston Morris-Walker Oregon St. 7 1 3.0
392 0 0 Malcolm Duvivier Oregon St. 7 1 3.0
393 0 0 Pat Birt Tulsa 11 1 3.0
394 0 0 Eric Robertson Chattanooga 12 1 2.5
395 0 0 Dusan Ristic Arizona 6 1 2.0
396 0 0 Cameron Ridley Texas 6 1 1.0
397 0 0 Tevin Mack Texas 6 1 1.0
398 0 0 Dionte Adams Hampton 16 1 0.5
399 0 0 Casey Jones Chattanooga 12 0 0.0
400 0 0 Isaac Fleming Hawaii 13 0 0.0
401 0 0 Ivan Cruz Uceda Miami (FL) 3 2 0.0
402 0 0 Jabari Bird California 4 0 0.0
403 0 0 Jack Montague Yale 12 0 0.0
404 0 0 Kendall Stephens Purdue 5 0 0.0
405 0 0 Ryan Fazekas Providence 9 1 0.0
406 0 0 Sam Singer California 4 0 0.0
407 0 0 Shaq Thomas Cincinnati 9 0 0.0
408 0 0 Torren Jones Fresno St. 14 0 0.0
409 0 0 Tres Tinkle Oregon St. 7 0 0.0
410 0 0 Tyrone Wallace California 4 0 0.0
411 Chuck 6 56 Jaylen Brown California 4 1 -1.0
412 0 0 Mark Tollefsen Arizona 6 1 -1.0

No comments: