TOP 7 STUDS - ROUND OF 8
OWNER | ROUND | SELECTION | PLAYER | TEAM | SEED | GAME4_SCORE | |
---|---|---|---|---|---|---|---|
1 | Bob | 1 | 6 | Brice Johnson | N. Carolina | 1 | 38.0 |
2 | Brian | 1 | 3 | Buddy Hield | Oklahoma | 2 | 35.0 |
3 | Bob | 6 | 55 | Michael Gbinije | Syracuse | 10 | 32.5 |
4 | Bob | 4 | 35 | Elgin Cook | Oregon | 1 | 29.0 |
5 | James | 1 | 9 | Malcolm Brogdon | Virginia | 1 | 26.0 |
6 | Bob | 3 | 26 | Chris Boucher | Oregon | 1 | 23.0 |
7 | James | 6 | 52 | Daniel Ochefu | Villanova | 2 | 22.0 |
I don't know about you folks, but Perry Ellis and KU losing to Villanova was a lot easier to take sitting firmly in second-to-last place than if I was battling at the top of the leaderboard. Svi scored zero points in their loss, no surprise. Auguste had a disappointing final game for Gav, who is now out of players.
Hey, can we talk about Ryan Spangler for a quick sec? Yeah? Thanks. He was my second-round pick, and I chose him over the other OU guards because I thought he was pretty good, averaging a 10/10. In the tourney, he's averaged about 6/7. What a turd. A sweaty, sweaty turd.
TOP 7 DUDS - ROUND OF 8
OWNER | ROUND | SELECTION | PLAYER | TEAM | SEED | GAME4_SCORE | |
---|---|---|---|---|---|---|---|
1 | Stu | 8 | 74 | Sviatoslav Mykhailiuk | Kansas | 1 | 0 |
2 | Dan | 1 | 2 | Perry Ellis | Kansas | 1 | 7 |
3 | Shawn | 2 | 11 | Dillon Brooks | Oregon | 1 | 8 |
4 | Gavin | 6 | 57 | Zach Auguste | Notre Dame | 6 | 8 |
5 | James | 4 | 32 | Kennedy Meeks | N. Carolina | 1 | 11 |
6 | Dan | 2 | 19 | Ryan Spangler | Oklahoma | 2 | 11 |
7 | Bob | 2 | 15 | Anthony Gill | Virginia | 1 | 15 |
The suspense of who will win is all gone, but one thing to watch is if Bob can set an all-time record for our league. Let's see, in 2014 Gav scored 709 total points behind Julius Randle's 8-seed Kentucky championship, and in first place all-time is Bob’s 2010 tourney, when he had 717.5 points by owning Final Four players Devin Ebanks, Gordon Hayward, and Nolan Smith.
Oh, Bob's already beaten his own record. He's got 743.5, and 3 players still active, including that Syracuse guy.
The Syracuse guy, Gbinije, is up to 153 points, and still trails Sabonis for now. Brice Johnson and Buddy Hield are also rising to the top.
Can any of the remaining players set a record for fantasy points by an owned player? Here's the record book:
239.5 Julius Randle Kentucky 2014 (1.5x bonus)
193.5 Jarnell Stokes Tennessee 2014 (1.5x bonus)
196 Frank Kaminsky Wisconsin 2015
196 Kemba Walker, Connecticut 2011
194 Anthony Davis, Kentucky 2012
190 Cleanthony Early, Wichita St 2013 (1.5x bonus)
And perhaps now is a good time to evaluate our late-round draft dandies:
OWNER | ROUND | SELECTION | PLAYER | TEAM | TOTAL_SCORE | TOTAL_GAMES | SCORE_PER_GAME | |
---|---|---|---|---|---|---|---|---|
1 | Gavin | 8 | 77 | Fred VanVleet | Wichita St. | 111.0 | 3 | 37.0 |
2 | Brian | 8 | 78 | Marc-Eddy Norelia | Fla Gulf Coast | 82.0 | 2 | 41.0 |
3 | James | 8 | 72 | Monte Morris | Iowa St. | 67.0 | 3 | 22.3 |
4 | Luke | 8 | 73 | Marshall Plumlee | Duke | 62.0 | 3 | 20.7 |
5 | Chris | 7 | 61 | Landen Lucas | Kansas | 95.0 | 4 | 23.8 |
6 | Stu | 7 | 67 | Wes Washpun | Northern Iowa | 74.5 | 2 | 37.2 |
7 | Dan | 7 | 62 | Isaiah Miles | St. Joseph's | 68.5 | 2 | 34.2 |
8 | Bob | 7 | 66 | Roosevelt Jones | Butler | 66.5 | 2 | 33.2 |
9 | Luke | 7 | 68 | Shaquille Harrison | Tulsa | 53.5 | 1 | 53.5 |
10 | Gavin | 7 | 64 | Josh Scott | Colorado | 52.5 | 1 | 52.5 |
Landen Lucas gets my vote! 95 points without the benefit of the 1.5x multiplier! That's 3 more points than what I got with Perry Ellis, the top player taken from the same team with the second pick in the draft. Wowza! I'll be Chris and Jason Sudekis and Olivia Wilde had a good laugh about that at my expense.
I will probably wait until after the championship for the final analysis rather than post after the Final Four games. See you then.
No comments:
Post a Comment