Monday, March 25, 2013

March Madness Fantasy - Round of 32

The sweet sixteen is here, and so is a new leaderboard. Alex is sitting in second place, but is down to his last player. Bobby is in 7th place, but has 7 players left, and none of them play each other in the next round. Gavin joins James in losing his first-round selection, but at least he gets points for a Shocker now that Gonzaga is gone.

Peter is at the bottom for now. His selection of Russ Smith for the overall #1 has been justified, but he's suffered from Angel Rodriguez' giant dump in the opening round, and he had some bad luck with his Iowa State pick of Clyburn. Clyburn had a decent total of 48.5, and would have had more if not for their last-second loss, but 4 other 'Clones had higher scores (Lucious 49.5, McGee 52.5, Niang 65,
Ejim 82).

The biggest failure overall has to be Ben McLemore, who was drafted 6th and has totaled 23 points. That's one more point than Perry Ellis. The foresaken Kevin Young has put up 29 points for Gavin.


Owner Player School Active Game0 Game1 Game2 Total
Chris Mike Muscala Bucknell No 0 28 0 28

Marshall Henderson Mississippi No 0 34.5 38 72.5

Murphy Holloway Mississippi No 0 36 42 78

Khalif Wyatt Temple No 0 60.5 51 111.5

Perry Ellis Kansas Yes 0 17 5 22

Keith Appling Michigan State Yes 0 22 3 25

Gorgui Dieng Louisville Yes 0 15 16 31

Travis Releford Kansas Yes 0 15 31 46




0 228 186 414
Brian G Marcus Smart Oklahoma State No 0 27 0 27

C.J. Leslie North Carolina State No 0 40.5 0 40.5

Allen Crabbe California No 0 47 17.5 64.5

P.J. Hairston North Carolina No 0 51.5 40.5 92

Brandon Triche Syracuse Yes 0 27 13 40

C.J. Fair Syracuse Yes 0 17 25 42

Tim Hardaway Jr. Michigan Yes 0 26 19 45

Deshaun Thomas Ohio State Yes 0 29 26 55




0 265 141 406
Alex Rodney McGruder Kansas State No 0 23 0 23

Shabazz Muhammad UCLA No 0 24 0 24

Anthony Bennett UNLV No 0 28 0 28

Rotnei Clarke Butler No 0 20 26 46

Romero Osby Oklahoma No 0 48.5 0 48.5

Doug McDermott Creighton No 0 34 27 61

Jamaal Franklin San Diego State No 0 34 34 68

Jeff Withey Kansas Yes 0 28 34 62




0 239.5 121 360.5
Gavin Dwayne Evans Saint Louis No 0 31 23 54

Colton Iverson Colorado State No 0 27.5 28 55.5

Kelly Olynyk Gonzaga No 0 30 35 65

Elijah Johnson Kansas Yes 0 7 12 19

Ryan Kelly Duke Yes 0 17 8 25

Kevin Young Kansas Yes 0 14 15 29

Shane Larkin Miami Yes 0 23 22 45

Carl Hall Wichita State Yes 0 23.5 22.5 46




0 173 165.5 338.5
Dan Nate Wolters South Dakota State No 0 30 0 30

Ian Clark Belmont No 0 35 0 35

Matthew Dellavedova Saint Mary's No 47.5 25.5 0 73

Lenzelle Smith, Jr. Ohio State Yes 0 15 8 23

Cody Zeller Indiana Yes 0 14 17 31

Peyton Siva Louisville Yes 0 17 18 35

Patric Young Florida Yes 0 27 12 39

Seth Curry Duke Yes 0 34 21 55




47.5 197.5 76 321
Shawn Le'Bryan Nash Oklahoma State No 0 13 0 13

Andre Roberson Colorado No 0 31 0 31

Alex Kirk New Mexico No 0 33 0 33

Juvonte Reddic VCU No 0 29 19 48

Trevor Mbakwe Minnesota No 0 32.5 24 56.5

Adreian Payne Michigan State Yes 0 8 28 36

Victor Oladipo Indiana Yes 0 20 24 44

Vander Blue Marquette Yes 0 19 31 50




0 185.5 126 311.5
Bobby Anthony Drmic Boise State No 46 0 0 46

Chane Behanan Louisville Yes 0 9 8 17

Scottie Wilbekin Florida Yes 0 16 17 33

Trey Burke Michigan Yes 0 13 22 35

Durand Scott Miami Yes 0 24 14 38

Aaron Craft Ohio State Yes 0 16 24 40

Mason Plumlee Duke Yes 0 31 17 48

Erik Murphy Florida Yes 0 29 19 48




46 138 121 305
Brian R Steven Pledger Oklahoma No 0 7.5 0 7.5

Adonis Thomas Memphis No 0 14 8 22

Sean Kilpatrick Cincinnati No 0 35.5 0 35.5

James Michael McAdoo North Carolina No 0 32.5 31 63.5

Ben McLemore Kansas Yes 0 16 7 23

Solomon Hill Arizona Yes 0 12 24 36

E.J. Singler Oregon Yes 0 21.5 23.5 45

Derrick Nix Michigan State Yes 0 39 24 63




0 178 117.5 295.5
James Treveon Graham VCU No 0 8 13 21

Otto Porter Jr. Georgetown No 0 27 0 27

Elias Harris Gonzaga No 0 13 20 33

Richard Howell North Carolina State No 0 41.5 0 41.5

Reggie Bullock North Carolina No 0 31.5 16.5 48

Michael Carter-Williams Syracuse Yes 0 22 13 35

Christian Watford Indiana Yes 0 17 21 38

James Southerland Syracuse Yes 0 14 27 41




0 174 110.5 284.5
Peter Angel Rodriguez Kansas State No 0 6 0 6

Marcos Knight Middle Tennessee No 42 0 0 42

Will Clyburn Iowa State No 0 17 31.5 48.5

Kenny Boynton Florida Yes 0 13 7 20

Kenny Kadji Miami Yes 0 11 18 29

Quinn Cook Duke Yes 0 18 17 35

Mike Rosario Florida Yes 0 10 30 40

Russ Smith Louisville Yes 0 30 33 63




42 105 136.5 283.5

Good golly, Chris dominated the first few games. Drafting Temple's Wyatt at #33 paid off huge, netting him 111.5 points. My record keeping isn't all that great, but I'd say it's the finest draft choice since Gav grabbed Omar Samhan in the 2010 tourney - that kid had 120.5 points in two games, plus he moved on to round 3. Temple was a late Indiana comeback away from advancing, and moving Chris into even better shape.

Speaking of Chris almost putting this thing out of reach, his gamble on drafting both M.H. Mississippi players also worked out great, and they were also a final possession away from advancing. Chris had 3 of the 7 top performers in the round of 32.


In fact, Chris may already have an insurmountable lead were it not for the play of Appling and Perry Ellis, who each laid an egg during this round. Bobby can't be pleased that Louisville's Behanan, his 3rd round pick, was a dud in each game so far. 


Brian R texted me over the weekend, comparing his love of Derrick Nix in this tourney to his experience with Carl Everett in our old baseball keeper league. Brian G got good numbers from UNC's Hairston before they were bounced by KU.


 Here is another histogram.




5 comments:

adrienne said...

I don't think I'm smart enough to understand any of this. Now I know what people must think every time they read my blog. Badum ching.

But really, I have no idea what any of this means. I will have my actuary baby interpret. Stand by.

Unknown said...

Unless I am reading wrong it appears I am in second and not Alex entering the round of 16

dn said...

You are reading the chart correctly. My copy editor missed that error.

dn said...

You are reading the chart correctly. My copy editor missed that error.

Unknown said...

Tell Kim she is fired unless her baking skills save her from this mistake