OWNER | ROUND | SELECTION | PLAYER | SCHOOL | SEED | GAME4_SCORE |
Gav | 1 | 2 | Frank Kaminsky | Wisconsin | 1 | 35 |
Matt | 1 | 3 | Karl-Anthony Towns | Kentucky | 1 | 34 |
Stu | 8 | 71 | Wayne Blackshear | Louisville | 4 | 33 |
Shawn | 2 | 12 | Sam Dekker | Wisconsin | 1 | 32 |
Chuck | 3 | 27 | Montrezl Harrell | Louisville | 4 | 29 |
Brian | 4 | 33 | Terry Rozier | Louisville | 4 | 26 |
Shawn | 1 | 9 | Tyus Jones | Duke | 1 | 26 |
Top 7 Duds - Elite 8
OWNER | ROUND | SELECTION | PLAYER | SCHOOL | SEED | GAME4_SCORE |
Chuck | 6 | 54 | Traevon Jackson | Wisconsin | 1 | -1 |
Bob | 6 | 56 | Kevin Pangos | Gonzaga | 2 | 5 |
Shawn | 3 | 29 | Dakari Johnson | Kentucky | 1 | 5 |
Chuck | 1 | 7 | Stanley Johnson | Arizona | 2 | 6 |
Gav | 6 | 59 | Demetrius Jackson | Notre Dame | 3 | 6 |
Brian | 1 | 8 | Aaron Harrison | Kentucky | 1 | 10 |
Stu | 2 | 11 | Andrew Harrison | Kentucky | 1 | 11 |
Gav is still in this thing. Kaminsky could continue to average about 30 in his next two games, and Okafor would have to either not make it to the championship or lay eggs in both remaining games.
I can't remember if this is the first time that everyone has had at least one active players heading into the Final Four. Of course, Chuck's player is Traveon Jackson, so it barely counts as an active player.
Brandon | ||||||||
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Game3 | Game4 | Total |
Taurean Prince | Baylor | No | 0 | 28 | 0 | 0 | 0 | 28 |
Ryan Arcidiacono | Villanova | No | 0 | 21 | 10 | 0 | 0 | 31 |
Melo Trimble | Maryland | No | 0 | 27 | 21 | 0 | 0 | 48 |
Marcus Paige | North Carolina | No | 0 | 19 | 30 | 18 | 0 | 67 |
Pat Connaughton | Notre Dame | No | 0 | 12 | 21 | 30 | 19 | 82 |
Bryce Alford | UCLA | No | 0 | 42 | 41.5 | 21.5 | 0 | 105 |
Trevor Lacey | NC State | No | 0 | 32.5 | 38 | 41 | 0 | 111.5 |
Jahlil Okafor | Duke | Yes | 0 | 26 | 36 | 12 | 19 | 93 |
TOTAL | 0 | 207.5 | 197.5 | 122.5 | 38 | 565.5 | ||
Gav | ||||||||
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Game3 | Game4 | Total |
Kris Dunn | Providence | No | 0 | 10 | 0 | 0 | 0 | 10 |
Rico Gathers | Baylor | No | 0 | 21 | 0 | 0 | 0 | 21 |
Darrun Hilliard II | Villanova | No | 0 | 17 | 28 | 0 | 0 | 45 |
Bobby Portis | Arkansas | No | 0 | 31 | 36 | 0 | 0 | 67 |
Demetrius Jackson | Notre Dame | No | 0 | 24 | 17 | 24 | 6 | 71 |
Jordan Sibert | Dayton | No | 26 | 28 | 17 | 0 | 0 | 71 |
Joseph Young | Oregon | No | 0 | 50 | 56 | 0 | 0 | 106 |
Frank Kaminsky | Wisconsin | Yes | 0 | 42 | 25 | 27 | 35 | 129 |
TOTAL | 26 | 223 | 179 | 51 | 41 | 520 | ||
Dan | ||||||||
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Game3 | Game4 | Total |
Jameel McKay | Iowa State | No | 0 | 29 | 0 | 0 | 0 | 29 |
Nic Moore | SMU | No | 0 | 29 | 0 | 0 | 0 | 29 |
Kyle Collinsworth | BYU | No | 32.5 | 0 | 0 | 0 | 0 | 32.5 |
Tyler Haws | BYU | No | 62.5 | 0 | 0 | 0 | 0 | 62.5 |
Stefan Moody | Mississippi | No | 45 | 28 | 0 | 0 | 0 | 73 |
D'Angelo Russell | Ohio St | No | 0 | 54.5 | 32 | 0 | 0 | 86.5 |
Jerian Grant | Notre Dame | No | 0 | 23 | 24 | 23 | 23 | 93 |
Quinn Cook | Duke | Yes | 0 | 33 | 21 | 15 | 17 | 86 |
TOTAL | 140 | 196.5 | 77 | 38 | 40 | 491.5 | ||
Shawn | ||||||||
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Game3 | Game4 | Total |
Tyler Kalinoski | Davidson | No | 0 | 19.5 | 0 | 0 | 0 | 19.5 |
Thomas Walkup | SF Austin | No | 0 | 38.5 | 0 | 0 | 0 | 38.5 |
Elgin Cook | Oregon | No | 0 | 41 | 10.5 | 0 | 0 | 51.5 |
Sir'Dominic Pointer | St John's | No | 0 | 51.5 | 0 | 0 | 0 | 51.5 |
Dyshawn Pierre | Dayton | No | 22 | 47 | 26 | 0 | 0 | 95 |
Dakari Johnson | Kentucky | Yes | 0 | 7 | 7 | 19 | 5 | 38 |
Tyus Jones | Duke | Yes | 0 | 21 | 15 | 20 | 26 | 82 |
Sam Dekker | Wisconsin | Yes | 0 | 24 | 22 | 34 | 32 | 112 |
TOTAL | 22 | 249.5 | 80.5 | 73 | 63 | 488 | ||
Stu | ||||||||
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Game3 | Game4 | Total |
Jacob Parker | SF Austin | No | 0 | 13 | 0 | 0 | 0 | 13 |
Phil Forte III | Oklahoma St | No | 0 | 25.5 | 0 | 0 | 0 | 25.5 |
JayVaughn Pinkston | Villanova | No | 0 | 17 | 19 | 0 | 0 | 36 |
Juwan Staten | West Virginia | No | 0 | 22 | 12 | 15 | 0 | 49 |
Wayne Blackshear | Louisville | No | 0 | 26 | 15 | 11 | 33 | 85 |
Fred VanVleet | Wichita St | No | 0 | 34 | 29 | 36 | 0 | 99 |
T.J. McConnell | Arizona | No | 0 | 21 | 35 | 27 | 18 | 101 |
Andrew Harrison | Kentucky | Yes | 0 | 22 | 10 | 21 | 11 | 64 |
TOTAL | 0 | 180.5 | 120 | 110 | 62 | 472.5 | ||
Matt | ||||||||
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Game3 | Game4 | Total |
Kenny Chery | Baylor | No | 0 | 14 | 0 | 0 | 0 | 14 |
Monte Morris | Iowa State | No | 0 | 24 | 0 | 0 | 0 | 24 |
Justin Moss | Buffalo | No | 0 | 30.5 | 0 | 0 | 0 | 30.5 |
Seth Tuttle | Northern Iowa | No | 0 | 25 | 21 | 0 | 0 | 46 |
Rondae Hollis-Jefferson | Arizona | No | 0 | 33 | 25 | 11 | 25 | 94 |
Kyle Wiltjer | Gonzaga | No | 0 | 29 | 31 | 24 | 21 | 105 |
Josh Gasser | Wisconsin | Yes | 0 | 16 | 11 | 15 | 16 | 58 |
Karl-Anthony Towns | Kentucky | Yes | 0 | 35 | 16 | 2 | 34 | 87 |
TOTAL | 0 | 206.5 | 104 | 52 | 96 | 458.5 | ||
Brian | ||||||||
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Game3 | Game4 | Total |
Jake Layman | Maryland | No | 0 | 10 | 10 | 0 | 0 | 20 |
Aqeel Quinn | SDSU | No | 0 | 12.5 | 8 | 0 | 0 | 20.5 |
Kelly Oubre Jr. | Kansas | No | 0 | 10 | 14 | 0 | 0 | 24 |
D'Vauntes Smith-Rivera | Georgetown | No | 0 | 30 | 20 | 0 | 0 | 50 |
Brice Johnson | North Carolina | No | 0 | 12 | 26 | 20 | 0 | 58 |
Terry Rozier | Louisville | No | 0 | 17 | 36 | 35 | 26 | 114 |
Aaron Harrison | Kentucky | Yes | 0 | 11 | 15 | 14 | 10 | 50 |
Justise Winslow | Duke | Yes | 0 | 23 | 35 | 32 | 23 | 113 |
TOTAL | 0 | 125.5 | 164 | 101 | 59 | 449.5 | ||
Bob | ||||||||
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Game3 | Game4 | Total |
Justin Anderson | Virginia | No | 0 | 21 | 8 | 0 | 0 | 29 |
Dylan Ennis | Villanova | No | 0 | 21 | 12 | 0 | 0 | 33 |
Anthony Gill | Virginia | No | 0 | 22 | 18 | 0 | 0 | 40 |
Brandon Ashley | Arizona | No | 0 | 18 | 9 | 10 | 21 | 58 |
Kevin Pangos | Gonzaga | No | 0 | 26 | 19 | 18 | 5 | 68 |
Devin Booker | Kentucky | Yes | 0 | 6 | 9 | 15 | 13 | 43 |
Trey Lyles | Kentucky | Yes | 0 | 19 | 25 | 25 | 12 | 81 |
Nigel Hayes | Wisconsin | Yes | 0 | 26 | 23 | 17 | 15 | 81 |
TOTAL | 0 | 159 | 123 | 85 | 66 | 433 | ||
Chuck | ||||||||
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Game3 | Game4 | Total |
LaDontae Henton | Providence | No | 0 | 30 | 0 | 0 | 0 | 30 |
Malcolm Brogdon | Virginia | No | 0 | 26 | 13 | 0 | 0 | 39 |
Daniel Ochefu | Villanova | No | 0 | 28 | 16 | 0 | 0 | 44 |
Ron Baker | Wichita St | No | 0 | 25 | 17 | 19 | 0 | 61 |
Stanley Johnson | Arizona | No | 0 | 30 | 15 | 19 | 6 | 70 |
Buddy Hield | Oklahoma | No | 0 | 21 | 25 | 29 | 0 | 75 |
Montrezl Harrell | Louisville | No | 0 | 11 | 22 | 35 | 29 | 97 |
Traevon Jackson | Wisconsin | Yes | 0 | 0 | 0 | 5 | -1 | 4 |
TOTAL | 0 | 171 | 108 | 107 | 34 | 420 | ||
Chris | ||||||||
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Game3 | Game4 | Total |
Georges Niang | Iowa State | No | 0 | 18 | 0 | 0 | 0 | 18 |
Dez Wells | Maryland | No | 0 | 16 | 10 | 0 | 0 | 26 |
Le'Bryan Nash | Oklahoma St | No | 0 | 33.5 | 0 | 0 | 0 | 33.5 |
Perry Ellis | Kansas | No | 0 | 12 | 24 | 0 | 0 | 36 |
Frank Mason III | Kansas | No | 0 | 30 | 18 | 0 | 0 | 48 |
Jordan Mickey | LSU | No | 0 | 49.5 | 0 | 0 | 0 | 49.5 |
Willie Cauley-Stein | Kentucky | Yes | 0 | 20 | 15 | 23 | 12 | 70 |
Branden Dawson | Michigan St | Yes | 0 | 24 | 27 | 20 | 22 | 93 |
TOTAL | 0 | 203 | 94 | 43 | 34 | 374 |
No comments:
Post a Comment