OWNER=Gav | ||||||
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Total |
Kris Dunn | Providence | No | 0 | 10 | 0 | 10 |
Rico Gathers | Baylor | No | 0 | 21 | 0 | 21 |
Darrun Hilliard II | Villanova | No | 0 | 17 | 28 | 45 |
Bobby Portis | Arkansas | No | 0 | 31 | 36 | 67 |
Jordan Sibert | Dayton | No | 26 | 28 | 17 | 71 |
Joseph Young | Oregon | No | 0 | 50 | 56 | 106 |
Demetrius Jackson | Notre Dame | Yes | 0 | 24 | 17 | 41 |
Frank Kaminsky | Wisconsin | Yes | 0 | 42 | 25 | 67 |
26 | 223 | 179 | 428 | |||
OWNER=Dan | ||||||
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Total |
Jameel McKay | Iowa State | No | 0 | 29 | 0 | 29 |
Nic Moore | SMU | No | 0 | 29 | 0 | 29 |
Kyle Collinsworth | BYU | No | 32.5 | 0 | 0 | 32.5 |
Tyler Haws | BYU | No | 62.5 | 0 | 0 | 62.5 |
Stefan Moody | Mississippi | No | 45 | 28 | 0 | 73 |
D'Angelo Russell | Ohio St | No | 0 | 54.5 | 32 | 86.5 |
Jerian Grant | Notre Dame | Yes | 0 | 23 | 24 | 47 |
Quinn Cook | Duke | Yes | 0 | 33 | 21 | 54 |
140 | 196.5 | 77 | 413.5 | |||
OWNER=Brandon | ||||||
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Total |
Taurean Prince | Baylor | No | 0 | 28 | 0 | 28 |
Ryan Arcidiacono | Villanova | No | 0 | 21 | 10 | 31 |
Melo Trimble | Maryland | No | 0 | 27 | 21 | 48 |
Pat Connaughton | Notre Dame | Yes | 0 | 12 | 21 | 33 |
Marcus Paige | North Carolina | Yes | 0 | 19 | 30 | 49 |
Jahlil Okafor | Duke | Yes | 0 | 26 | 36 | 62 |
Trevor Lacey | NC State | Yes | 0 | 32.5 | 38 | 70.5 |
Bryce Alford | UCLA | Yes | 0 | 42 | 41.5 | 83.5 |
0 | 207.5 | 197.5 | 405 | |||
OWNER=Shawn | ||||||
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Total |
Tyler Kalinoski | Davidson | No | 0 | 19.5 | 0 | 19.5 |
Thomas Walkup | SF Austin | No | 0 | 38.5 | 0 | 38.5 |
Elgin Cook | Oregon | No | 0 | 41 | 10.5 | 51.5 |
Sir'Dominic Pointer | St John's | No | 0 | 51.5 | 0 | 51.5 |
Dyshawn Pierre | Dayton | No | 22 | 47 | 26 | 95 |
Dakari Johnson | Kentucky | Yes | 0 | 7 | 7 | 14 |
Tyus Jones | Duke | Yes | 0 | 21 | 15 | 36 |
Sam Dekker | Wisconsin | Yes | 0 | 24 | 22 | 46 |
22 | 249.5 | 80.5 | 352 | |||
OWNER=Matt | ||||||
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Total |
Kenny Chery | Baylor | No | 0 | 14 | 0 | 14 |
Monte Morris | Iowa State | No | 0 | 24 | 0 | 24 |
Justin Moss | Buffalo | No | 0 | 30.5 | 0 | 30.5 |
Seth Tuttle | Northern Iowa | No | 0 | 25 | 21 | 46 |
Josh Gasser | Wisconsin | Yes | 0 | 16 | 11 | 27 |
Karl-Anthony Towns | Kentucky | Yes | 0 | 35 | 16 | 51 |
Rondae Hollis-Jefferson | Arizona | Yes | 0 | 33 | 25 | 58 |
Kyle Wiltjer | Gonzaga | Yes | 0 | 29 | 31 | 60 |
0 | 206.5 | 104 | 310.5 | |||
OWNER=Stu | ||||||
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Total |
Jacob Parker | SF Austin | No | 0 | 13 | 0 | 13 |
Phil Forte III | Oklahoma St | No | 0 | 25.5 | 0 | 25.5 |
JayVaughn Pinkston | Villanova | No | 0 | 17 | 19 | 36 |
Andrew Harrison | Kentucky | Yes | 0 | 22 | 10 | 32 |
Juwan Staten | West Virginia | Yes | 0 | 22 | 12 | 34 |
Wayne Blackshear | Louisville | Yes | 0 | 26 | 15 | 41 |
T.J. McConnell | Arizona | Yes | 0 | 21 | 35 | 56 |
Fred VanVleet | Wichita St | Yes | 0 | 34 | 29 | 63 |
0 | 180.5 | 120 | 300.5 | |||
OWNER=Chris | ||||||
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Total |
Georges Niang | Iowa State | No | 0 | 18 | 0 | 18 |
Dez Wells | Maryland | No | 0 | 16 | 10 | 26 |
Le'Bryan Nash | Oklahoma St | No | 0 | 33.5 | 0 | 33.5 |
Perry Ellis | Kansas | No | 0 | 12 | 24 | 36 |
Frank Mason III | Kansas | No | 0 | 30 | 18 | 48 |
Jordan Mickey | LSU | No | 0 | 49.5 | 0 | 49.5 |
Willie Cauley-Stein | Kentucky | Yes | 0 | 20 | 15 | 35 |
Branden Dawson | Michigan St | Yes | 0 | 24 | 27 | 51 |
0 | 203 | 94 | 297 | |||
OWNER=Brian | ||||||
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Total |
Jake Layman | Maryland | No | 0 | 10 | 10 | 20 |
Aqeel Quinn | SDSU | No | 0 | 12.5 | 8 | 20.5 |
Kelly Oubre Jr. | Kansas | No | 0 | 10 | 14 | 24 |
D'Vauntes Smith-Rivera | Georgetown | No | 0 | 30 | 20 | 50 |
Aaron Harrison | Kentucky | Yes | 0 | 11 | 15 | 26 |
Brice Johnson | North Carolina | Yes | 0 | 12 | 26 | 38 |
Terry Rozier | Louisville | Yes | 0 | 17 | 36 | 53 |
Justise Winslow | Duke | Yes | 0 | 23 | 35 | 58 |
0 | 125.5 | 164 | 289.5 | |||
OWNER=Bob | ||||||
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Total |
Justin Anderson | Virginia | No | 0 | 21 | 8 | 29 |
Dylan Ennis | Villanova | No | 0 | 21 | 12 | 33 |
Anthony Gill | Virginia | No | 0 | 22 | 18 | 40 |
Devin Booker | Kentucky | Yes | 0 | 6 | 9 | 15 |
Brandon Ashley | Arizona | Yes | 0 | 18 | 9 | 27 |
Trey Lyles | Kentucky | Yes | 0 | 19 | 25 | 44 |
Kevin Pangos | Gonzaga | Yes | 0 | 26 | 19 | 45 |
Nigel Hayes | Wisconsin | Yes | 0 | 26 | 23 | 49 |
OWNER | 0 | 159 | 123 | 282 | ||
OWNER=Chuck | ||||||
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Total |
LaDontae Henton | Providence | No | 0 | 30 | 0 | 30 |
Malcolm Brogdon | Virginia | No | 0 | 26 | 13 | 39 |
Daniel Ochefu | Villanova | No | 0 | 28 | 16 | 44 |
Traevon Jackson | Wisconsin | Yes | 0 | 0 | 0 | 0 |
Montrezl Harrell | Louisville | Yes | 0 | 11 | 22 | 33 |
Ron Baker | Wichita St | Yes | 0 | 25 | 17 | 42 |
Stanley Johnson | Arizona | Yes | 0 | 30 | 15 | 45 |
Buddy Hield | Oklahoma | Yes | 0 | 21 | 25 | 46 |
0 | 171 | 108 | 279 |
Sunday, March 22, 2015
March Madness Fantasy 2015 - Round of 32 Results
I would write more, but I'm already mad I had to stay up watching this dumb Northern Iowa game so I could use the late game's stats in this update. Gav is ahead! Brandon had some great luck when his 8+ seed teams both squeaked by in the first round. Chuck is an asshole in his rightful place - LAST.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment