Brandon's in the lead, but his number of active players is finally down to two. And Okafor only accumulated 12 points in his last game. It was also a forgettable round for 2 other first-round picks: Towns and Aaron Harrison of Kentucky.
Top 7 Studs - Sweet 16
OWNER | ROUND | SELECTION | PLAYER | SCHOOL | SEED | GAME3_SCORE |
Brandon | 7 | 61 | Trevor Lacey | NC State | 8 | 41 |
Stu | 4 | 31 | Fred VanVleet | Wichita St | 7 | 36 |
Brian | 4 | 33 | Terry Rozier | Louisville | 4 | 35 |
Chuck | 3 | 27 | Montrezl Harrell | Louisville | 4 | 35 |
Shawn | 2 | 12 | Sam Dekker | Wisconsin | 1 | 34 |
Brian | 2 | 13 | Justise Winslow | Duke | 1 | 32 |
Brandon | 3 | 21 | Pat Connaughton | Notre Dame | 3 | 30 |
Top 7 Duds - Sweet 16
OWNER | ROUND | SELECTION | PLAYER | SCHOOL | SEED | GAME3_SCORE |
Matt | 1 | 3 | Karl-Anthony Towns | Kentucky | 1 | 2 |
Chuck | 6 | 54 | Traevon Jackson | Wisconsin | 1 | 5 |
Bob | 7 | 65 | Brandon Ashley | Arizona | 2 | 10 |
Matt | 5 | 43 | Rondae Hollis-Jefferson | Arizona | 2 | 11 |
Stu | 8 | 71 | Wayne Blackshear | Louisville | 4 | 11 |
Brandon | 1 | 1 | Jahlil Okafor | Duke | 1 | 12 |
Brian | 1 | 8 | Aaron Harrison | Kentucky | 1 | 14 |
They way I see it, Dan's hopeless because his remaining two are on the same team as Brandon's last two. Bob is a possible dark horse, with five players still alive, but must have ND lose to Kentucky. For Gav to make a comeback, Duke and Notre Dame need to lose in the Elite Eight, and Wisconsin needs to go to the Championship on the shoulders of Kaminsky. If Louisville made it to the championship, Pitino is a living God, and Stu has a puncher's chance of a comeback.
Brandon | |||||||
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Game3 | Total |
Taurean Prince | Baylor | No | 0 | 28 | 0 | 0 | 28 |
Ryan Arcidiacono | Villanova | No | 0 | 21 | 10 | 0 | 31 |
Melo Trimble | Maryland | No | 0 | 27 | 21 | 0 | 48 |
Marcus Paige | North Carolina | No | 0 | 19 | 30 | 18 | 67 |
Bryce Alford | UCLA | No | 0 | 42 | 41.5 | 21.5 | 105 |
Trevor Lacey | NC State | No | 0 | 32.5 | 38 | 41 | 111.5 |
Pat Connaughton | Notre Dame | Yes | 0 | 12 | 21 | 30 | 63 |
Jahlil Okafor | Duke | Yes | 0 | 26 | 36 | 12 | 74 |
TOTAL | 0 | 207.5 | 197.5 | 122.5 | 527.5 | ||
Gav | |||||||
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Game3 | Total |
Kris Dunn | Providence | No | 0 | 10 | 0 | 0 | 10 |
Rico Gathers | Baylor | No | 0 | 21 | 0 | 0 | 21 |
Darrun Hilliard II | Villanova | No | 0 | 17 | 28 | 0 | 45 |
Bobby Portis | Arkansas | No | 0 | 31 | 36 | 0 | 67 |
Jordan Sibert | Dayton | No | 26 | 28 | 17 | 0 | 71 |
Joseph Young | Oregon | No | 0 | 50 | 56 | 0 | 106 |
Demetrius Jackson | Notre Dame | Yes | 0 | 24 | 17 | 24 | 65 |
Frank Kaminsky | Wisconsin | Yes | 0 | 42 | 25 | 27 | 94 |
TOTAL | 26 | 223 | 179 | 51 | 479 | ||
Dan | |||||||
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Game3 | Total |
Jameel McKay | Iowa State | No | 0 | 29 | 0 | 0 | 29 |
Nic Moore | SMU | No | 0 | 29 | 0 | 0 | 29 |
Kyle Collinsworth | BYU | No | 32.5 | 0 | 0 | 0 | 32.5 |
Tyler Haws | BYU | No | 62.5 | 0 | 0 | 0 | 62.5 |
Stefan Moody | Mississippi | No | 45 | 28 | 0 | 0 | 73 |
D'Angelo Russell | Ohio St | No | 0 | 54.5 | 32 | 0 | 86.5 |
Quinn Cook | Duke | Yes | 0 | 33 | 21 | 15 | 69 |
Jerian Grant | Notre Dame | Yes | 0 | 23 | 24 | 23 | 70 |
TOTAL | 140 | 196.5 | 77 | 38 | 451.5 | ||
Shawn | |||||||
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Game3 | Total |
Tyler Kalinoski | Davidson | No | 0 | 19.5 | 0 | 0 | 19.5 |
Thomas Walkup | SF Austin | No | 0 | 38.5 | 0 | 0 | 38.5 |
Elgin Cook | Oregon | No | 0 | 41 | 10.5 | 0 | 51.5 |
Sir'Dominic Pointer | St John's | No | 0 | 51.5 | 0 | 0 | 51.5 |
Dyshawn Pierre | Dayton | No | 22 | 47 | 26 | 0 | 95 |
Dakari Johnson | Kentucky | Yes | 0 | 7 | 7 | 19 | 33 |
Tyus Jones | Duke | Yes | 0 | 21 | 15 | 20 | 56 |
Sam Dekker | Wisconsin | Yes | 0 | 24 | 22 | 34 | 80 |
TOTAL | 22 | 249.5 | 80.5 | 73 | 425 | ||
Stu | |||||||
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Game3 | Total |
Jacob Parker | SF Austin | No | 0 | 13 | 0 | 0 | 13 |
Phil Forte III | Oklahoma St | No | 0 | 25.5 | 0 | 0 | 25.5 |
JayVaughn Pinkston | Villanova | No | 0 | 17 | 19 | 0 | 36 |
Juwan Staten | West Virginia | No | 0 | 22 | 12 | 15 | 49 |
Fred VanVleet | Wichita St | No | 0 | 34 | 29 | 36 | 99 |
Wayne Blackshear | Louisville | Yes | 0 | 26 | 15 | 11 | 52 |
Andrew Harrison | Kentucky | Yes | 0 | 22 | 10 | 21 | 53 |
T.J. McConnell | Arizona | Yes | 0 | 21 | 35 | 27 | 83 |
TOTAL | 0 | 180.5 | 120 | 110 | 410.5 | ||
Brian | |||||||
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Game3 | Total |
Jake Layman | Maryland | No | 0 | 10 | 10 | 0 | 20 |
Aqeel Quinn | SDSU | No | 0 | 12.5 | 8 | 0 | 20.5 |
Kelly Oubre Jr. | Kansas | No | 0 | 10 | 14 | 0 | 24 |
D'Vauntes Smith-Rivera | Georgetown | No | 0 | 30 | 20 | 0 | 50 |
Brice Johnson | North Carolina | No | 0 | 12 | 26 | 20 | 58 |
Aaron Harrison | Kentucky | Yes | 0 | 11 | 15 | 14 | 40 |
Terry Rozier | Louisville | Yes | 0 | 17 | 36 | 35 | 88 |
Justise Winslow | Duke | Yes | 0 | 23 | 35 | 32 | 90 |
TOTAL | 0 | 125.5 | 164 | 101 | 390.5 | ||
Chuck | |||||||
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Game3 | Total |
LaDontae Henton | Providence | No | 0 | 30 | 0 | 0 | 30 |
Malcolm Brogdon | Virginia | No | 0 | 26 | 13 | 0 | 39 |
Daniel Ochefu | Villanova | No | 0 | 28 | 16 | 0 | 44 |
Ron Baker | Wichita St | No | 0 | 25 | 17 | 19 | 61 |
Buddy Hield | Oklahoma | No | 0 | 21 | 25 | 29 | 75 |
Traevon Jackson | Wisconsin | Yes | 0 | 0 | 0 | 5 | 5 |
Stanley Johnson | Arizona | Yes | 0 | 30 | 15 | 19 | 64 |
Montrezl Harrell | Louisville | Yes | 0 | 11 | 22 | 35 | 68 |
TOTAL | 0 | 171 | 108 | 107 | 386 | ||
Bob | |||||||
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Game3 | Total |
Justin Anderson | Virginia | No | 0 | 21 | 8 | 0 | 29 |
Dylan Ennis | Villanova | No | 0 | 21 | 12 | 0 | 33 |
Anthony Gill | Virginia | No | 0 | 22 | 18 | 0 | 40 |
Devin Booker | Kentucky | Yes | 0 | 6 | 9 | 15 | 30 |
Brandon Ashley | Arizona | Yes | 0 | 18 | 9 | 10 | 37 |
Kevin Pangos | Gonzaga | Yes | 0 | 26 | 19 | 18 | 63 |
Nigel Hayes | Wisconsin | Yes | 0 | 26 | 23 | 17 | 66 |
Trey Lyles | Kentucky | Yes | 0 | 19 | 25 | 25 | 69 |
TOTAL | 0 | 159 | 123 | 85 | 367 | ||
Matt | |||||||
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Game3 | Total |
Kenny Chery | Baylor | No | 0 | 14 | 0 | 0 | 14 |
Monte Morris | Iowa State | No | 0 | 24 | 0 | 0 | 24 |
Justin Moss | Buffalo | No | 0 | 30.5 | 0 | 0 | 30.5 |
Seth Tuttle | Northern Iowa | No | 0 | 25 | 21 | 0 | 46 |
Josh Gasser | Wisconsin | Yes | 0 | 16 | 11 | 15 | 42 |
Karl-Anthony Towns | Kentucky | Yes | 0 | 35 | 16 | 2 | 53 |
Rondae Hollis-Jefferson | Arizona | Yes | 0 | 33 | 25 | 11 | 69 |
Kyle Wiltjer | Gonzaga | Yes | 0 | 29 | 31 | 24 | 84 |
TOTAL | 0 | 206.5 | 104 | 52 | 362.5 | ||
Chris | |||||||
PLAYER | SCHOOL | Active | Game0 | Game1 | Game2 | Game3 | Total |
Georges Niang | Iowa State | No | 0 | 18 | 0 | 0 | 18 |
Dez Wells | Maryland | No | 0 | 16 | 10 | 0 | 26 |
Le'Bryan Nash | Oklahoma St | No | 0 | 33.5 | 0 | 0 | 33.5 |
Perry Ellis | Kansas | No | 0 | 12 | 24 | 0 | 36 |
Frank Mason III | Kansas | No | 0 | 30 | 18 | 0 | 48 |
Jordan Mickey | LSU | No | 0 | 49.5 | 0 | 0 | 49.5 |
Willie Cauley-Stein | Kentucky | Yes | 0 | 20 | 15 | 23 | 58 |
Branden Dawson | Michigan St | Yes | 0 | 24 | 27 | 20 | 71 |
TOTAL | 0 | 203 | 94 | 43 | 340 |
No comments:
Post a Comment