Last night was our fantasy draft. Let's take a look at the teams, and see how Florida Gulf Coast factors into our league.
THE TEAMS
ROUND | SELECTION | OWNER | PLAYER | TEAM | SEED | REGION |
1 | 1 | Chris | Denzel Valentine | Michigan St. | 2 | MW |
2 | 20 | Chris | Ben Bentil | Providence | 9 | E |
3 | 21 | Chris | Domantas Sabonis | Gonzaga | 11 | MW |
4 | 40 | Chris | Bryn Forbes | Michigan St. | 2 | MW |
5 | 41 | Chris | Devin Williams | West Virginia | 3 | E |
6 | 60 | Chris | Danuel House | Texas A&M | 3 | W |
7 | 61 | Chris | Landen Lucas | Kansas | 1 | S |
8 | 80 | Chris | Michael Young | Pittsburgh | 10 | E |
1 | 2 | Dan | Perry Ellis | Kansas | 1 | S |
2 | 19 | Dan | Ryan Spangler | Oklahoma | 2 | E |
3 | 22 | Dan | Matt Costello | Michigan St. | 2 | MW |
4 | 39 | Dan | Tyler Dorsey | Oregon | 1 | W |
5 | 42 | Dan | Jaysean Paige | West Virginia | 3 | E |
6 | 59 | Dan | A.J. English | Iona | 13 | MW |
7 | 62 | Dan | Isaiah Miles | St. Joseph's | 8 | W |
8 | 79 | Dan | Jordan Loveridge | Utah | 3 | MW |
1 | 3 | Brian | Buddy Hield | Oklahoma | 2 | E |
2 | 18 | Brian | Joel Berry II | N. Carolina | 1 | E |
3 | 23 | Brian | Kris Jenkins | Villanova | 2 | S |
4 | 38 | Brian | London Perrantes | Virginia | 1 | MW |
5 | 43 | Brian | Sheldon McClellan | Miami (FL) | 3 | S |
6 | 58 | Brian | Isaiah Whitehead | Seton Hall | 6 | MW |
7 | 63 | Brian | Tyrone Wallace | California | 4 | S |
8 | 78 | Brian | Marc-Eddy Norelia | Fla Gulf Coast | 16 | E |
1 | 4 | Gavin | Frank Mason III | Kansas | 1 | S |
2 | 17 | Gavin | Jalen Jones | Texas A&M | 3 | W |
3 | 24 | Gavin | Georges Niang | Iowa St. | 4 | MW |
4 | 37 | Gavin | Jamal Murray | Kentucky | 4 | E |
5 | 44 | Gavin | Daniel Hamilton | Connecticut | 9 | S |
6 | 57 | Gavin | Zach Auguste | Notre Dame | 6 | E |
7 | 64 | Gavin | Josh Scott | Colorado | 8 | S |
8 | 77 | Gavin | Fred VanVleet | Wichita St. | 11 | S |
1 | 5 | Chuck | Devonte' Graham | Kansas | 1 | S |
2 | 16 | Chuck | Trevon Bluiett | Xavier | 2 | E |
3 | 25 | Chuck | Isaiah Cousins | Oklahoma | 2 | E |
4 | 36 | Chuck | Kris Dunn | Providence | 9 | E |
5 | 45 | Chuck | A.J. Hammons | Purdue | 5 | MW |
6 | 56 | Chuck | Jaylen Brown | California | 4 | S |
7 | 65 | Chuck | James Woodard | Tulsa | 11 | E |
8 | 76 | Chuck | Carrington Love | Green Bay | 14 | W |
1 | 6 | Bob | Brice Johnson | N. Carolina | 1 | E |
2 | 15 | Bob | Anthony Gill | Virginia | 1 | MW |
3 | 26 | Bob | Chris Boucher | Oregon | 1 | W |
4 | 35 | Bob | Elgin Cook | Oregon | 1 | W |
5 | 46 | Bob | Jordan Woodard | Oklahoma | 2 | E |
6 | 55 | Bob | Michael Gbinije | Syracuse | 10 | MW |
7 | 66 | Bob | Roosevelt Jones | Butler | 9 | MW |
8 | 75 | Bob | Gary Clark | Cincinnati | 9 | W |
1 | 7 | Stu | Marcus Paige | N. Carolina | 1 | E |
2 | 14 | Stu | Josh Hart | Villanova | 2 | S |
3 | 27 | Stu | Ryan Anderson | Arizona | 6 | S |
4 | 34 | Stu | Angel Rodriguez | Miami (FL) | 3 | S |
5 | 47 | Stu | Yogi Ferrell | Indiana | 5 | E |
6 | 54 | Stu | Zach Smith | Texas Tech | 8 | MW |
7 | 67 | Stu | Wes Washpun | Northern Iowa | 11 | W |
8 | 74 | Stu | Tyler Self / Sviatoslav Mykhailiuk | Kansas | 1 | S |
1 | 8 | Luke | Jakob Poeltl | Utah | 3 | MW |
2 | 13 | Luke | Tyler Ulis | Kentucky | 4 | E |
3 | 28 | Luke | Ron Baker | Wichita St. | 11 | S |
4 | 33 | Luke | Jarrod Uthoff | Iowa | 7 | S |
5 | 48 | Luke | Ryan Arcidiacono | Villanova | 2 | S |
6 | 53 | Luke | Taurean Prince | Baylor | 5 | W |
7 | 68 | Luke | Shaquille Harrison | Tulsa | 11 | E |
8 | 73 | Luke | Marshall Plumlee | Duke | 4 | W |
1 | 9 | James | Malcolm Brogdon | Virginia | 1 | MW |
2 | 12 | James | Grayson Allen | Duke | 4 | W |
3 | 29 | James | Justin Jackson | N. Carolina | 1 | E |
4 | 32 | James | Kennedy Meeks | N. Carolina | 1 | E |
5 | 49 | James | Brandon Ingram | Duke | 4 | W |
6 | 52 | James | Daniel Ochefu | Villanova | 2 | S |
7 | 69 | James | James Farr | Xavier | 2 | E |
8 | 72 | James | Monte Morris | Iowa St. | 4 | MW |
1 | 10 | Shawn | Wayne Selden Jr. | Kansas | 1 | S |
2 | 11 | Shawn | Dillon Brooks | Oregon | 1 | W |
3 | 30 | Shawn | Kyle Wiltjer | Gonzaga | 11 | MW |
4 | 31 | Shawn | Josh Hagins | AR Little Rock | 12 | MW |
5 | 50 | Shawn | Melo Trimble | Maryland | 5 | S |
6 | 51 | Shawn | Myles Davis | Xavier | 2 | E |
7 | 70 | Shawn | Casey Jones | Chattanooga | 12 | E |
8 | 71 | Shawn | Abdel Nader | Iowa St. | 4 | MW |
BY TEAM
#1 overall seed Kansas had the most players selected, with 6. Well, 7 if you include Tyler Self, who was picked by Stu after I promised him a 15x multiplier for Self’s output. In case this incites a riot among owners, Stu selected KU’s Svi Mykhailiuk as Self’s replacement. North Carolina had 5 picks, and Oregon, Oklahoma, and Villanova each had 4 players drafted.
DOUBLING UP
James’s team was autodrafted, and as a result (and possibly by his design) he has 2 North Carolina players and 2 Duke players. Chris chose 2 Michigan State players, and Bob chose 2 Oregon players.
BY SEED
18 1-seed players, 14 2-seed players, 10 4-seed players, and 8 3-seed players were chosen. No 15-seed players were drafted. A 16-seed player was drafted only because of a “fun punishment” I implemented as a result of Brian missing the draft - Marc-Eddy Norelia of Florida Gulf Coast. That 6'7" Haitian just finished schooling the other 16-seed in the play-in game tonight, putting up 20/10/5. (And Brian gets the 1.5x multiplier bonus for that stat line.)
BY SEED 1-7
58/80 players were from teams seeded 1-7. Bob has 4 1-seed players. All of James’ players are from 1, 2, and 4-seeds. Dan has 6 players from seeds 1-3 (2 of each).
BY SEED 8-16 (1.5x BONUS MULTIPLIER TEAMS)
22/80 players were from teams seeded 8-16. 7 11-seed players were drafted, followed by 5 9-seed players. Chris and Gavin have 3 bonus players. Brian has 1. James has none. Everyone else has 2.
MINIMUM, MEDIAN, AND MAXIMUM SEED OF PLAYER CHOSEN BY DRAFT ROUND
Round 1 1 1 3
Round 2 1 2 9
Round 3 1 3 11
Round 4 1 2.5 12
Round 5 2 3.5 9
Round 6 2 5.5 13
Round 7 1 8.5 12
Round 8 1 6.5 16
MEDIAN SEED BY OWNER(IN DRAFT ORDER)
Chris 3
Dan 2.5
Brian 2.5
Gavin 5
Chuck 4.5
Bob 1.5
Stu 4
Luke 4.5
James 2
Shawn 4.5
Dan 2.5
Brian 2.5
Gavin 5
Chuck 4.5
Bob 1.5
Stu 4
Luke 4.5
James 2
Shawn 4.5
WHITE POWER
Known racist Luke drafted 5 white players.
WE’RE NOT NUMBER ONE
Luke is the only owner with no players from a 1-seed, which probably correlates well to those teams having few white players.
BY REGION
25 from the East (Chuck has 4)
21 from the South (Gav has 4)
20 from the Midwest (Bob, Chris, Dan, and Shawn each have 3)
14 from the West (Bob has 3)
Only Bob (the South) and Brian (the West) lack a player from each region.
No comments:
Post a Comment