Also having nice games were Niang for Gav, Jenkins for Brian, Gill for Bob, and Ingram for James.
TOP 7 STUDS - ROUND OF 16
OWNER | ROUND | SELECTION | PLAYER | TEAM | SEED | GAME3_SCORE | |
---|---|---|---|---|---|---|---|
1 | Chris | 3 | 21 | Domantas Sabonis | Gonzaga | 11 | 61.0 |
2 | Shawn | 3 | 30 | Kyle Wiltjer | Gonzaga | 11 | 49.5 |
3 | Bob | 6 | 55 | Michael Gbinije | Syracuse | 10 | 43.5 |
4 | Gavin | 3 | 24 | Georges Niang | Iowa St. | 4 | 38.0 |
5 | Brian | 3 | 23 | Kris Jenkins | Villanova | 2 | 34.0 |
6 | Bob | 2 | 15 | Anthony Gill | Virginia | 1 | 33.0 |
7 | James | 5 | 49 | Brandon Ingram | Duke | 4 | 33.0 |
You know who sucked, though? Devonte Graham, again. He cramped his way to a 5 point game. Svi, the final-round selection, again outscored Graham, the first-round selection.
TOP 7 DUDS - ROUND OF 16
OWNER | ROUND | SELECTION | PLAYER | TEAM | SEED | GAME3_SCORE | |
---|---|---|---|---|---|---|---|
1 | Chuck | 1 | 5 | Devonte' Graham | Kansas | 1 | 5 |
2 | Stu | 8 | 74 | Sviatoslav Mykhailiuk | Kansas | 1 | 6 |
3 | Shawn | 8 | 71 | Abdel Nader | Iowa St. | 4 | 11 |
4 | Chris | 6 | 60 | Danuel House | Texas A&M | 3 | 11 |
5 | Luke | 8 | 73 | Marshall Plumlee | Duke | 4 | 11 |
6 | Dan | 4 | 39 | Tyler Dorsey | Oregon | 1 | 13 |
7 | Chuck | 3 | 25 | Isaiah Cousins | Oklahoma | 2 | 14 |
On Sunday night, I said that Bob would want a KU or Nova loss to push him to the seat of bird-cats, and I was dead wrong, and I'll be the first person to admit it. Bob still has 6 active players, and gets yet another game from the one and only 1.5x multiplier left, his Syracuse dude.
The scatterplot shows Sabonis' dominance so far. He's doubled what Perry Ellis has done!
Right, so let's look at this again.
OWNER | TOTAL | ACTIVE_PLAYERS | |
---|---|---|---|
1 | Bob | 590.0 | 2 Oregon, 1 Oklahoma, 1 Syracuse, 1 UNC, 1 Virginia = 6 |
2 | Gavin | 586.0 | KU's Mason III and ND's Auguste = 2 |
3 | James | 542.0 | 2 UNC supporting players, 1 Nova, Virginia's Brogdon = 4 |
4 | Shawn | 539.0 | Oregon's Brooks and KU's Selden = 2 |
5 | Brian | 501.0 | OU's Hield, 1 UNC, 1 Nova, 1 Virginia = 4 |
6 | Chris | 480.0 | KU's Lucas = 1 |
7 | Luke | 464.0 | Nova white guy = 1 |
8 | Stu | 444.5 | KU's bench player, 1 Nova, UNC's Paige = 3 |
9 | Dan | 379.5 | 1 Oregon, OU's Spangler, KU's Ellis = 3 |
10 | Chuck | 286.5 | KU's Graham, OU's Cousins = 2 |
For Bob to fall out of favor, you need a Final Four of OU, Virginia, Notre Dame, and probably Nova. If that happens, Bob would "only" have two guys in the Final Four, while Brian would have three; if KU would advance, he could keep his two. If Nova and Notre Dame meet in the final, Brian might have a prayer, and if it's KU vs Notre Dame, Gav has a prayer. Even then, that prayer is probably "Please God, make a bunch of Bob's guys tear their knees in the layup line prior to the Elite Eight games."
No comments:
Post a Comment