Saturday, March 19, 2016

March Madness Fantasy 2016 - Round of 64 Results

Let's briefly cover the First Four games. Luke and Chuck each lost a player with Tulsa's loss; Shaq Harrison gave Luke 53.5 in the loss, and Chuck got 27 from James Woodard.

Luke also had Shocker Ron Baker, who got 39.5 in a win, and Gav got his backcourt partner VanVleet's 38.

The real stud of the play-in round was the Ragin' Haitian Marc-Eddy Norelia, given to Brian as a fun punishment, who stacked up 53 big ones.

Now, on to the round of 64!

TOP 7 STUDS - ROUND OF 64

OWNER ROUND SELECTION PLAYER TEAM SEED GAME1_SCORE
1 Shawn 4 31 Josh Hagins AR Little Rock 12 73.5
2 Chris 3 21 Domantas Sabonis Gonzaga 11 61.0
3 Dan 6 59 A.J. English Iona 13 59.0
4 Gavin 7 64 Josh Scott Colorado 8 52.5
5 Chris 2 20 Ben Bentil Providence 9 46.5
6 Dan 7 62 Isaiah Miles St. Joseph's 8 45.0
7 Gavin 5 44 Daniel Hamilton Connecticut 9 40.5

BOTTOM 7 DUDS - ROUND OF 64

OWNER ROUND SELECTION PLAYER TEAM SEED GAME1_SCORE
1 Chuck 6 56 Jaylen Brown California 4 -1
2 Chuck 1 5 Devonte' Graham Kansas 1 9
3 Bob 8 75 Gary Clark Cincinnati 9 9
4 Gavin 2 17 Jalen Jones Texas A&M 3 10
5 James 4 32 Kennedy Meeks N. Carolina 1 10
6 Dan 2 19 Ryan Spangler Oklahoma 2 12
7 Chuck 2 16 Trevon Bluiett Xavier 2 13

Cal deserves mentioning. Three Cal players were drafted, including Tyrone Wallace, who broke his hand on Thursday. Unfortunately none of us noticed, so Brian earned zero points for that player. On the bright side, that's better than Chuck's Cal player, Jaylen Brown, whose 7 turnovers resulted in him earning negative one point before he fouled out. Chuck had more bad news from two other players - Graham only had 9 points despite Kansas' 100-point game, and Xavier's main man only got 13. Bob's Cinci guy was also a big pile of crap in their loss.

Shawn's Arkansas Little Rock player and Chris' Zag foreigner were the top point scorers, and both moved on to the round of 32.

Luke and Gavin are currently leading the way, sitting pretty with 6 and 7 players remaining. Chuck and Chris took the most damage, and have only 4 players left.



This stacked bar chart I worked so hard on is going to look bad the whole tournament, because of that Cal injury and that other Cal guy who was actually a worse pick than the injured guy.



As expected at this moment, the high seed players and their 1.5x multiplier are performing better than the 1-7 seed players.


FREE AGENTS YOU SHOULD HAVE DRAFTED

Two-time Southland Conference POY Thomas Walkup was the greatest man no one drafted. Perhaps because he was drafted last year and got bounced in the first round by Utah?

PLAYER TEAM SEED GAME1_SCORE
1 Thomas Walkup S.F. Austin 14 74.5
2 Makai Mason Yale 12 59.5
3 Jordan Washington Iona 13 57.5
4 Jameel Warney Stony Brook 13 57.0
5 DeAndre' Bembry St. Joseph's 8 56.5
6 Jacob Evans III Cincinnati 9 53.0
7 JeQuan Lewis VCU 10 53.0

Here is the full list of owned players:

OWNER PLAYER ACTIVE GAME0_SCORE GAME1_SCORE
1 Bob Anthony Gill 1 0.0 31.0
2 Bob Brice Johnson 1 0.0 37.0
3 Bob Chris Boucher 1 0.0 25.0
4 Bob Elgin Cook 1 0.0 27.0
5 Bob Jordan Woodard 1 0.0 21.0
6 Bob Michael Gbinije 1 0.0 31.0
7 Bob Roosevelt Jones 1 0.0 26.0
8 Bob Gary Clark 0 0.0 9.0
9 Brian Buddy Hield 1 0.0 36.0
10 Brian Joel Berry II 1 0.0 22.0
11 Brian Kris Jenkins 1 0.0 17.0
12 Brian London Perrantes 1 0.0 20.0
13 Brian Sheldon McClellan 1 0.0 26.0
14 Brian Isaiah Whitehead 0 0.0 23.0
15 Brian Marc-Eddy Norelia 0 53.0 29.0
16 Brian Tyrone Wallace 0 0.0 0.0
17 Chris Ben Bentil 1 0.0 46.5
18 Chris Danuel House 1 0.0 24.0
19 Chris Domantas Sabonis 1 0.0 61.0
20 Chris Landen Lucas 1 0.0 24.0
21 Chris Bryn Forbes 0 0.0 15.0
22 Chris Denzel Valentine 0 0.0 27.0
23 Chris Devin Williams 0 0.0 26.0
24 Chris Michael Young 0 0.0 17.5
25 Chuck Devonte' Graham 1 0.0 9.0
26 Chuck Isaiah Cousins 1 0.0 23.0
27 Chuck Kris Dunn 1 0.0 35.5
28 Chuck Trevon Bluiett 1 0.0 13.0
29 Chuck A.J. Hammons 0 0.0 39.0
30 Chuck Carrington Love 0 0.0 20.5
31 Chuck James Woodard 0 27.0 0.0
32 Chuck Jaylen Brown 0 0.0 -1.0
33 Dan Isaiah Miles 1 0.0 45.0
34 Dan Jordan Loveridge 1 0.0 19.0
35 Dan Perry Ellis 1 0.0 24.0
36 Dan Ryan Spangler 1 0.0 12.0
37 Dan Tyler Dorsey 1 0.0 13.0
38 Dan A.J. English 0 0.0 59.0
39 Dan Jaysean Paige 0 0.0 16.0
40 Dan Matt Costello 0 0.0 35.0
41 Gavin Daniel Hamilton 1 0.0 40.5
42 Gavin Frank Mason III 1 0.0 14.0
43 Gavin Fred VanVleet 1 38.0 38.0
44 Gavin Georges Niang 1 0.0 38.0
45 Gavin Jalen Jones 1 0.0 10.0
46 Gavin Jamal Murray 1 0.0 27.0
47 Gavin Zach Auguste 1 0.0 21.0
48 Gavin Josh Scott 0 0.0 52.5
49 James Brandon Ingram 1 0.0 34.0
50 James Daniel Ochefu 1 0.0 35.0
51 James Grayson Allen 1 0.0 35.0
52 James James Farr 1 0.0 33.0
53 James Justin Jackson 1 0.0 17.0
54 James Kennedy Meeks 1 0.0 10.0
55 James Malcolm Brogdon 1 0.0 18.0
56 James Monte Morris 1 0.0 33.0
57 Luke Jakob Poeltl 1 0.0 35.0
58 Luke Jarrod Uthoff 1 0.0 31.0
59 Luke Marshall Plumlee 1 0.0 33.0
60 Luke Ron Baker 1 39.5 36.5
61 Luke Ryan Arcidiacono 1 0.0 19.0
62 Luke Tyler Ulis 1 0.0 16.0
63 Luke Shaquille Harrison 0 53.5 0.0
64 Luke Taurean Prince 0 0.0 35.0
65 Shawn Abdel Nader 1 0.0 24.0
66 Shawn Dillon Brooks 1 0.0 22.0
67 Shawn Josh Hagins 1 0.0 73.5
68 Shawn Kyle Wiltjer 1 0.0 28.0
69 Shawn Melo Trimble 1 0.0 21.0
70 Shawn Myles Davis 1 0.0 18.0
71 Shawn Wayne Selden Jr. 1 0.0 18.0
72 Shawn Tre' McLean 0 0.0 22.0
73 Stu Angel Rodriguez 1 0.0 36.0
74 Stu Josh Hart 1 0.0 20.0
75 Stu Marcus Paige 1 0.0 20.0
76 Stu Sviatoslav Mykhailiuk 1 0.0 25.0
77 Stu Wes Washpun 1 0.0 37.0
78 Stu Yogi Ferrell 1 0.0 30.0
79 Stu Ryan Anderson 0 0.0 19.0
80 Stu Zach Smith 0 0.0 21.0

No comments: