Brian had the first pick. Despite his lifelong hatred of former KU point guard Russell Robinson, he selected KU's current PG and Player of the Year, I guess, Frank Mason. He also went heavy on brick shithouse forwards.
ROUND | SELECTION | OWNER | REGION | SEED | TEAM | PLAYER |
1 | 1 | Brian | MW | 1 | Kansas | Frank Mason III |
2 | 20 | Brian | W | 3 | Florida St | Jonathan Isaac |
3 | 21 | Brian | MW | 4 | Purdue | Caleb Swanigan |
4 | 40 | Brian | E | 2 | Duke | Amile Jefferson |
5 | 41 | Brian | S | 9 | Seton Hall | Angel Delgado |
6 | 60 | Brian | S | 6 | Cincinnati | Kyle Washington |
7 | 61 | Brian | E | 13 | E Tenn St | T.J. Cromer |
8 | 80 | Brian | W | 1 | Gonzaga | Jordan Mathews |
Last year's champ, Bob, has no one lower than a 6 seed. He has some balance across the regions. He's a real smarty pants.
ROUND | SELECTION | OWNER | REGION | SEED | TEAM | PLAYER |
1 | 2 | Bob | E | 1 | Villanova | Josh Hart |
2 | 19 | Bob | S | 2 | Kentucky | Edrice Adebayo |
3 | 22 | Bob | E | 2 | Duke | Jayson Tatum |
4 | 39 | Bob | MW | 2 | Louisville | Deng Adel |
5 | 42 | Bob | S | 3 | UCLA | Thomas Welsh |
6 | 59 | Bob | S | 4 | Butler | Kelan Martin |
7 | 62 | Bob | W | 3 | Florida St | Dwayne Bacon |
8 | 79 | Bob | E | 6 | SMU | Ben Moore |
Shawn has PED-convicted Arizona guard Allonzo Trier, who I desperately wanted, and two players that get a 1.5x bonus: from Middle Tennessee and Iona. Iona has fucked me over both times I picked them, so Shawn is sure to fail. I mean, check out this Iona coach's face - does this inspire confidence, Shawn?
"You're gonna want to buy that TruCoat!" -- Coach Tim Cluess Jerry Lundegaard
ROUND | SELECTION | OWNER | REGION | SEED | TEAM | PLAYER |
1 | 3 | Shawn | MW | 1 | Kansas | Josh Jackson |
2 | 18 | Shawn | E | 1 | Villanova | Kris Jenkins |
3 | 23 | Shawn | W | 2 | Arizona | Allonzo Trier |
4 | 38 | Shawn | S | 2 | Kentucky | Isaiah Briscoe |
5 | 43 | Shawn | S | 12 | Middle Tenn | Jacorey Williams |
6 | 58 | Shawn | W | 4 | West Virginia | Nathan Adrian |
7 | 63 | Shawn | E | 6 | SMU | Sterling Brown |
8 | 78 | Shawn | MW | 14 | Iona | Jordan Washington |
We like to kid Luke that he always drafts a team of white nationalists, and then he likes to play along and draft an Aryan Dream Team. But lots of non-whites this year, so it's more like an Aryan Daydream Team.
ROUND | SELECTION | OWNER | REGION | SEED | TEAM | PLAYER |
1 | 4 | Luke | E | 2 | Duke | Luke Kennard |
2 | 17 | Luke | E | 3 | Baylor | Johnathan Motley |
3 | 24 | Luke | S | 3 | UCLA | TJ Leaf |
4 | 37 | Luke | W | 4 | West Virginia | Jevon Carter |
5 | 44 | Luke | S | 10 | Wichita St. | Markis McDuffie |
6 | 57 | Luke | MW | 1 | Kansas | Sviatoslav Mykhailiuk |
7 | 64 | Luke | W | 2 | Arizona | Dusan Ristic |
8 | 77 | Luke | E | 4 | Florida | Canyon Barry |
Chris was blessed with the middle draft spot, so he could size up how things were unfolding and respond accordingly. Instead, he drafted Landen Lucas in the 3rd round because he likes how he doesn't dunk very much.
ROUND | SELECTION | OWNER | REGION | SEED | TEAM | PLAYER |
1 | 5 | Chris | W | 1 | Gonzaga | Nigel Williams-Goss |
2 | 16 | Chris | S | 1 | North Carolina | Joel Berry II |
3 | 25 | Chris | MW | 1 | Kansas | Landen Lucas |
4 | 36 | Chris | MW | 11 | Rhode Island | Hassan Martin |
5 | 45 | Chris | MW | 3 | Oregon | Jordan Bell |
6 | 56 | Chris | E | 7 | S. Carolina | Sindarius Thornwell |
7 | 65 | Chris | E | 4 | Florida | Devin Robinson |
8 | 76 | Chris | MW | 7 | Michigan | Derrick Walton Jr. |
Stu was doing just fine and then he let his heart decide on his last pick, a guy who will be lucky to score 4 baskets in this tournament. But if Northwestern catches fire, LOOK OUT!
ROUND | SELECTION | OWNER | REGION | SEED | TEAM | PLAYER |
1 | 6 | Stu | S | 1 | North Carolina | Justin Jackson |
2 | 15 | Stu | MW | 5 | Iowa St. | Monte Morris |
3 | 26 | Stu | E | 2 | Duke | Grayson Allen |
4 | 35 | Stu | S | 3 | UCLA | Bryce Alford |
5 | 46 | Stu | W | 8 | Northwestern | Bryant McIntosh |
6 | 55 | Stu | W | 5 | Notre Dame | V.J. Beachem |
7 | 66 | Stu | MW | 4 | Purdue | Vincent Edwards |
8 | 75 | Stu | MW | 1 | Kansas | Carlton Bragg |
James hopes to build off a come-from-behind 3rd-place finish last year with a team should jack a ton of threes, which is fun.
ROUND | SELECTION | OWNER | REGION | SEED | TEAM | PLAYER |
1 | 7 | James | S | 2 | Kentucky | Malik Monk |
2 | 14 | James | MW | 2 | Louisville | Donovan Mitchell |
3 | 27 | James | E | 1 | Villanova | Mikal Bridges |
4 | 34 | James | E | 6 | SMU | Semi Ojeleye |
5 | 47 | James | MW | 5 | Iowa St. | Deonte Burton |
6 | 54 | James | W | 11 | Xavier | Trevon Bluiett |
7 | 67 | James | W | 1 | Gonzaga | Johnathan Williams |
8 | 74 | James | S | 12 | Middle Tenn | Giddy Potts |
Jake has the best named players on his team. Except for Conner Frankamp. He also has the most 1.5x bonus players on a team, with 3.
ROUND | SELECTION | OWNER | REGION | SEED | TEAM | PLAYER |
1 | 8 | Jake | S | 2 | Kentucky | De'Aaron Fox |
2 | 13 | Jake | MW | 1 | Kansas | Devonte' Graham |
3 | 28 | Jake | W | 5 | Notre Dame | Bonzie Colson |
4 | 33 | Jake | MW | 10 | Oklahoma St. | Jawun Evans |
5 | 48 | Jake | W | 6 | Maryland | Melo Trimble |
6 | 53 | Jake | W | 2 | Arizona | Rawle Alkins |
7 | 68 | Jake | S | 11 | Kansas St. | Wesley Iwundu |
8 | 73 | Jake | S | 10 | Wichita St. | Conner Frankamp |
Gav has a very tall team. No doubt about it.
ROUND | SELECTION | OWNER | REGION | SEED | TEAM | PLAYER |
1 | 9 | Gav | S | 1 | North Carolina | Kennedy Meeks |
2 | 12 | Gav | E | 1 | Villanova | Jalen Brunson |
3 | 29 | Gav | S | 11 | Wake Forest | John Collins |
4 | 32 | Gav | W | 1 | Gonzaga | Przemek Karnowski |
5 | 49 | Gav | E | 8 | Wisconsin | Ethan Happ |
6 | 52 | Gav | S | 5 | Minnesota | Nate Mason |
7 | 69 | Gav | E | 3 | Baylor | Jo Lual-Acuil Jr. |
8 | 72 | Gav | MW | 9 | Michigan St. | Miles Bridges |
My team is not going to win. For my lsecond-to-last pick, I weighed having fun and drafting a 13-seed player from Winthrop versus not having fun and making a safe pick in the AZ PG. And I went "safe" even though I probably have no chance to win, because my team looks very similar to everybody else's, plus I have slightly worse players than those above me. But hey, I did draft a guy from a 16-seed in the play-in game, so that's fun!
ROUND | SELECTION | OWNER | REGION | SEED | TEAM | PLAYER |
1 | 10 | Dan | W | 2 | Arizona | Lauri Markkanen |
2 | 11 | Dan | S | 3 | UCLA | Lonzo Ball |
3 | 30 | Dan | S | 1 | North Carolina | Isaiah Hicks |
4 | 31 | Dan | MW | 2 | Louisville | Quentin Snider |
5 | 50 | Dan | MW | 3 | Oregon | Dillon Brooks |
6 | 51 | Dan | W | 5 | Notre Dame | Matt Farrell |
7 | 70 | Dan | W | 2 | Arizona | Kadeem Allen |
8 | 71 | Dan | MW | 16 | NC Central | Patrick Cole |
BY TEAM
KU had the most players drafted, with 6, one more than I put on the spreadsheet, because who the hell would pick a bench player? STU, THAT'S WHO! Arizona was second, with 5 players.
DOUBLES
I was the only guy who picked two players from the same team, which used to be a common thing to do. Now it's only me? Pretty weird, you guys! How smart that the team I doubled up on, Arizona, was also heavily drafted by other owners, meaning my bet on them is less worthwhile!
BY SEED
18 1-seed, 16 2-seed, 10 3-seed, 7 4-seed, 6 5-seed, 5 6-seed, and 2 7-seed players.
16 "bonus" players from seeds 8-16, including 2 each from Wichita State and Middle Tenn St.
BY REGION
22 S
21 MW
19 W
18 E
Everyone except Jake and I have a player from each region - we both lack a player from the East.
Chris has 4 from the Midwest region, which is the most from a single region.
1 comment:
That Iona coach photo could easily be captioned: "2-for-1 moustache rides". I do love a good Fargo reference, though.
Post a Comment