Sunday, March 26, 2017

March Madness Fantasy 2017 - Elite Eight

Blah blah blah, Chris had three of THE STUDS

OWNER ROUND SELECTION PLAYER TEAM SEED GAME4_SCORE
1 Chris 1 5 Nigel Williams-Goss Gonzaga 1 38
2 James 7 67 Johnathan Williams Gonzaga 1 32
3 Chris 5 45 Jordan Bell Oregon 3 32
4 Chris 6 56 Sindarius Thornwell South Carolina 7 32
5 Brian 1 1 Frank Mason III Kansas 1 29
6 Gav 1 9 Kennedy Meeks North Carolina 1 29
7 Stu 1 6 Justin Jackson North Carolina 1 28

As for THE DUDS,

OWNER ROUND SELECTION PLAYER TEAM SEED GAME4_SCORE
1 Stu 8 75 Carlton Bragg Kansas 1 0
2 Luke 8 77 Canyon Barry Florida 4 4
3 Chris 7 65 Devin Robinson Florida 4 5
4 Jake 2 13 Devonte' Graham Kansas 1 6
5 Dan 3 30 Isaiah Hicks North Carolina 1 8
6 Gav 4 32 Przemek Karnowski Gonzaga 1 11
7 Luke 6 57 Sviatoslav Mykhailiuk Kansas 1 12

Carlton Bragg DID NOT PLAY, COACH'S DECISION. Goddamnit Stu! The Florida guys sucked, and of course Devonte' Graham couldn't hit shit.

Chris is up to 705 points. The only intrigue left in this league is if he can top Bob's record of 831 last year.



 

 

No comments: